Previous race | Next race
comments powered by Disqus
2014 Formula 1 Petronas Malaysia Grand Prix
Race 2 of 19
Sepang
56 laps
Time of race: 1:40:25.974
Average speed of winner: 185.442 kph
Margin of victory: 17.313 sec.
Lead changes: 0
Fastest lap: Lewis Hamilton 1:43.066
Lap leaders: Hamilton 1-56
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qual Time 1 | Qual Time 2 | Qual Time 3 | Laps | X Led | Laps Led | Status | Points |
1 | 1 | Lewis Hamilton | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W05 | Mercedes PU106A Hybrid | Pirelli | Mercedes | 1:57.202 | 1:59.041 | 1:59.431 | 56 | 1 | 56 | 1:40:25.974 | 25 |
2 | 3 | Nico Rosberg | 6 | Mercedes AMG Petronas F1 Team | Mercedes F1 W05 | Mercedes PU106A Hybrid | Pirelli | Mercedes | 1:57.183 | 1:59.445 | 2:00.050 | 56 | 0 | 0 | +17.313 | 18 |
3 | 2 | Sebastian Vettel | 1 | Infiniti Red Bull Racing | Red Bull RB10 | Renault Energy F1-2014 | Pirelli | Red Bull | 1:57.654 | 1:59.399 | 1:59.486 | 56 | 0 | 0 | +24.534 | 15 |
4 | 4 | Fernando Alonso | 14 | Scuderia Ferrari | Ferrari F14 T | Ferrari 059/3 | Pirelli | Ferrari | 1:58.889 | 2:01.356 | 2:00.175 | 56 | 0 | 0 | +35.992 | 12 |
5 | 7 | Nico Hülkenberg | 27 | Sahara Force India F1 Team | Force India VJM07 | Mercedes PU106A Hybrid | Pirelli | Force India | 1:58.883 | 2:00.839 | 2:01.712 | 56 | 0 | 0 | +47.199 | 10 |
6 | 10 | Jenson Button | 22 | McLaren Mercedes | McLaren MP4-29 | Mercedes PU106A Hybrid | Pirelli | McLaren | 2:00.889 | 2:01.810 | 2:04.053 | 56 | 0 | 0 | +83.691 | 8 |
7 | 13 | Felipe Massa | 19 | Williams Martini Racing | Williams FW36 | Mercedes PU106A Hybrid | Pirelli | Williams | 2:00.047 | 2:02.460 | N/A | 56 | 0 | 0 | +85.076 | 6 |
8 | 18 | Valtteri Bottas | 77 | Williams Martini Racing | Williams FW36 | Mercedes PU106A Hybrid | Pirelli | Williams | 1:59.709 | 2:02.756 | N/A | 56 | 0 | 0 | +85.537 | 4 |
9 | 8 | Kevin Magnussen | 20 | McLaren Mercedes | McLaren MP4-29 | Mercedes PU106A Hybrid | Pirelli | McLaren | 2:00.356 | 2:02.094 | 2:02.213 | 55 | 0 | 0 | +1 lap | 2 |
10 | 11 | Daniil Kvyat | 26 | Scuderia Toro Rosso | Toro Rosso STR9 | Renault Energy F1-2014 | Pirelli | Toro Rosso | 2:01.175 | 2:02.351 | N/A | 55 | 0 | 0 | +1 lap | 1 |
11 | 15 | Romain Grosjean | 8 | Lotus F1 Team | Lotus E22 | Renault Energy F1-2014 | Pirelli | Lotus (2010s) | 2:00.202 | 2:02.885 | N/A | 55 | 0 | 0 | +1 lap | 0 |
12 | 6 | Kimi Räikkönen | 7 | Scuderia Ferrari | Ferrari F14 T | Ferrari 059/3 | Pirelli | Ferrari | 1:59.257 | 2:01.532 | 2:01.218 | 55 | 0 | 0 | +1 lap | 0 |
13 | 20 | Kamui Kobayashi | 10 | Caterham F1 Team | Caterham CT05 | Renault Energy F1-2014 | Pirelli | Caterham | 2:03.595 | N/A | N/A | 55 | 0 | 0 | +1 lap | 0 |
14 | 22 | Marcus Ericsson | 9 | Caterham F1 Team | Caterham CT05 | Renault Energy F1-2014 | Pirelli | Caterham | 2:04.407 | N/A | N/A | 54 | 0 | 0 | +2 laps | 0 |
15 | 21 | Max Chilton | 4 | Marussia F1 Team | Marussia MR03 | Ferrari 059/3 | Pirelli | Marussia | 2:04.388 | N/A | N/A | 54 | 0 | 0 | +2 laps | 0 |
16 | 5 | Daniel Ricciardo | 3 | Infiniti Red Bull Racing | Red Bull RB10 | Renault Energy F1-2014 | Pirelli | Red Bull | 1:58.913 | 2:00.147 | 2:00.541 | 49 | 0 | 0 | wing | 0 |
17 | 12 | Esteban Gutiérrez | 21 | Sauber F1 Team | Sauber C33 | Ferrari 059/3 | Pirelli | Sauber | 2:01.134 | 2:02.369 | N/A | 35 | 0 | 0 | gearbox | 0 |
18 | 17 | Adrian Sutil | 99 | Sauber F1 Team | Sauber C33 | Ferrari 059/3 | Pirelli | Sauber | 2:02.131 | N/A | N/A | 32 | 0 | 0 | power unit | 0 |
19 | 9 | Jean-Éric Vergne | 25 | Scuderia Toro Rosso | Toro Rosso STR9 | Renault Energy F1-2014 | Pirelli | Toro Rosso | 2:01.689 | 2:02.096 | 2:03.078 | 18 | 0 | 0 | turbo | 0 |
20 | 19 | Jules Bianchi | 17 | Marussia F1 Team | Marussia MR03 | Ferrari 059/3 | Pirelli | Marussia | 2:02.702 | N/A | N/A | 8 | 0 | 0 | brakes | 0 |
21 | 16 | Pastor Maldonado | 13 | Lotus F1 Team | Lotus E22 | Renault Energy F1-2014 | Pirelli | Lotus (2010s) | 2:02.074 | N/A | N/A | 7 | 0 | 0 | power unit | 0 |
22 | 14 | Sergio Pérez | 11 | Sahara Force India F1 Team | Force India VJM07 | Mercedes PU106A Hybrid | Pirelli | Force India | 2:00.076 | 2:02.511 | N/A | 0 | 0 | 0 | did not start | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Nico Rosberg | 43 | 2 | 0 | 1 | 2 |
2 | Lewis Hamilton | 25 | 2 | 2 | 1 | 1 |
3 | Fernando Alonso | 24 | 2 | 0 | 0 | 0 |
4 | Jenson Button | 23 | 2 | 0 | 0 | 1 |
5 | Kevin Magnussen | 20 | 2 | 0 | 0 | 1 |
6 | Nico Hülkenberg | 18 | 2 | 0 | 0 | 0 |
7 | Sebastian Vettel | 15 | 2 | 0 | 0 | 1 |
8 | Valtteri Bottas | 14 | 2 | 0 | 0 | 0 |
9 | Kimi Räikkönen | 6 | 2 | 0 | 0 | 0 |
10 | Felipe Massa | 6 | 2 | 0 | 0 | 0 |
11 | Jean-Éric Vergne | 4 | 2 | 0 | 0 | 0 |
12 | Daniil Kvyat | 3 | 2 | 0 | 0 | 0 |
13 | Sergio Pérez | 1 | 1 | 0 | 0 | 0 |
14 | Adrian Sutil | 0 | 2 | 0 | 0 | 0 |
15 | Romain Grosjean | 0 | 2 | 0 | 0 | 0 |
16 | Esteban Gutiérrez | 0 | 2 | 0 | 0 | 0 |
17 | Max Chilton | 0 | 2 | 0 | 0 | 0 |
18 | Kamui Kobayashi | 0 | 2 | 0 | 0 | 0 |
19 | Jules Bianchi | 0 | 2 | 0 | 0 | 0 |
20 | Marcus Ericsson | 0 | 2 | 0 | 0 | 0 |
21 | Pastor Maldonado | 0 | 2 | 0 | 0 | 0 |
22 | Daniel Ricciardo | 0 | 2 | 0 | 0 | 0 |
comments powered by Disqus