Previous race | Next race
comments powered by Disqus
1950 Vernon Fairgrounds
Race 16 of 19
Vernon
200 laps
Time of race: N/A
Average speed of winner: N/A mph
Margin of victory: 5 car lengths
Lead changes: 2 between 2 drivers
Cautions: N/A for N/A laps
Lap leaders: Linder 1-30, Thomas 31-71, Linder 72-200
Race notes: Last win for Dick Linder. Debut for Dick Eagan, Paul Pettit, Jack Reynolds, Ted Swaim, Speedy Thompson, and Augie Walackas. Finale for John Borden, Dick Jerrett, and Paul Smith. Only start for George Bagnell, Ann Bunselmeyer, Bill Burton, Frank Keller, and Robert Sprague. Bill Rexford took the points lead from Fireball Roberts.
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 1 | Dick Linder | 25 | '50 Oldsmobile 88 | Rogalla | 200 | 2 | 159 | running | 1000 | 0 | |||
2 | Ted Swaim | 38 | '50 Plymouth | Westmoreland | 200 | 0 | 0 | running | 750 | 0 | ||||
3 | Lloyd Moore | 59 | '50 Mercury | Buesink | 198 | 0 | 0 | running | 500 | 0 | ||||
4 | Tim Flock | 9 | '50 Oldsmobile 88 | Buddy Elliott | 198 | 0 | 0 | running | 400 | 0 | ||||
5 | Jack Reynolds | '50 Plymouth | 0 | 0 | running | 300 | 0 | |||||||
6 | Bill Rexford | 60 | '50 Oldsmobile 88 | Buesink | Buesink | 0 | 0 | running | 200 | 0 | ||||
7 | Lee Petty | 42 | Bardahl | '49 Plymouth | Petty | Petty | 0 | 0 | running | 150 | 0 | |||
8 | Jimmy Thompson | '50 Plymouth | 0 | 0 | running | 125 | 0 | |||||||
9 | Chuck Mahoney | 77 | Brooks Motors | '50 Mercury | 0 | 0 | engine | 100 | 0 | |||||
10 | Dick Jerrett | '49 Oldsmobile | 0 | 0 | running | 75 | 0 | |||||||
11 | Herb Thomas | 92 | '50 Plymouth | Herb Thomas | 1 | 41 | accident | 50 | 0 | |||||
12 | Robert Sprague | 0 | 0 | 50 | 0 | |||||||||
13 | Frank Keller | 0 | 0 | accident | 50 | 0 | ||||||||
14 | Jim Delaney | 0 | 0 | 50 | 0 | |||||||||
15 | Paul Parks | 15 | '50 Plymouth | 0 | 0 | 50 | 0 | |||||||
16 | John Borden | 0 | 0 | 0 | 0 | |||||||||
17 | Ted Chamberlain | 93 | '50 Plymouth | Ted Chamberlain | 0 | 0 | 0 | 0 | ||||||
18 | Ann Bunselmeyer | '49 Packard | 0 | 0 | 0 | 0 | ||||||||
19 | Bill Burton | 0 | 0 | accident | 0 | 0 | ||||||||
20 | Paul Smith | 0 | 0 | 0 | 0 | |||||||||
21 | Speedy Thompson | '50 Plymouth | 0 | 0 | 0 | 0 | ||||||||
22 | Frank Mundy | '50 Nash | 0 | 0 | 0 | 0 | ||||||||
23 | Paul Pettit | Ford | 0 | 0 | 0 | 0 | ||||||||
24 | John DuBoise | Ford | 0 | 0 | 0 | 0 | ||||||||
25 | Augie Walackas | Chevrolet | 0 | 0 | 0 | 0 | ||||||||
26 | Dick Eagan | Ford | 0 | 0 | 0 | 0 | ||||||||
27 | Jack White | Ford | 0 | 0 | 0 | 0 | ||||||||
28 | George Bagnell | Mercury | 0 | 0 | 0 | 0 | ||||||||
29 | Felix Wilkes | Hudson | 0 | 0 | accident | 0 | 0 |
comments powered by Disqus