Previous race | Next race
comments powered by Disqus
2012 Formula 1 Korean Grand Prix
Race 16 of 20
Yeongam
55 laps
Time of race: 1:36:28.651
Average speed of winner: 192.266 kph
Margin of victory: 8.231 sec.
Lead changes: 0
Fastest lap: Mark Webber 1:42.037
Lap leaders: Vettel 1-55
Race notes: Sebastian Vettel took the points lead from Fernando Alonso.
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qual Time 1 | Qual Time 2 | Qual Time 3 | Laps | X Led | Laps Led | Status | Points |
1 | 2 | Sebastian Vettel | 1 | Red Bull Racing | Red Bull RB8 | Renault RS27-2012 | Pirelli | Red Bull | 1:38.208 | 1:37.767 | 1:37.316 | 55 | 1 | 55 | 1:36:28.651 | 25 |
2 | 1 | Mark Webber | 2 | Red Bull Racing | Red Bull RB8 | Renault RS27-2012 | Pirelli | Red Bull | 1:38.397 | 1:38.220 | 1:37.242 | 55 | 0 | 0 | +8.231 | 18 |
3 | 4 | Fernando Alonso | 5 | Scuderia Ferrari | Ferrari F2012 | Ferrari Type 056 | Pirelli | Ferrari | 1:39.144 | 1:37.987 | 1:37.534 | 55 | 0 | 0 | +13.944 | 15 |
4 | 6 | Felipe Massa | 6 | Scuderia Ferrari | Ferrari F2012 | Ferrari Type 056 | Pirelli | Ferrari | 1:38.937 | 1:38.253 | 1:37.884 | 55 | 0 | 0 | +20.168 | 12 |
5 | 5 | Kimi Räikkönen | 9 | Lotus F1 Team | Lotus E20 | Renault RS27-2012 | Pirelli | Lotus (2010s) | 1:38.887 | 1:38.227 | 1:37.625 | 55 | 0 | 0 | +36.739 | 10 |
6 | 8 | Nico Hülkenberg | 12 | Sahara Force India F1 Team | Force India VJM05 | Mercedes FO 108Z | Pirelli | Force India | 1:38.981 | 1:38.428 | 1:38.266 | 55 | 0 | 0 | +45.301 | 8 |
7 | 7 | Romain Grosjean | 10 | Lotus F1 Team | Lotus E20 | Renault RS27-2012 | Pirelli | Lotus (2010s) | 1:38.863 | 1:38.275 | 1:37.934 | 55 | 0 | 0 | +54.812 | 6 |
8 | 16 | Jean-Éric Vergne | 17 | Scuderia Toro Rosso | Toro Rosso STR7 | Ferrari Type 056 | Pirelli | Toro Rosso | 1:38.774 | 1:39.340 | N/A | 55 | 0 | 0 | +69.589 | 4 |
9 | 21 | Daniel Ricciardo | 16 | Scuderia Toro Rosso | Toro Rosso STR7 | Ferrari Type 056 | Pirelli | Toro Rosso | 1:38.784 | 1:39.084 | N/A | 55 | 0 | 0 | +71.787 | 2 |
10 | 3 | Lewis Hamilton | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 | Mercedes FO 108Z | Pirelli | McLaren | 1:39.180 | 1:38.000 | 1:37.469 | 55 | 0 | 0 | +79.692 | 1 |
11 | 12 | Sergio Pérez | 15 | Sauber F1 Team | Sauber C31 | Ferrari Type 056 | Pirelli | Sauber | 1:38.630 | 1:38.460 | N/A | 55 | 0 | 0 | +80.062 | 0 |
12 | 14 | Paul di Resta | 11 | Sahara Force India F1 Team | Force India VJM05 | Mercedes FO 108Z | Pirelli | Force India | 1:38.942 | 1:38.643 | N/A | 55 | 0 | 0 | +84.448 | 0 |
13 | 10 | Michael Schumacher | 7 | Mercedes AMG Petronas F1 Team | Mercedes F1 W03 | Mercedes FO 108Z | Pirelli | Mercedes | 1:38.808 | 1:38.436 | 1:38.513 | 55 | 0 | 0 | +89.241 | 0 |
14 | 15 | Pastor Maldonado | 18 | Williams F1 Team | Williams FW34 | Renault RS27-2012 | Pirelli | Williams | 1:39.024 | 1:38.725 | N/A | 55 | 0 | 0 | +94.924 | 0 |
15 | 17 | Bruno Senna | 19 | Williams F1 Team | Williams FW34 | Renault RS27-2012 | Pirelli | Williams | 1:39.443 | N/A | N/A | 55 | 0 | 0 | +96.902 | 0 |
16 | 18 | Vitaly Petrov | 21 | Caterham F1 Team | Caterham CT01 | Renault RS27-2012 | Pirelli | Caterham | 1:40.207 | N/A | N/A | 54 | 0 | 0 | +1 lap | 0 |
17 | 19 | Heikki Kovalainen | 20 | Caterham F1 Team | Caterham CT01 | Renault RS27-2012 | Pirelli | Caterham | 1:40.333 | N/A | N/A | 54 | 0 | 0 | +1 lap | 0 |
18 | 20 | Timo Glock | 24 | Marussia F1 Team | Marussia MR01 | Cosworth CA2012 | Pirelli | Marussia | 1:41.371 | N/A | N/A | 54 | 0 | 0 | +1 lap | 0 |
19 | 24 | Charles Pic | 25 | Marussia F1 Team | Marussia MR01 | Cosworth CA2012 | Pirelli | Marussia | 1:41.317 | N/A | N/A | 53 | 0 | 0 | +2 laps | 0 |
20 | 23 | Narain Karthikeyan | 23 | HRT F1 Team | HRT F112 | Cosworth CA2012 | Pirelli | HRT | no time | N/A | N/A | 53 | 0 | 0 | +2 laps | 0 |
21 | 22 | Pedro de la Rosa | 22 | HRT F1 Team | HRT F112 | Cosworth CA2012 | Pirelli | HRT | 1:42.881 | N/A | N/A | 16 | 0 | 0 | throttle | 0 |
22 | 13 | Kamui Kobayashi | 14 | Sauber F1 Team | Sauber C31 | Ferrari Type 056 | Pirelli | Sauber | 1:38.719 | 1:38.594 | N/A | 16 | 0 | 0 | collision damage | 0 |
23 | 9 | Nico Rosberg | 8 | Mercedes AMG Petronas F1 Team | Mercedes F1 W03 | Mercedes FO 108Z | Pirelli | Mercedes | 1:38.999 | 1:38.417 | 1:38.361 | 1 | 0 | 0 | collision damage | 0 |
24 | 11 | Jenson Button | 3 | Vodafone McLaren Mercedes | McLaren MP4-27 | Mercedes FO 108Z | Pirelli | McLaren | 1:38.615 | 1:38.441 | N/A | 0 | 0 | 0 | collision | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Sebastian Vettel | 215 | 16 | 4 | 4 | 7 |
2 | Fernando Alonso | 209 | 16 | 2 | 3 | 9 |
3 | Kimi Räikkönen | 167 | 16 | 0 | 0 | 6 |
4 | Lewis Hamilton | 153 | 16 | 5 | 3 | 6 |
5 | Mark Webber | 152 | 16 | 2 | 2 | 3 |
6 | Jenson Button | 131 | 16 | 1 | 2 | 5 |
7 | Nico Rosberg | 93 | 16 | 1 | 1 | 2 |
8 | Romain Grosjean | 88 | 15 | 0 | 0 | 3 |
9 | Felipe Massa | 81 | 16 | 0 | 0 | 1 |
10 | Sergio Pérez | 66 | 16 | 0 | 0 | 3 |
11 | Kamui Kobayashi | 50 | 16 | 0 | 0 | 1 |
12 | Nico Hülkenberg | 45 | 16 | 0 | 0 | 0 |
13 | Paul di Resta | 44 | 16 | 0 | 0 | 0 |
14 | Michael Schumacher | 43 | 16 | 0 | 0 | 1 |
15 | Pastor Maldonado | 33 | 16 | 1 | 1 | 1 |
16 | Bruno Senna | 25 | 16 | 0 | 0 | 0 |
17 | Jean-Éric Vergne | 12 | 16 | 0 | 0 | 0 |
18 | Daniel Ricciardo | 9 | 16 | 0 | 0 | 0 |
19 | Timo Glock | 0 | 15 | 0 | 0 | 0 |
20 | Heikki Kovalainen | 0 | 16 | 0 | 0 | 0 |
21 | Vitaly Petrov | 0 | 15 | 0 | 0 | 0 |
22 | Jérôme d'Ambrosio | 0 | 1 | 0 | 0 | 0 |
23 | Narain Karthikeyan | 0 | 15 | 0 | 0 | 0 |
24 | Charles Pic | 0 | 16 | 0 | 0 | 0 |
25 | Pedro de la Rosa | 0 | 15 | 0 | 0 | 0 |
comments powered by Disqus