Previous race | Next race
comments powered by Disqus
1982 Inaugural 200
Race 14 of 29
Asheville
0 laps
Time of race: N/A
Average speed of winner: N/A mph
Margin of victory: N/A
Lead changes: N/A among N/A drivers
Lead changes: N/A
Cautions: N/A for N/A laps
Lap leaders: N/A
| Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | 5 | Jack Ingram | 11 | Pontiac | 1 | 1 | running | 0 | 180 | |||||
| 2 | Tommy Ellis | 12 | Pontiac | 0 | 0 | running | 0 | 170 | ||||||
| 3 | Sam Ard | 00 | Oldsmobile | 0 | 0 | running | 0 | 165 | ||||||
| 4 | Ronnie Silver | 14 | 0 | 0 | running | 0 | 160 | |||||||
| 5 | Morgan Shepherd | 7 | Oldsmobile | 0 | 0 | running | 0 | 155 | ||||||
| 6 | Bosco Lowe | 0 | 0 | running | 0 | 150 | ||||||||
| 7 | Phil Parsons | 28 | Pontiac | 0 | 0 | running | 0 | 146 | ||||||
| 8 | Ronnie Davidson | 0 | 0 | running | 0 | 142 | ||||||||
| 9 | Richie Rice | 0 | 0 | running | 0 | 138 | ||||||||
| 10 | Dale Jarrett | 24 | Ford | 0 | 0 | running | 0 | 134 | ||||||
| 11 | Gary Potter | 0 | 0 | running | 0 | 130 | ||||||||
| 12 | Tommy Houston | 27 | Chevrolet | 0 | 0 | running | 0 | 127 | ||||||
| 13 | Pete Silva | 1 | Pontiac | 0 | 0 | running | 0 | 124 | ||||||
| 14 | Mike Messer | 0 | 0 | running | 0 | 121 | ||||||||
| 15 | Bob Pressley | 0 | 0 | running | 0 | 118 | ||||||||
| 16 | Billy Hess | 0 | 0 | running | 0 | 115 | ||||||||
| 17 | Lisa Jackson | 0 | 0 | running | 0 | 112 | ||||||||
| 18 | Eddie Gravely | 0 | 0 | did not finish | 0 | 109 | ||||||||
| 19 | Clarence Ogle | 0 | 0 | did not finish | 0 | 106 | ||||||||
| 20 | Ralph Ascue | 0 | 0 | did not finish | 0 | 103 | ||||||||
| 21 | Ralph Morris | 0 | 0 | did not finish | 0 | 100 |
Points standings
| Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
| 1 | Sam Ard | 2127 | 14 | 0 | 2 | 9 | 10 |
| 2 | Jack Ingram | 2090 | 14 | 0 | 3 | 10 | 10 |
| 3 | Tommy Houston | 1869 | 14 | 0 | 1 | 4 | 9 |
| 4 | Phil Parsons | 1811 | 14 | 0 | 1 | 3 | 8 |
| 5 | Tommy Ellis | 1790 | 14 | 0 | 0 | 5 | 6 |
| 6 | Dale Jarrett | 1595 | 13 | 0 | 0 | 0 | 6 |
| 7 | Geoff Bodine | 1152 | 8 | 0 | 1 | 4 | 6 |
| 8 | Mike Porter | 975 | 8 | 1 | 0 | 2 | 4 |
| 9 | Bob Shreeves | 891 | 7 | 0 | 0 | 2 | 4 |
| 10 | Dale Earnhardt | 851 | 6 | 0 | 2 | 3 | 3 |
| 11 | Bosco Lowe | 761 | 6 | 0 | 0 | 1 | 2 |
| 12 | Pete Silva | 755 | 6 | 0 | 0 | 1 | 2 |
| 13 | Ronnie Silver | 751 | 6 | 0 | 0 | 1 | 4 |
| 14 | Ray Hendrick | 747 | 5 | 0 | 0 | 3 | 4 |
| 15 | Butch Lindley | 715 | 5 | 0 | 1 | 3 | 3 |
| 16 | Jimmy Lawson | 707 | 6 | 0 | 0 | 0 | 2 |
| 17 | Jeff Hensley | 674 | 5 | 0 | 0 | 0 | 3 |
| 18 | George Dalton | 655 | 6 | 0 | 0 | 0 | 1 |
| 19 | Wayne Patterson | 632 | 5 | 0 | 0 | 0 | 2 |
| 20 | Morgan Shepherd | 615 | 4 | 0 | 1 | 3 | 3 |
| 21 | Jimmy Hensley | 593 | 4 | 0 | 0 | 2 | 3 |
| 22 | Harry Gant | 569 | 4 | 1 | 1 | 1 | 2 |
| 23 | Allan Powell | 568 | 5 | 0 | 0 | 0 | 2 |
| 24 | Bubba Nissen | 563 | 4 | 0 | 0 | 1 | 3 |
| 25 | Eddie Falk | 502 | 4 | 0 | 0 | 0 | 0 |
comments powered by Disqus

