Previous race | Next race
comments powered by Disqus
2015 Formula 1 Japanese Grand Prix
Race 14 of 19
Suzuka
53 laps
Time of race: 1:28:06.508
Average speed of winner: 209.381 kph
Margin of victory: 18.964 sec.
Lead changes: 1 between 2 drivers
Fastest lap: Lewis Hamilton 1:36.145
Lap leaders: Rosberg pole, Hamilton 1-53
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qual Time 1 | Qual Time 2 | Qual Time 3 | Laps | X Led | Laps Led | Status | Points |
1 | 2 | Lewis Hamilton | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 Hybrid | Mercedes PU106B Hybrid | Pirelli | Mercedes | 1:32.844 | 1:32.789 | 1:32.660 | 53 | 1 | 53 | 1:28:06.508 | 25 |
2 | 1 | Nico Rosberg | 6 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 Hybrid | Mercedes PU106B Hybrid | Pirelli | Mercedes | 1:33.015 | 1:32.632 | 1:32.584 | 53 | 0 | 0 | +18.964 | 18 |
3 | 4 | Sebastian Vettel | 5 | Scuderia Ferrari | Ferrari SF15-T | Ferrari 059/4 | Pirelli | Ferrari | 1:34.431 | 1:33.844 | 1:33.245 | 53 | 0 | 0 | +20.850 | 15 |
4 | 6 | Kimi Räikkönen | 7 | Scuderia Ferrari | Ferrari SF15-T | Ferrari 059/4 | Pirelli | Ferrari | 1:34.326 | 1:33.416 | 1:33.024 | 53 | 0 | 0 | +33.768 | 12 |
5 | 3 | Valtteri Bottas | 77 | Williams Martini Racing | Williams FW37 | Mercedes PU106B Hybrid | Pirelli | Williams | 1:34.171 | 1:33.361 | 1:33.347 | 53 | 0 | 0 | +36.746 | 10 |
6 | 13 | Nico Hülkenberg | 27 | Sahara Force India F1 Team | Force India VJM08B | Mercedes PU106B Hybrid | Pirelli | Force India | 1:35.328 | 1:34.390 | N/A | 53 | 0 | 0 | +55.559 | 8 |
7 | 8 | Romain Grosjean | 8 | Lotus F1 Team | Lotus E23 Hybrid | Mercedes PU106B Hybrid | Pirelli | Lotus (2010s) | 1:34.398 | 1:34.278 | 1:33.967 | 53 | 0 | 0 | +72.298 | 6 |
8 | 11 | Pastor Maldonado | 13 | Lotus F1 Team | Lotus E23 Hybrid | Mercedes PU106B Hybrid | Pirelli | Lotus (2010s) | 1:34.796 | 1:34.497 | N/A | 53 | 0 | 0 | +73.575 | 4 |
9 | 17 | Max Verstappen | 33 | Scuderia Toro Rosso | Toro Rosso STR10 | Renault Energy F1-2015 | Pirelli | Toro Rosso | 1:34.522 | no time | N/A | 53 | 0 | 0 | +95.315 | 2 |
10 | 10 | Carlos Sainz Jr. | 55 | Scuderia Toro Rosso | Toro Rosso STR10 | Renault Energy F1-2015 | Pirelli | Toro Rosso | 1:34.873 | 1:34.453 | N/A | 52 | 0 | 0 | +1 lap | 1 |
11 | 12 | Fernando Alonso | 14 | McLaren Honda | McLaren MP4-30 | Honda RA615H Hybrid | Pirelli | McLaren | 1:35.467 | 1:34.785 | N/A | 52 | 0 | 0 | +1 lap | 0 |
12 | 9 | Sergio Pérez | 11 | Sahara Force India F1 Team | Force India VJM08B | Mercedes PU106B Hybrid | Pirelli | Force India | 1:35.001 | 1:34.174 | no time | 52 | 0 | 0 | +1 lap | 0 |
13 | 20 | Daniil Kvyat | 26 | Infiniti Red Bull Racing | Red Bull RB11 | Renault Energy F1-2015 | Pirelli | Red Bull | 1:34.646 | 1:34.201 | no time | 52 | 0 | 0 | +1 lap | 0 |
14 | 15 | Marcus Ericsson | 9 | Sauber F1 Team | Sauber C34 | Ferrari 059/4 | Pirelli | Sauber | 1:35.673 | N/A | N/A | 52 | 0 | 0 | +1 lap | 0 |
15 | 7 | Daniel Ricciardo | 3 | Infiniti Red Bull Racing | Red Bull RB11 | Renault Energy F1-2015 | Pirelli | Red Bull | 1:34.399 | 1:34.153 | 1:33.497 | 52 | 0 | 0 | +1 lap | 0 |
16 | 14 | Jenson Button | 22 | McLaren Honda | McLaren MP4-30 | Honda RA615H Hybrid | Pirelli | McLaren | 1:35.664 | N/A | N/A | 52 | 0 | 0 | +1 lap | 0 |
17 | 5 | Felipe Massa | 19 | Williams Martini Racing | Williams FW37 | Mercedes PU106B Hybrid | Pirelli | Williams | 1:34.744 | 1:33.377 | 1:33.337 | 51 | 0 | 0 | +2 laps | 0 |
18 | 19 | Alexander Rossi | 53 | Manor Marussia F1 Team | Marussia MR03 | Ferrari 059/3 | Pirelli | Manor | 1:47.114 | N/A | N/A | 51 | 0 | 0 | +2 laps | 0 |
19 | 18 | Will Stevens | 28 | Manor Marussia F1 Team | Marussia MR03 | Ferrari 059/3 | Pirelli | Manor | 1:38.783 | N/A | N/A | 50 | 0 | 0 | +3 laps | 0 |
20 | 16 | Felipe Nasr | 12 | Sauber F1 Team | Sauber C34 | Ferrari 059/4 | Pirelli | Sauber | 1:35.760 | N/A | N/A | 49 | 0 | 0 | mechanical (classified) | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Lewis Hamilton | 277 | 14 | 11 | 8 | 12 |
2 | Nico Rosberg | 229 | 14 | 2 | 3 | 11 |
3 | Sebastian Vettel | 218 | 14 | 1 | 3 | 10 |
4 | Kimi Räikkönen | 119 | 14 | 0 | 0 | 2 |
5 | Valtteri Bottas | 111 | 13 | 0 | 0 | 1 |
6 | Felipe Massa | 97 | 14 | 0 | 0 | 2 |
7 | Daniel Ricciardo | 73 | 14 | 0 | 0 | 2 |
8 | Daniil Kvyat | 66 | 13 | 0 | 0 | 1 |
9 | Romain Grosjean | 44 | 14 | 0 | 0 | 1 |
10 | Sergio Pérez | 39 | 14 | 0 | 0 | 0 |
11 | Nico Hülkenberg | 38 | 13 | 0 | 0 | 0 |
12 | Max Verstappen | 32 | 14 | 0 | 0 | 0 |
13 | Felipe Nasr | 17 | 13 | 0 | 0 | 0 |
14 | Pastor Maldonado | 16 | 14 | 0 | 0 | 0 |
15 | Carlos Sainz Jr. | 12 | 14 | 0 | 0 | 0 |
16 | Fernando Alonso | 11 | 13 | 0 | 0 | 0 |
17 | Marcus Ericsson | 9 | 14 | 0 | 0 | 0 |
18 | Jenson Button | 6 | 13 | 0 | 0 | 0 |
19 | Roberto Merhi | 0 | 11 | 0 | 0 | 0 |
20 | Will Stevens | 0 | 12 | 0 | 0 | 0 |
21 | Alexander Rossi | 0 | 2 | 0 | 0 | 0 |
comments powered by Disqus