Previous race | Next race
comments powered by Disqus
2015 Formula 1 Gran Premio d'Italia
Race 12 of 19
Monza
53 laps
Time of race: 1:18:00.688
Average speed of winner: 235.904 kph
Margin of victory: 25.042 sec.
Lead changes: 0
Fastest lap: Lewis Hamilton 1:26.672
Lap leaders: Hamilton 1-53
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qual Time 1 | Qual Time 2 | Qual Time 3 | Laps | X Led | Laps Led | Status | Points |
1 | 1 | Lewis Hamilton | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 Hybrid | Mercedes PU106B Hybrid | Pirelli | Mercedes | 1:24.251 | 1:23.383 | 1:23.397 | 53 | 1 | 53 | 1:18:00.688 | 25 |
2 | 3 | Sebastian Vettel | 5 | Scuderia Ferrari | Ferrari SF15-T | Ferrari 059/4 | Pirelli | Ferrari | 1:24.989 | 1:23.577 | 1:23.685 | 53 | 0 | 0 | +25.042 | 18 |
3 | 5 | Felipe Massa | 19 | Williams Martini Racing | Williams FW37 | Mercedes PU106B Hybrid | Pirelli | Williams | 1:25.184 | 1:23.983 | 1:23.940 | 53 | 0 | 0 | +47.635 | 15 |
4 | 6 | Valtteri Bottas | 77 | Williams Martini Racing | Williams FW37 | Mercedes PU106B Hybrid | Pirelli | Williams | 1:24.979 | 1:24.313 | 1:24.127 | 53 | 0 | 0 | +47.996 | 12 |
5 | 2 | Kimi Räikkönen | 7 | Scuderia Ferrari | Ferrari SF15-T | Ferrari 059/4 | Pirelli | Ferrari | 1:24.662 | 1:23.757 | 1:23.631 | 53 | 0 | 0 | +68.860 | 10 |
6 | 7 | Sergio Pérez | 11 | Sahara Force India F1 Team | Force India VJM08B | Mercedes PU106B Hybrid | Pirelli | Force India | 1:24.801 | 1:24.379 | 1:24.626 | 53 | 0 | 0 | +72.783 | 8 |
7 | 9 | Nico Hülkenberg | 27 | Sahara Force India F1 Team | Force India VJM08B | Mercedes PU106B Hybrid | Pirelli | Force India | 1:24.937 | 1:24.510 | 1:25.317 | 52 | 0 | 0 | +1 lap | 6 |
8 | 19 | Daniel Ricciardo | 3 | Infiniti Red Bull Racing | Red Bull RB11 | Renault Energy F1-2015 | Pirelli | Red Bull | 1:25.633 | no time | N/A | 52 | 0 | 0 | +1 lap | 4 |
9 | 12 | Marcus Ericsson | 9 | Sauber F1 Team | Sauber C34 | Ferrari 059/4 | Pirelli | Sauber | 1:25.122 | 1:24.457 | 1:26.214 | 52 | 0 | 0 | +1 lap | 2 |
10 | 18 | Daniil Kvyat | 26 | Infiniti Red Bull Racing | Red Bull RB11 | Renault Energy F1-2015 | Pirelli | Red Bull | 1:25.742 | 1:25.796 | N/A | 52 | 0 | 0 | +1 lap | 1 |
11 | 17 | Carlos Sainz Jr. | 55 | Scuderia Toro Rosso | Toro Rosso STR10 | Renault Energy F1-2015 | Pirelli | Toro Rosso | 1:25.410 | 1:25.618 | N/A | 52 | 0 | 0 | +1 lap | 0 |
12 | 20 | Max Verstappen | 33 | Scuderia Toro Rosso | Toro Rosso STR10 | Renault Energy F1-2015 | Pirelli | Toro Rosso | no time | N/A | N/A | 52 | 0 | 0 | +1 lap | 0 |
13 | 11 | Felipe Nasr | 12 | Sauber F1 Team | Sauber C34 | Ferrari 059/4 | Pirelli | Sauber | 1:25.121 | 1:24.898 | N/A | 52 | 0 | 0 | +1 lap | 0 |
14 | 15 | Jenson Button | 22 | McLaren Honda | McLaren MP4-30 | Honda RA615H Hybrid | Pirelli | McLaren | 1:26.058 | N/A | N/A | 52 | 0 | 0 | +1 lap | 0 |
15 | 13 | Will Stevens | 28 | Manor Marussia F1 Team | Marussia MR03 | Ferrari 059/3 | Pirelli | Manor | 1:27.731 | N/A | N/A | 51 | 0 | 0 | +2 laps | 0 |
16 | 14 | Roberto Merhi | 98 | Manor Marussia F1 Team | Marussia MR03 | Ferrari 059/3 | Pirelli | Manor | 1:27.912 | N/A | N/A | 51 | 0 | 0 | +2 laps | 0 |
17 | 4 | Nico Rosberg | 6 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 Hybrid | Mercedes PU106B Hybrid | Pirelli | Mercedes | 1:24.609 | 1:23.864 | 1:23.703 | 50 | 0 | 0 | power unit (classified) | 0 |
18 | 16 | Fernando Alonso | 14 | McLaren Honda | McLaren MP4-30 | Honda RA615H Hybrid | Pirelli | McLaren | 1:26.154 | N/A | N/A | 47 | 0 | 0 | electrical (classified) | 0 |
19 | 8 | Romain Grosjean | 8 | Lotus F1 Team | Lotus E23 Hybrid | Mercedes PU106B Hybrid | Pirelli | Lotus (2010s) | 1:25.144 | 1:24.448 | 1:25.054 | 1 | 0 | 0 | collision damage | 0 |
20 | 10 | Pastor Maldonado | 13 | Lotus F1 Team | Lotus E23 Hybrid | Mercedes PU106B Hybrid | Pirelli | Lotus (2010s) | 1:25.429 | 1:24.525 | N/A | 1 | 0 | 0 | collision damage | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Lewis Hamilton | 252 | 12 | 11 | 7 | 11 |
2 | Nico Rosberg | 199 | 12 | 1 | 3 | 10 |
3 | Sebastian Vettel | 178 | 12 | 0 | 2 | 8 |
4 | Felipe Massa | 97 | 12 | 0 | 0 | 2 |
5 | Kimi Räikkönen | 92 | 12 | 0 | 0 | 1 |
6 | Valtteri Bottas | 91 | 11 | 0 | 0 | 1 |
7 | Daniil Kvyat | 58 | 11 | 0 | 0 | 1 |
8 | Daniel Ricciardo | 55 | 12 | 0 | 0 | 1 |
9 | Romain Grosjean | 38 | 12 | 0 | 0 | 1 |
10 | Sergio Pérez | 33 | 12 | 0 | 0 | 0 |
11 | Nico Hülkenberg | 30 | 11 | 0 | 0 | 0 |
12 | Max Verstappen | 26 | 12 | 0 | 0 | 0 |
13 | Felipe Nasr | 16 | 11 | 0 | 0 | 0 |
14 | Pastor Maldonado | 12 | 12 | 0 | 0 | 0 |
15 | Fernando Alonso | 11 | 11 | 0 | 0 | 0 |
16 | Marcus Ericsson | 9 | 12 | 0 | 0 | 0 |
17 | Carlos Sainz Jr. | 9 | 12 | 0 | 0 | 0 |
18 | Jenson Button | 6 | 11 | 0 | 0 | 0 |
19 | Roberto Merhi | 0 | 11 | 0 | 0 | 0 |
20 | Will Stevens | 0 | 10 | 0 | 0 | 0 |
comments powered by Disqus