Previous race | Next race
comments powered by Disqus
2001 Großer Mobil 1 Preis von Deutschland
Race 12 of 17
Hockenheimring
45 laps
Time of race: 1:18:17.873
Average speed of winner: 235.351 kph
Margin of victory: 46.117 sec.
Lead changes: 1 between 2 drivers
Fastest lap: Juan Pablo Montoya 1:41.808
Lap leaders: Montoya 1-21, R. Schumacher 22-45
Race notes: First pole for Juan Pablo Montoya.
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 2 | Ralf Schumacher | 5 | BMW Williams F1 | Williams FW23 | BMW P80 | Michelin | Williams | 1:38.136 | 45 | 1 | 24 | 1:18:17.873 | 10 |
2 | 6 | Rubens Barrichello | 2 | Scuderia Ferrari Marlboro | Ferrari F2001 | Ferrari Type 050 | Bridgestone | Ferrari | 1:39.682 | 45 | 0 | 0 | +46.117 | 6 |
3 | 12 | Jacques Villeneuve | 10 | Lucky Strike BAR Honda | BAR 003 | Honda RA001E | Bridgestone | BAR | 1:40.437 | 45 | 0 | 0 | +62.806 | 4 |
4 | 17 | Giancarlo Fisichella | 7 | Mild Seven Benetton | Benetton B201 | Renault RS21 | Michelin | Benetton | 1:41.299 | 45 | 0 | 0 | +63.477 | 3 |
5 | 18 | Jenson Button | 8 | Mild Seven Benetton | Benetton B201 | Renault RS21 | Michelin | Benetton | 1:41.438 | 45 | 0 | 0 | +65.454 | 2 |
6 | 14 | Jean Alesi | 22 | Prost Acer GP | Prost AP04 | Acer V10 | Michelin | Prost | 1:40.724 | 45 | 0 | 0 | +65.950 | 1 |
7 | 13 | Olivier Panis | 9 | Lucky Strike BAR Honda | BAR 003 | Honda RA001E | Bridgestone | BAR | 1:40.610 | 45 | 0 | 0 | +77.527 | 0 |
8 | 19 | Enrique Bernoldi | 15 | Orange Arrows Asiatech | Arrows A22 | Asiatech V10 | Bridgestone | Arrows | 1:41.668 | 44 | 0 | 0 | +1 lap | 0 |
9 | 20 | Jos Verstappen | 14 | Orange Arrows Asiatech | Arrows A22 | Asiatech V10 | Bridgestone | Arrows | 1:41.870 | 44 | 0 | 0 | +1 lap | 0 |
10 | 21 | Fernando Alonso | 21 | Minardi European F1 | Minardi PS01 | European V10 | Michelin | Minardi | 1:41.913 | 44 | 0 | 0 | +1 lap | 0 |
11 | 10 | Jarno Trulli | 12 | Benson and Hedges Jordan | Jordan EJ11 | Honda RA001E | Bridgestone | Jordan | 1:40.322 | 34 | 0 | 0 | hydraulics | 0 |
12 | 5 | David Coulthard | 4 | West McLaren Mercedes | McLaren MP4-16 | Mercedes-Benz FO 110K | Bridgestone | McLaren | 1:39.574 | 27 | 0 | 0 | engine | 0 |
13 | 22 | Tarso Marques | 20 | Minardi European F1 | Minardi PS01 | European V10 | Michelin | Minardi | 1:42.716 | 26 | 0 | 0 | gearbox | 0 |
14 | 1 | Juan Pablo Montoya | 6 | BMW Williams F1 | Williams FW23 | BMW P80 | Michelin | Williams | 1:38.117 | 24 | 1 | 21 | engine | 0 |
15 | 4 | Michael Schumacher | 1 | Scuderia Ferrari Marlboro | Ferrari F2001 | Ferrari Type 050 | Bridgestone | Ferrari | 1:38.941 | 23 | 0 | 0 | fuel pressure | 0 |
16 | 16 | Luciano Burti | 23 | Prost Acer GP | Prost AP04 | Acer V10 | Michelin | Prost | 1:41.213 | 23 | 0 | 0 | spun off | 0 |
17 | 8 | Kimi Räikkönen | 17 | Red Bull Sauber Petronas | Sauber C20 | Petronas 01A | Bridgestone | Sauber | 1:40.072 | 16 | 0 | 0 | halfshaft | 0 |
18 | 11 | Eddie Irvine | 18 | Jaguar Racing Ltd. | Jaguar R2 | Cosworth CR-3 | Michelin | Jaguar | 1:40.371 | 16 | 0 | 0 | fuel pressure | 0 |
19 | 3 | Mika Häkkinen | 3 | West McLaren Mercedes | McLaren MP4-16 | Mercedes-Benz FO 110K | Bridgestone | McLaren | 1:38.811 | 13 | 0 | 0 | engine | 0 |
20 | 15 | Ricardo Zonta | 11 | Benson and Hedges Jordan | Jordan EJ11 | Honda RA001E | Bridgestone | Jordan | 1:41.174 | 7 | 0 | 0 | collision | 0 |
21 | 7 | Nick Heidfeld | 16 | Red Bull Sauber Petronas | Sauber C20 | Petronas 01A | Bridgestone | Sauber | 1:39.921 | 0 | 0 | 0 | collision | 0 |
22 | 9 | Pedro de la Rosa | 19 | Jaguar Racing Ltd. | Jaguar R2 | Cosworth CR-3 | Michelin | Jaguar | 1:40.265 | 0 | 0 | 0 | collision | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Michael Schumacher | 84 | 12 | 8 | 6 | 10 |
2 | David Coulthard | 47 | 12 | 2 | 2 | 6 |
3 | Ralf Schumacher | 41 | 12 | 1 | 3 | 4 |
4 | Rubens Barrichello | 40 | 12 | 0 | 0 | 8 |
5 | Mika Häkkinen | 19 | 12 | 0 | 1 | 2 |
6 | Juan Pablo Montoya | 15 | 12 | 1 | 0 | 2 |
7 | Jacques Villeneuve | 11 | 12 | 0 | 0 | 2 |
8 | Nick Heidfeld | 10 | 12 | 0 | 0 | 1 |
9 | Kimi Räikkönen | 9 | 12 | 0 | 0 | 0 |
10 | Jarno Trulli | 9 | 12 | 0 | 0 | 0 |
11 | Heinz-Harald Frentzen | 6 | 10 | 0 | 0 | 0 |
12 | Olivier Panis | 5 | 12 | 0 | 0 | 0 |
13 | Eddie Irvine | 4 | 12 | 0 | 0 | 1 |
14 | Giancarlo Fisichella | 4 | 12 | 0 | 0 | 0 |
15 | Jean Alesi | 4 | 12 | 0 | 0 | 0 |
16 | Jenson Button | 2 | 12 | 0 | 0 | 0 |
17 | Jos Verstappen | 1 | 12 | 0 | 0 | 0 |
18 | Pedro de la Rosa | 1 | 8 | 0 | 0 | 0 |
19 | Ricardo Zonta | 0 | 2 | 0 | 0 | 0 |
20 | Luciano Burti | 0 | 12 | 0 | 0 | 0 |
21 | Enrique Bernoldi | 0 | 12 | 0 | 0 | 0 |
22 | Tarso Marques | 0 | 11 | 0 | 0 | 0 |
23 | Fernando Alonso | 0 | 12 | 0 | 0 | 0 |
24 | Gastón Mazzacane | 0 | 4 | 0 | 0 | 0 |
comments powered by Disqus