Previous race | Next race
comments powered by Disqus
2002 Mobil 1 Grand Prix de France
Race 11 of 17
Magny-Cours
72 laps
Time of race: 1:32:09.837
Average speed of winner: 199.257 kph
Margin of victory: 1.104 sec.
Lead changes: 9 among 4 drivers
Fastest lap: David Coulthard 1:15.045
Lap leaders: Montoya 1-23, M. Schumacher 24-25, Räikkönen 26, Coulthard 27, M. Schumacher 28-34, Montoya 35-42, Räikkönen 43-48, Coulthard 49-53, Räikkönen 54-67, M. Schumacher 68-72
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 2 | Michael Schumacher | 1 | Scuderia Ferrari Marlboro | Ferrari F2002 | Ferrari Type 051 | Bridgestone | Ferrari | 1:12.008 | 72 | 3 | 14 | 1:32:09.837 | 10 |
2 | 4 | Kimi Räikkönen | 4 | West McLaren Mercedes | McLaren MP4-17 | Mercedes-Benz FO 110M | Michelin | McLaren | 1:12.244 | 72 | 3 | 21 | +1.104 | 6 |
3 | 6 | David Coulthard | 3 | West McLaren Mercedes | McLaren MP4-17 | Mercedes-Benz FO 110M | Michelin | McLaren | 1:12.498 | 72 | 2 | 6 | +31.975 | 4 |
4 | 1 | Juan Pablo Montoya | 6 | BMW WilliamsF1 Team | Williams FW24 | BMW P82 | Michelin | Williams | 1:11.985 | 72 | 2 | 31 | +40.675 | 3 |
5 | 5 | Ralf Schumacher | 5 | BMW WilliamsF1 Team | Williams FW24 | BMW P82 | Michelin | Williams | 1:12.424 | 72 | 0 | 0 | +41.772 | 2 |
6 | 7 | Jenson Button | 15 | Mild Seven Renault F1 Team | Renault R202 | Renault RS22 | Michelin | Renault | 1:12.761 | 71 | 0 | 0 | +1 lap | 1 |
7 | 10 | Nick Heidfeld | 7 | Sauber Petronas | Sauber C21 | Petronas 02A | Bridgestone | Sauber | 1:13.370 | 71 | 0 | 0 | +1 lap | 0 |
8 | 18 | Mark Webber | 23 | KL Minardi Asiatech | Minardi PS02 | Asiatech AT02 | Michelin | Minardi | 1:14.800 | 71 | 0 | 0 | +1 lap | 0 |
9 | 15 | Pedro de la Rosa | 17 | Jaguar Racing Ltd. | Jaguar R3 | Cosworth CR-3 | Michelin | Jaguar | 1:13.656 | 70 | 0 | 0 | +2 laps | 0 |
10 | 19 | Alex Yoong | 22 | KL Minardi Asiatech | Minardi PS02 | Asiatech AT02 | Michelin | Minardi | 1:16.798 | 68 | 0 | 0 | +4 laps | 0 |
11 | 17 | Allan McNish | 25 | Panasonic Toyota Racing | Toyota TF102 | Toyota RVX-02 | Michelin | Toyota | 1:13.949 | 65 | 0 | 0 | engine (classified) | 0 |
12 | 9 | Eddie Irvine | 16 | Jaguar Racing Ltd. | Jaguar R3 | Cosworth CR-3 | Michelin | Jaguar | 1:13.188 | 52 | 0 | 0 | rear wing | 0 |
13 | 8 | Jarno Trulli | 14 | Mild Seven Renault F1 Team | Renault R202 | Renault RS22 | Michelin | Renault | 1:13.030 | 49 | 0 | 0 | engine | 0 |
14 | 12 | Felipe Massa | 8 | Sauber Petronas | Sauber C21 | Petronas 02A | Bridgestone | Sauber | 1:13.501 | 48 | 0 | 0 | mechanical | 0 |
15 | 16 | Mika Salo | 24 | Panasonic Toyota Racing | Toyota TF102 | Toyota RVX-02 | Michelin | Toyota | 1:13.837 | 48 | 0 | 0 | engine | 0 |
16 | 13 | Jacques Villeneuve | 11 | Lucky Strike BAR Honda | BAR 004 | Honda RA002E | Bridgestone | BAR | 1:13.506 | 35 | 0 | 0 | engine | 0 |
17 | 11 | Olivier Panis | 12 | Lucky Strike BAR Honda | BAR 004 | Honda RA002E | Bridgestone | BAR | 1:13.457 | 29 | 0 | 0 | accident damage | 0 |
18 | 14 | Takuma Sato | 10 | DHL Jordan Honda | Jordan EJ12 | Honda RA002E | Bridgestone | Jordan | 1:13.542 | 23 | 0 | 0 | spin | 0 |
19 | 3 | Rubens Barrichello | 2 | Scuderia Ferrari Marlboro | Ferrari F2002 | Ferrari Type 051 | Bridgestone | Ferrari | 1:12.197 | 0 | 0 | 0 | DNS (ignition) | 0 |
20 | Giancarlo Fisichella | 9 | DHL Jordan Honda | Jordan EJ12 | Honda RA002E | Bridgestone | Jordan | no time | 0 | 0 | 0 | did not start | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Michael Schumacher | 96 | 11 | 3 | 8 | 11 |
2 | Juan Pablo Montoya | 34 | 11 | 6 | 0 | 5 |
3 | Rubens Barrichello | 32 | 11 | 2 | 1 | 5 |
4 | Ralf Schumacher | 32 | 11 | 0 | 1 | 4 |
5 | David Coulthard | 30 | 11 | 0 | 1 | 5 |
6 | Kimi Räikkönen | 17 | 11 | 0 | 0 | 3 |
7 | Jenson Button | 11 | 11 | 0 | 0 | 0 |
8 | Nick Heidfeld | 6 | 11 | 0 | 0 | 0 |
9 | Giancarlo Fisichella | 6 | 10 | 0 | 0 | 0 |
10 | Jarno Trulli | 4 | 11 | 0 | 0 | 0 |
11 | Felipe Massa | 4 | 11 | 0 | 0 | 0 |
12 | Eddie Irvine | 3 | 11 | 0 | 0 | 0 |
13 | Jacques Villeneuve | 3 | 11 | 0 | 0 | 0 |
14 | Mark Webber | 2 | 10 | 0 | 0 | 0 |
15 | Olivier Panis | 2 | 11 | 0 | 0 | 0 |
16 | Mika Salo | 2 | 11 | 0 | 0 | 0 |
17 | Heinz-Harald Frentzen | 2 | 10 | 0 | 0 | 0 |
18 | Alex Yoong | 0 | 8 | 0 | 0 | 0 |
19 | Allan McNish | 0 | 11 | 0 | 0 | 0 |
20 | Pedro de la Rosa | 0 | 11 | 0 | 0 | 0 |
21 | Takuma Sato | 0 | 11 | 0 | 0 | 0 |
22 | Enrique Bernoldi | 0 | 10 | 0 | 0 | 0 |
comments powered by Disqus