Previous race | Next race
comments powered by Disqus
2009 Monterey Sports Car Championships Presented by Patr&oacut;n
Race 10 of 10
Laguna Seca
168 laps
Time of race: 4:00:51.966
Average speed of winner: 93.658 mph
Margin of victory: 0.662 sec.
Lead changes: 6 among 3 drivers
Fastest lap: Simon Pagenaud 1:13.281
Lap leaders: de Ferran pole, Pagenaud 1-73, de Ferran 74-120, Fernández 121-122, de Ferran 123-146, Fernández 147, de Ferran 148-168
Video links: Entire race
Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 1 | LMP1 | 1 | Simon Pagenaud | 66 | XM Radio/Panasonic/Acura/Michelin | Acura ARX-02a | Acura AR7 4.0L V8 | Michelin | de Ferran | 1:11.206 | 168 | 1 | 73 | running | 25 |
Gil de Ferran | 3 | 92 | ||||||||||||||
2 | 3 | LMP2 | 1 | Luis Díaz | 15 | Lowe's | Acura ARX-01B | Acura AL7R 3.4L V8 | Michelin | Fernandez | 1:11.310 | 168 | 0 | 0 | running | 25 |
Adrián Fernández | 2 | 3 | ||||||||||||||
3 | 2 | LMP1 | 2 | David Brabham | 9 | The Patrón Spirits Company/Acura/Michelin/Forbes | Acura ARX-02a | Acura AR7 4.0L V8 | Michelin | Highcroft | 1:11.298 | 164 | 0 | 0 | running | 21 |
Scott Sharp | 0 | 0 | ||||||||||||||
4 | 9 | LMP1 | 3 | Chris McMurry | 12 | Jean Richard/Redline/Cyclo | Lola B06/10 | AER P32C 4.0L Turbo V8 | Dunlop | Autocon | 1:15.861 | 159 | 0 | 0 | running | 18 |
Bryan Willman | 0 | 0 | ||||||||||||||
Tony Burgess | 0 | 0 | ||||||||||||||
5 | 6 | LMP1 | 4 | Johnny Mowlem | 48 | Corsa Motorsports | Ginetta-Zytek GZ09HS | Zytek ZJ458 4.5L Hybrid V8 | Dunlop | Corsa | 1:13.238 | 158 | 0 | 0 | running | 15 |
Stefan Johansson | 0 | 0 | ||||||||||||||
6 | 14 | GT2 | 1 | Jörg Bergmeister | 45 | ShoreTel/eSilicon/RedlineCoffee.com | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Flying Lizard | 1:23.391 | 155 | 0 | 0 | running | 25 |
Patrick Long | 0 | 0 | ||||||||||||||
7 | 10 | GT2 | 2 | Jan Magnussen | 3 | Compuware | Chevrolet Corvette C6.R | Chevrolet 6.0L V8 | Michelin | Corvette | 1:23.053 | 155 | 0 | 0 | running | 21 |
Johnny O'Connell | 0 | 0 | ||||||||||||||
8 | 13 | GT2 | 3 | Wolf Henzler | 87 | Farnbacher-Loles Motorsports | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Farnbacher Loles | 1:23.347 | 154 | 0 | 0 | running | 18 |
Pierre Ehret | 0 | 0 | ||||||||||||||
9 | 16 | GT2 | 4 | Dominik Farnbacher | 21 | Panoz Team PTG | Panoz Esperante GT-LM | Ford 5.0L V8 | Yokohama | PTG | 1:23.640 | 154 | 0 | 0 | running | 15 |
Ian James | 0 | 0 | ||||||||||||||
10 | 22 | GT2 | 5 | Johannes van Overbeek | 44 | ShoreTel/eSilicon/RedlineCoffee.com | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | Flying Lizard | 1:28.798 | 153 | 0 | 0 | running | 13 |
Seth Neiman | 0 | 0 | ||||||||||||||
11 | 17 | GT2 | 6 | Tommy Milner | 92 | BMW Rahal Letterman Racing | BMW M3 E92 | BMW 4.0L V8 | Dunlop | Rahal | 1:23.745 | 153 | 0 | 0 | running | 11 |
Dirk Müller | 0 | 0 | ||||||||||||||
12 | 20 | GT2 | 7 | Richard Westbrook | 18 | T-Mobile | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | VICI | 1:24.307 | 153 | 0 | 0 | running | 9 |
Johannes Stuck | 0 | 0 | ||||||||||||||
13 | 21 | GT2 | 8 | Bryan Sellers | 17 | Falken Tire/Cleveland Golf | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Falken | Landmark | 1:25.455 | 150 | 0 | 0 | running | 8 |
Dominic Cicero II | 0 | 0 | ||||||||||||||
14 | 30 | LMP2 | 0 | Chris Dyson | 16 | BP/Mazda | Lola B09/86 | Mazda MZR-R 2.0L Turbo I4 (Butanol) | Michelin | Dyson | no time | 150 | 0 | 0 | running | 0 |
Guy Smith | 0 | 0 | ||||||||||||||
Ben Devlin | 0 | 0 | ||||||||||||||
15 | 18 | GT2 | 9 | Tomy Drissi | 28 | Avatar/Click away/LG | Chevrolet Corvette C6 | Chevrolet LS3 6.3L V8 | Dunlop | LG | 1:23.991 | 150 | 0 | 0 | running | 7 |
Tom Sutherland | 0 | 0 | ||||||||||||||
Lou Gigliotti | 0 | 0 | ||||||||||||||
16 | 23 | Chal | 1 | John Baker | 47 | Tequila Patrón | Porsche 997 GT3 Cup | Porsche 3.6L Flat-6 | Yokohama | Orbit | 1:29.546 | 144 | 0 | 0 | running | 25 |
Guy Cosmo | 0 | 0 | ||||||||||||||
17 | 12 | GT2 | 10 | Oliver Gavin | 4 | Compuware | Chevrolet Corvette C6.R | Chevrolet 6.0L V8 | Michelin | Corvette | 1:23.283 | 143 | 0 | 0 | running | 6 |
Olivier Beretta | 0 | 0 | ||||||||||||||
18 | 29 | Chal | 2 | Don Pickering | 02 | Starbucks/Cantrell Motorsports | Porsche 997 GT3 Cup | Porsche 3.6L Flat-6 | Yokohama | Orange | 1:31.509 | 140 | 0 | 0 | running | 21 |
Nick Parker | 0 | 0 | ||||||||||||||
19 | 24 | Chal | 3 | Galen Bieker | 69 | Werks II Motorsports | Porsche 997 GT3 Cup | Porsche 3.6L Flat-6 | Yokohama | P7 | 1:29.844 | 140 | 0 | 0 | running | 18 |
Robert Rodriguez | 0 | 0 | ||||||||||||||
20 | 19 | GT2 | 11 | David Murry | 40 | Doran Designs, Inc. | Ford GT-R Mk. VII | Ford 5.0L V8 | Dunlop | Robertson | 1:23.993 | 139 | 0 | 0 | running | 0 |
Andrea Robertson | 0 | 0 | ||||||||||||||
David Robertson | 0 | 0 | ||||||||||||||
21 | 28 | Chal | 4 | Ed Brown | 08 | Tequila Patrón | Porsche 997 GT3 Cup | Porsche 3.6L Flat-6 | Yokohama | Orbit | 1:30.481 | 138 | 0 | 0 | running | 15 |
Bill Sweedler | 0 | 0 | ||||||||||||||
22 | 8 | LMP1 | 5 | Jon Field | 37 | Strategic Air/Lenco Mobile | Lola B06/10 | AER P32C 4.0L Turbo V8 | Dunlop | Intersport | 1:14.661 | 125 | 0 | 0 | mechanical | 13 |
Clint Field | 0 | 0 | ||||||||||||||
23 | 7 | LMP2 | 2 | Klaus Graf | 06 | Muscle Milk | Porsche RS Spyder Evo | Porsche MR6 3.4L V8 | Michelin | Cytosport | 1:14.492 | 124 | 0 | 0 | mechanical | 21 |
Greg Pickett | 0 | 0 | ||||||||||||||
24 | 32 | Chal | 5 | James Sofronas | 05 | Spectra Resources Corp./United Steel Supply | Porsche 997 GT3 Cup | Porsche 3.6L Flat-6 | Yokohama | GMG | 1:29.755 | 89 | 0 | 0 | running | 13 |
Bret Curtis | 0 | 0 | ||||||||||||||
25 | 27 | Chal | 6 | Melanie Snow | 57 | Universal Industrial Sales | Porsche 997 GT3 Cup | Porsche 3.6L Flat-6 | Yokohama | Snow | 1:30.147 | 52 | 0 | 0 | engine | 0 |
26 | 11 | GT2 | 12 | Pierre Kaffer | 62 | Risi Competizione | Ferrari F430GT | Ferrari 4.0L V8 | Michelin | Risi | 1:23.220 | 49 | 0 | 0 | mechanical | 0 |
27 | 31 | GT2 | 13 | Marc Goossens | 33 | Rocketsports Racing | Jaguar XKR | Jaguar 4.2L V8 | Yokohama | Rocketsports | no time | 46 | 0 | 0 | mechanical | 0 |
28 | 4 | LMP2 | 3 | Butch Leitzinger | 20 | BP/Mazda | Lola B08/86 | Mazda MZR-R 2.0L Turbo I4 | Michelin | Dyson | 1:12.051 | 31 | 0 | 0 | mechanical | 0 |
29 | 15 | GT2 | 14 | Bill Auberlen | 90 | BMW Rahal Letterman Racing | BMW M3 E92 | BMW 4.0L V8 | Dunlop | Rahal | 1:23.552 | 3 | 0 | 0 | mechanical | 0 |
30 | 5 | LMP1 | 6 | Paul Drayson | 88 | Drayson Racing | Lola B09/60 | Judd GV5.5 S2 5.5L V10 | Michelin | Drayson | 1:12.745 | 2 | 0 | 0 | accident | 0 |
31 | 26 | Chal | 7 | Shane Lewis | 38 | Tequila Patrón/Westec Interactive | Porsche 997 GT3 Cup | Porsche 3.6L Flat-6 | Yokohama | Veloqx | 1:29.916 | 0 | 0 | 0 | excluded | 0 |
Mitch Pagerey | 0 | 0 | ||||||||||||||
32 | 25 | Chal | 8 | Wesley Hoaglund | 36 | Lenox Financial/Weslend Financial Mortgage & Insurance | Porsche 997 GT3 Cup | Porsche 3.6L Flat-6 | Yokohama | Orange | 1:29.887 | 0 | 0 | 0 | excluded | 0 |
Bob Faieta | 0 | 0 |
comments powered by Disqus