Previous race | Next race
comments powered by Disqus
2011 Formula 1 Großer Preis Santander von Deutschland
Race 10 of 19
Nurburgring
60 laps
Time of race: 1:37:30.344
Average speed of winner: 190.058 kph
Margin of victory: 3.980 sec.
Lead changes: 10 among 3 drivers
Fastest lap: Lewis Hamilton 1:34.302
Lap leaders: Webber pole, Hamilton 1-11, Webber 12, Hamilton 13-16, Webber 17-29, Hamilton 30, Alonso 31-32, Hamilton 33-50, Alonso 51-53, Webber 54-56, Hamilton 57-60
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qual Time 1 | Qual Time 2 | Qual Time 3 | Laps | X Led | Laps Led | Status | Points |
1 | 2 | Lewis Hamilton | 3 | Vodafone McLaren Mercedes | McLaren MP4-26 | Mercedes FO 108Y | Pirelli | McLaren | 1:32.934 | 1:30.998 | 1:30.134 | 60 | 5 | 38 | 1:37:30.344 | 25 |
2 | 4 | Fernando Alonso | 5 | Scuderia Ferrari | Ferrari 150° Italia | Ferrari 056 | Pirelli | Ferrari | 1:32.916 | 1:31.150 | 1:30.442 | 60 | 2 | 5 | +3.980 | 18 |
3 | 1 | Mark Webber | 2 | Red Bull Racing | Red Bull RB7 | Renault RS27-2011 | Pirelli | Red Bull | 1:33.096 | 1:31.311 | 1:30.079 | 60 | 3 | 17 | +9.788 | 15 |
4 | 3 | Sebastian Vettel | 1 | Red Bull Racing | Red Bull RB7 | Renault RS27-2011 | Pirelli | Red Bull | 1:32.973 | 1:31.017 | 1:30.216 | 60 | 0 | 0 | +47.921 | 12 |
5 | 5 | Felipe Massa | 6 | Scuderia Ferrari | Ferrari 150° Italia | Ferrari 056 | Pirelli | Ferrari | 1:31.826 | 1:31.582 | 1:30.910 | 60 | 0 | 0 | +52.252 | 10 |
6 | 8 | Adrian Sutil | 14 | Force India F1 Team | Force India VJM04 | Mercedes FO 108Y | Pirelli | Force India | 1:32.286 | 1:31.809 | 1:32.010 | 60 | 0 | 0 | +76.208 | 8 |
7 | 6 | Nico Rosberg | 8 | Mercedes GP Petronas F1 Team | Mercedes MGP W02 | Mercedes FO 108Y | Pirelli | Mercedes | 1:32.785 | 1:31.343 | 1:31.263 | 59 | 0 | 0 | +1 lap | 6 |
8 | 10 | Michael Schumacher | 7 | Mercedes GP Petronas F1 Team | Mercedes MGP W02 | Mercedes FO 108Y | Pirelli | Mercedes | 1:32.603 | 1:32.180 | 1:32.482 | 59 | 0 | 0 | +1 lap | 4 |
9 | 17 | Kamui Kobayashi | 16 | Sauber F1 Team | Sauber C30 | Ferrari 056 | Pirelli | Sauber | 1:33.786 | N/A | N/A | 59 | 0 | 0 | +1 lap | 2 |
10 | 9 | Vitaly Petrov | 10 | Lotus Renault GP | Renault R31 | Renault RS27-2011 | Pirelli | Renault | 1:33.187 | 1:31.985 | 1:32.187 | 59 | 0 | 0 | +1 lap | 1 |
11 | 15 | Sergio Pérez | 17 | Sauber F1 Team | Sauber C30 | Ferrari 056 | Pirelli | Sauber | 1:33.295 | 1:33.176 | N/A | 59 | 0 | 0 | +1 lap | 0 |
12 | 16 | Jaime Alguersuari | 19 | Scuderia Toro Rosso | Toro Rosso STR6 | Ferrari 056 | Pirelli | Toro Rosso | 1:33.658 | 1:33.698 | N/A | 59 | 0 | 0 | +1 lap | 0 |
13 | 12 | Paul di Resta | 15 | Force India F1 Team | Force India VJM04 | Mercedes FO 108Y | Pirelli | Force India | 1:32.651 | 1:32.560 | N/A | 59 | 0 | 0 | +1 lap | 0 |
14 | 13 | Pastor Maldonado | 12 | AT&T Williams | Williams FW33 | Cosworth CA2011 | Pirelli | Williams | 1:33.003 | 1:32.635 | N/A | 59 | 0 | 0 | +1 lap | 0 |
15 | 24 | Sébastien Buemi | 18 | Scuderia Toro Rosso | Toro Rosso STR6 | Ferrari 056 | Pirelli | Toro Rosso | 1:33.635 | 1:33.546 | N/A | 59 | 0 | 0 | +1 lap | 0 |
16 | 18 | Heikki Kovalainen | 20 | Team Lotus | Lotus T128 | Renault RS27-2011 | Pirelli | Lotus (Malaysia) | 1:35.599 | N/A | N/A | 58 | 0 | 0 | +2 laps | 0 |
17 | 19 | Timo Glock | 24 | Marussia Virgin Racing | Virgin MVR-02 | Cosworth CA2011 | Pirelli | Virgin | 1:36.400 | N/A | N/A | 57 | 0 | 0 | +3 laps | 0 |
18 | 21 | Jérôme d'Ambrosio | 25 | Marussia Virgin Racing | Virgin MVR-02 | Cosworth CA2011 | Pirelli | Virgin | 1:36.641 | N/A | N/A | 57 | 0 | 0 | +3 laps | 0 |
19 | 22 | Daniel Ricciardo | 22 | Hispania Racing F1 Team | HRT F111 | Cosworth CA2011 | Pirelli | HRT | 1:37.036 | N/A | N/A | 57 | 0 | 0 | +3 laps | 0 |
20 | 20 | Karun Chandhok | 21 | Team Lotus | Lotus T128 | Renault RS27-2011 | Pirelli | Lotus (Malaysia) | 1:36.422 | N/A | N/A | 56 | 0 | 0 | +4 laps | 0 |
21 | 23 | Vitantonio Liuzzi | 23 | Hispania Racing F1 Team | HRT F111 | Cosworth CA2011 | Pirelli | HRT | 1:37.011 | N/A | N/A | 37 | 0 | 0 | electrical | 0 |
22 | 7 | Jenson Button | 4 | Vodafone McLaren Mercedes | McLaren MP4-26 | Mercedes FO 108Y | Pirelli | McLaren | 1:33.224 | 1:31.532 | 1:31.288 | 35 | 0 | 0 | hydraulics | 0 |
23 | 14 | Rubens Barrichello | 11 | AT&T Williams | Williams FW33 | Cosworth CA2011 | Pirelli | Williams | 1:33.664 | 1:33.043 | N/A | 16 | 0 | 0 | engine | 0 |
24 | 11 | Nick Heidfeld | 9 | Lotus Renault GP | Renault R31 | Renault RS27-2011 | Pirelli | Renault | 1:32.505 | 1:32.215 | N/A | 9 | 0 | 0 | collision | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Sebastian Vettel | 216 | 10 | 7 | 6 | 9 |
2 | Mark Webber | 139 | 10 | 3 | 0 | 6 |
3 | Lewis Hamilton | 134 | 10 | 0 | 2 | 4 |
4 | Fernando Alonso | 130 | 10 | 0 | 1 | 5 |
5 | Jenson Button | 109 | 10 | 0 | 1 | 4 |
6 | Felipe Massa | 62 | 10 | 0 | 0 | 0 |
7 | Nico Rosberg | 46 | 10 | 0 | 0 | 0 |
8 | Nick Heidfeld | 34 | 10 | 0 | 0 | 1 |
9 | Vitaly Petrov | 32 | 10 | 0 | 0 | 1 |
10 | Michael Schumacher | 32 | 10 | 0 | 0 | 0 |
11 | Kamui Kobayashi | 27 | 10 | 0 | 0 | 0 |
12 | Adrian Sutil | 18 | 10 | 0 | 0 | 0 |
13 | Jaime Alguersuari | 9 | 10 | 0 | 0 | 0 |
14 | Sergio Pérez | 8 | 8 | 0 | 0 | 0 |
15 | Sébastien Buemi | 8 | 10 | 0 | 0 | 0 |
16 | Rubens Barrichello | 4 | 10 | 0 | 0 | 0 |
17 | Paul di Resta | 2 | 10 | 0 | 0 | 0 |
18 | Pedro de la Rosa | 0 | 1 | 0 | 0 | 0 |
19 | Jarno Trulli | 0 | 9 | 0 | 0 | 0 |
20 | Vitantonio Liuzzi | 0 | 9 | 0 | 0 | 0 |
21 | Jérôme d'Ambrosio | 0 | 10 | 0 | 0 | 0 |
22 | Heikki Kovalainen | 0 | 10 | 0 | 0 | 0 |
23 | Pastor Maldonado | 0 | 10 | 0 | 0 | 0 |
24 | Timo Glock | 0 | 9 | 0 | 0 | 0 |
25 | Narain Karthikeyan | 0 | 7 | 0 | 0 | 0 |
comments powered by Disqus