Previous race | Next race
Comment on this race
comments powered by Disqus
1974 24 Heures du Mans
Le Mans
337 laps
Average speed of winner: 191.940 kph
Fastest lap: Jean-Pierre Jarier 3:42.70
Video links: Highlights
Comment on this race
| Finish | Start | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Owner | Qualifying Time | Laps |
| 1 | 1 | S 3.0 | 1 | Henri Pescarolo | 7 | Équipe Gitanes | Matra-Simca MS670C | Matra 3.0L V12 | Matra | 3:35.8 | 337 |
| Gérard Larrousse | |||||||||||
| 2 | 7 | S 3.0 | 2 | Gijs van Lennep | 22 | Martini Racing Team | Porsche 911 Carrera RSR Turbo | Porsche 2.1L Turbo Flat-6 | Martini | 3:52.4 | 331 |
| Herbert Müller | |||||||||||
| 3 | 6 | S 3.0 | 3 | Jean-Pierre Jabouille | 9 | Équipe Gitanes | Matra-Simca MS670C | Matra 3.0L V12 | Matra | 3:44.2 | 324 |
| François Migault | |||||||||||
| 4 | 4 | S 3.0 | 4 | Derek Bell | 11 | Gulf Research Racing Co. | Mirage GR7 | Ford Cosworth DFV 3.0L V8 | Gulf | 3:41.3 | 317 |
| Mike Hailwood | |||||||||||
| 5 | 20 | GT | 1 | Cyril Grandet | 71 | Raymond Touroul | Ferrari 365 GTB/4 | Ferrari 4.4L V12 | Touroul | 4:17.6 | 313 |
| Dominique Bardini | |||||||||||
| 6 | 34 | GT | 2 | Dave Heinz | 54 | North American Racing Team | Ferrari 365 GTB/4 | Ferrari 4.4L V12 | NART | 4:23.2 | 312 |
| Alain Cudini | |||||||||||
| 7 | 32 | GT | 3 | Bernard Chenevière | 66 | Porsche Club Romand | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | Romand | 4:22.8 | 312 |
| Peter Zbinden | |||||||||||
| Michel Dubois | |||||||||||
| 8 | 12 | S 3.0 | 5 | Jacques Laffite | 15 | Automobiles Ligier | Ligier JS2 | Maserati 3.0L V6 | Ligier | 3:58.7 | 310 |
| Alain Serpaggi | |||||||||||
| 9 | 24 | S 3.0 | 6 | Teodoro Zeccoli | 1 | North American Racing Team | Ferrari 312P | Ferrari 3.0L V12 | NART | 4:18.0 | 298 |
| Jean-Claude Andruet | |||||||||||
| 10 | 22 | GT | 4 | Raymond Touroul | 70 | ASA Cachia | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | Cachia | 4:17.6 | 288 |
| Henri Cachia | |||||||||||
| Dennis Rua | |||||||||||
| 11 | 31 | GT | 5 | Christian Ethuin | 56 | North American Racing Team | Ferrari 365 GTB/4 | Ferrari 4.4L V12 | NART | 4:22.6 | 285 |
| Lucien Guitteny | |||||||||||
| 12 | 41 | GT | 6 | Lucien Negeotte | 69 | Lucien Negeotte | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | Negeotte | 4:26.5 | 276 |
| Jean-Pierre Laffeach | |||||||||||
| 13 | 46 | GT | 7 | Anny-Charlotte Verney | 59 | Pierre Mauroy | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | Mauroy | 4:34.0 | 276 |
| Pierre Mauroy | |||||||||||
| Martine Rénier | |||||||||||
| 14 | 40 | GT | 8 | Jean-Claude Lagniez | 63 | Jean-Claude Lagniez | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | Lagniez | 4:26.3 | 274 |
| Gérard Meo | |||||||||||
| 15 | 28 | T | 1 | Jean-Claude Aubriet | 86 | Jean-Claude Aubriet | BMW 3.0CSL | BMW 3.5L I6 | Aubriet | 4:21.5 | 269 |
| Dépnic | |||||||||||
| 16 | 37 | GT | 9 | Marcel Mignot | 57 | Marcel Mignot | Ferrari 365 GTB/4 | Ferrari 4.4L V12 | Mignot | 4:24.8 | 266 |
| Harry Jones | |||||||||||
| 17 | 47 | S 2.0 | 1 | Christine Beckers | 30 | Christine - Écurie Seiko | Chevron B23 | Ford Cosworth FVC 2.0L I4 | Seiko | 4:36.7 | 265 |
| Yvette Fontaine | |||||||||||
| Marie Laurent | |||||||||||
| 18 | 36 | GT | 10 | Henri Gréder | 51 | Henri Gréder | Chevrolet Corvette | Chevrolet 7.0L V8 | Greder | 4:24.7 | 253 |
| Marie-Claude Charmasson | |||||||||||
| 19 | 25 | S 3.0 | 7 | Christian Poirot | 65 | Christian Poirot | Porsche 908/2 | Porsche 3.0L Flat-8 | Poirot | 4:18.1 | 251 |
| Jean Rondeau | |||||||||||
| 20 | 33 | GT | 11 | Michael Keyser | 73 | Paul Blancpain | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | Blancpain | 4:23.2 | 246 |
| Milt Minter | |||||||||||
| Paul Blancpain | |||||||||||
| 21 | 27 | S 3.0 | 8 | Yushiro Okamoto | 25 | Mazda Automotive | Sigma MC74 | Mazda 12A 1.2L 2-Rotor | Mazda | 4:20.4 | 155 |
| Harakuni Takahashi | |||||||||||
| Yojiro Terada | |||||||||||
| 22 | 19 | GT | 12 | Franz Pesch | 72 | Polifac Gelo Racing Team | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | Gelo | 4:17.6 | 232 |
| Jürgen Barth | |||||||||||
| 23 | 30 | GT | 13 | Hughes de Fierlandt | 62 | Ecurie Francorchamps | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | Francorchamps | 4:22.2 | 227 |
| Richard Bond | |||||||||||
| 24 | 42 | GT | 14 | William Vollery | 67 | Porsche Club Romand | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | Romand | 4:26.5 | 225 |
| Eric Chapuis | |||||||||||
| Roger Dorchy | |||||||||||
| 25 | 45 | T | 2 | Jean-Claude Guérie | 90 | Shark Team | Ford Capri RS | Ford 3.0L V6 | Shark | 4:31.1 | 186 |
| Serge Godard | |||||||||||
| Dominique Fornage | |||||||||||
| 26 | 8 | S 3.0 | 9 | Chris Craft | 10 | Alain de Cadenet | De Cadenet LM | Ford Cosworth DFV 3.0L V8 | de Cadenet | 3:52.4 | 168 |
| John Nicholson | |||||||||||
| 27 | 17 | T | 3 | Manfred Mohr | 87 | BMW Jolly Club | BMW 3.0CSL | BMW 3.5L I6 | Jolly Club | 4:14.2 | 155 |
| Martino Finotto | |||||||||||
| Carlo Facetti | |||||||||||
| 28 | 14 | S 2.0 | 2 | Robert Mieusset | 43 | Racing Organisation Course | Lola T292 | ROC-Chrysler 2.0L I4 | Course | 4:07.9 | 145 |
| Fred Stalder | |||||||||||
| François Sérvanin | |||||||||||
| 29 | 44 | S 2.0 | 3 | Gérard Cuynet | 44 | Gérard Cuynet | Porsche 910 | Porsche 2.0L Flat-6 | Cuynet | 4:28.2 | 143 |
| Yves Evrard | |||||||||||
| Jean-Louis Gama | |||||||||||
| 30 | 21 | GT | 15 | Georg Loos | 64 | Polifac Gelo Racing Team | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | Gelo | 4:17.6 | 134 |
| Clemens Schickentanz | |||||||||||
| 31 | 13 | S 3.0 | 10 | Fausto Merello | 17 | Ortega Ecuador Marlboro Team | Porsche 908/2 | Porsche 3.0L Flat-8 | Ortega | 4:01.7 | 122 |
| Guillermo Ortega | |||||||||||
| Lothar Ranft | |||||||||||
| 32 | 5 | S 3.0 | 11 | Jean-Pierre Jaussaud | 8 | Équipe Gitanes | Matra-Simca MS670B | Matra 3.0L V12 | Matra | 3:41.6 | 120 |
| Bob Wollek | |||||||||||
| José Dolhem | |||||||||||
| 33 | 18 | GT | 16 | Claude Ballot-Léna | 61 | Robert Buchet | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | Buchet | 4:15.5 | 117 |
| Vic Elford | |||||||||||
| 34 | 2 | S 3.0 | 12 | Jean-Pierre Beltoise | 6 | Équipe Gitanes | Matra-Simca MS680 | Matra 3.0L V12 | Matra | 3:36.8 | 104 |
| Jean-Pierre Jarier | |||||||||||
| 35 | 11 | S 3.0 | 13 | Helmuth Koinigg | 21 | Martini Racing Team | Porsche 911 Carrera RSR Turbo | Porsche 2.1L Turbo Flat-6 | Martini | 3:58.1 | 87 |
| Manfred Schurti | |||||||||||
| 36 | 10 | S 3.0 | 14 | Guy Chasseuil | 14 | Automobiles Ligier | Ligier JS2 | Maserati 3.0L V6 | Ligier | 3:56.4 | 82 |
| Michel Leclère | |||||||||||
| 37 | 15 | GT | 17 | Hans Heyer | 68 | Samson Kremer Racing | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | Kremer | 4:11.3 | 65 |
| Paul Keller | |||||||||||
| Erwin Kremer | |||||||||||
| 38 | 39 | S 3.0 | 15 | Guillermo Rojas | 46 | Rebaque-Rojas Racing Team | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | Rebaque-Rojas | 4:25.7 | 60 |
| Héctor Rebaque | |||||||||||
| 39 | 3 | S 3.0 | 16 | Vern Schuppan | 12 | Gulf Research Racing Co. | Mirage GR7 | Ford Cosworth DFV 3.0L V8 | Gulf | 3:41.2 | 49 |
| Reine Wisell | |||||||||||
| 40 | 48 | S 2.0 | 4 | Max Mamers | 23 | Mamers-Grac-Gotti-Meca | Grac-Gotti MT20 | Chrysler-Simca JRD 2.0L I4 | Mamers | 4:37.1 | 45 |
| Xavier Lapeyre | |||||||||||
| 41 | 26 | GT | 18 | Claude Haldi | 58 | Escuderia Montjuich | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | Montjuich | 4:19.8 | 43 |
| José-Maria Fernández | |||||||||||
| Jean-Marc Seguin | |||||||||||
| 42 | 43 | S 3.0 | 17 | André Wicky | 19 | Wicky Racing Team | Porsche 908/2 | Porsche 3.0L Flat-8 | Wicky | 4:26.8 | 41 |
| Jacques Boucard | |||||||||||
| Louis Cosson | |||||||||||
| 43 | 9 | S 3.0 | 18 | Heinz Schulthess | 28 | Michel Dupont Scato | Lola T284 | Ford Cosworth DFV 3.0L V8 | Dupont | 3:55.1 | 32 |
| Michel Lateste | |||||||||||
| 44 | 38 | S 3.0 | 19 | Jean-Louis Lafosse | 18 | North American Racing Team | Ferrari 308 GT4 | Ferrari 3.0L V8 | NART | 4:25.3 | 30 |
| Giancarlo Gagliardi | |||||||||||
| 45 | 35 | GT | 19 | Hubert Striebig | 60 | Louis Meznarie | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | Meznarie | 4:23.9 | 23 |
| Helmut Kirschoffer | |||||||||||
| Jean-Louis Chateau | |||||||||||
| 46 | 49 | GT | 20 | Max Cohen-Olivar | 52 | Wicky Racing Team | De Tomaso Pantera | Ford 5.8L V8 | Wicky | 4:43.6 | 16 |
| Philippe Carron | |||||||||||
| 47 | 23 | S 3.0 | 20 | Francisco Torredemer | 31 | Écurie Tibidabo | Porsche 908/3 | Porsche 3.0L Flat-8 | Tibidabo | 4:18.0 | 12 |
| Juan Fernández | |||||||||||
| Bernard Tramont | |||||||||||
| 48 | 29 | GT | 21 | Jean-Pierre Paoli | 55 | North American Racing Team | Ferrari 365 GTB/4 | Ferrari 4.4L V12 | NART | 4:21.5 | 4 |
| Alain Couderc | |||||||||||
| 49 | 16 | S 2.0 | 5 | Michel Dupont | 27 | Michel Dupont Scato | Chevron B23/26 | Ford Cosworth BDG 1.8L I4 | Dupont | 4:13.2 | 3 |
| Gregor Fischer | |||||||||||
| Daniel Brillat |
comments powered by Disqus

