Previous race | Next race
Comment on this race
comments powered by Disqus
1961 24 Heures du Mans
Le Mans
333 laps
Average speed of winner: 186.527 kph
Fastest lap: Ricardo Rodríguez 3:59.9
Video links: Highlights
Comment on this race
Finish | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Owner | Laps |
1 | S 3.0 | 1 | Olivier Gendebien | 10 | Scuderia Ferrari | Ferrari 250 TRI/61 | Ferrari 3.0L V12 | Ferrari | 333 |
Phil Hill | |||||||||
2 | S 3.0 | 2 | Willy Mairesse | 11 | Scuderia Ferrari | Ferrari 250 TRI/61 | Ferrari 3.0L V12 | Ferrari | 330 |
Mike Parkes | |||||||||
3 | GT 3.0 | 1 | Pierre Noblet | 14 | Pierre Noblet | Ferrari 250GT SWB | Ferrari 3.0L V12 | Noblet | 317 |
Jean Guichet | |||||||||
4 | S 3.0 | 3 | Augie Pabst | 7 | Briggs Cunningham | Maserati Tipo 63 | Maserati 3.0L V12 | Cunningham | 311 |
Dick Thompson | |||||||||
5 | S 2.0 | 1 | Masten Gregory | 33 | Porsche System Engineering | Porsche 718/4 RS Spyder | Porsche 2.0L Flat-4 | Porsche | 309 |
Bob Holbert | |||||||||
6 | GT 3.0 | 2 | Bob Grossman | 20 | North American Racing Team | Ferrari 250 GT SWB | Ferrari 3.0L V12 | Belge | 309 |
André Pilette | |||||||||
7 | S 2.0 | 2 | Edgar Barth | 32 | Porsche System Engineering | Porsche 718/4 RS Coupe | Porsche 1.6L Flat-4 | Porsche | 306 |
Hans Herrmann | |||||||||
8 | S 2.0 | 3 | Briggs Cunningham | 24 | Briggs Cunningham | Maserati Tipo 60 | Maserati 2.0L I4 | Cunningham | 303 |
William Kimberley | |||||||||
9 | S 2.0 | 4 | Les Leston | 27 | Standard-Triumph | Triumph TR4S | Triumph 2.0L I4 | Standard-Triumph | 284 |
Rob Slotemaker | |||||||||
10 | GT 1.6 | 1 | Hermann Lang | 36 | Porsche System Engineering | Porsche 356B Abarth GTL | Porsche 1.6L Flat-4 | Porsche | 284 |
Ben Pon | |||||||||
11 | S 2.0 | 5 | Peter Bolton | 26 | Standard-Triumph | Triumph TR4S | Triumph 2.0L I4 | Standard-Triumph | 279 |
Keith Ballisat | |||||||||
12 | GT 1.3 | 1 | William E.J. Allen | 38 | Lotus Engineering | Lotus Elite Mk 14 | Coventry Climax 1.2L I4 | Lotus | 268 |
Trevor Taylor | |||||||||
13 | GT 1.3 | 2 | Bernard Kosselek | 40 | Ecurie Edger | Lotus Elite Mk 14 | Coventry Climax 1.2L I4 | Lotus | 267 |
Pierre Messenez | |||||||||
14 | S 850 | 1 | Denny Hulme | 60 | Abarth & Cie | Fiat-Abarth 850S | Fiat 0.8L I4 | Abarth | 263 |
Angus Hyslop | |||||||||
15 | S 2.0 | 7 | Marcel Becquart | 25 | Standard-Triumph | Triumph TR4S | Triumph 2.0L I4 | Standard-Triumph | 262 |
Michael Rotschild | |||||||||
16 | GT 1.6 | 3 | Peter Harper | 34 | Sunbeam Talbot | Sunbeam Alpine Harrington | Sunbeam 1.6L I4 | Talbot | 261 |
Peter Procter | |||||||||
17 | GT 2.0 | 1 | Jean-Claude Magne | 28 | Equipe Chardonnet | AC Ace | Bristol 2.0L I6 | Chardonnet | 261 |
Georges Alexandrovitch | |||||||||
18 | S 850 | 2 | Gérard Laureau | 53 | Automobiles Deutsch et Bonnet | DB HBR 4 | Panhard 0.7L Flat-2 | DB | 257 |
Robert Bouharde | |||||||||
19 | S 850 | 4 | André Moynet | 45 | Automobiles Deutsch et Bonnet | DB HBR 5 Coupe | Panhard 0.8L Flat-2 | DB | 243 |
Jean-Claude Vidilles | |||||||||
20 | S 850 | 5 | André Guilhaudin | 48 | Automobiles Deutsch et Bonnet | DB HBR 5 | Panhard 0.8L Flat-2 | DB | 243 |
Jean-François Jaeger | |||||||||
21 | S 850 | 6 | Edgar Rollin | 47 | Automobiles Deutsch et Bonnet | DB HBR 5 | Panhard 0.8L Flat-2 | DB | 239 |
René Bartholoni | |||||||||
22 | S 850 | 7 | Jean-Claude Caillaud | 52 | Automobiles Deutsch et Bonnet | DB HBR 5 | Panhard 0.8L Flat-2 | DB | 237 |
Robert Mougin | |||||||||
23 | S 3.0 | 4 | Pedro Rodríguez | 17 | North American Racing Team | Ferrari 250 TRI/61 | Ferrari 3.0L V12 | NART | 305 |
Ricardo Rodríguez | |||||||||
24 | GT 4.0 | 1 | Jean Kerguen | 1 | Jean Kerguen | Aston Martin DB4 GT Zagato | Aston Martin 3.7L I6 | Kerguen | 286 |
Jacques Dewes | |||||||||
25 | S 2.0 | 6 | Jo Bonnier | 30 | Porsche System Engineering | Porsche 718/4 RS Coupe | Porsche 1.7L Flat-4 | Porsche | 262 |
Dan Gurney | |||||||||
26 | GT 1.6 | 2 | Pierre Monneret | 37 | Auguste Veuillet | Porsche 356B Abarth GTL | Porsche 1.6L Flat-4 | Veuillet | 261 |
Robert Buchet | |||||||||
27 | S 850 | 3 | Paul Condrillier | 55 | Abarth & Cie | Fiat-Abarth 700S | Fiat 0.7L I4 | Abarth | 255 |
Karl Foitek | |||||||||
28 | GT 3.0 | 3 | John Bekaert | 21 | Ecurie Chiltern | Austin-Healey 3000 | BMC 2.9L I6 | Chiltern | 254 |
Richard Stoop | |||||||||
29 | S 3.0 | 5 | Roy Salvadori | 4 | Essex Racing Stable | Aston Martin DBR1/300 | Aston Martin 3.0L I6 | Essex | 243 |
Tony Maggs | |||||||||
30 | S 2.5 | 1 | Wolfgang von Trips | 23 | Scuderia Ferrari | Ferrari Dino 246SP | Ferrari 2.4L V6 | Ferrari | 231 |
Richie Ginther | |||||||||
31 | S 850 | 8 | Roger Masson | 54 | Roger Masson | DB HBR 4 | Panhard 0.7L Flat-2 | Masson | 208 |
Paul Armagnac | |||||||||
32 | GT 1.3 | 3 | John Wyllie | 39 | Lotus Engineering | Lotus Elite Mk 14 | Coventry Climax 1.2L I4 | Lotus | 193 |
David Buxton | |||||||||
33 | S 3.0 | 6 | Fernand Tavano | 12 | Scuderia Ferrari | Ferrari 250 GT/TR SWB | Ferrari 3.0L V12 | Ferrari | 163 |
Giancarlo Baghetti | |||||||||
34 | GT 3.0 | 4 | Maurice Trintignant | 16 | Scuderia Serenissima | Ferrari 250 GT SWB | Ferrari 3.0L V12 | Serenissima | 162 |
Carlo Mario Abate | |||||||||
35 | S 3.0 | 7 | Jim Clark | 5 | Border Reivers | Aston Martin DBR1/300 | Aston Martin 3.0L I6 | Reivers | 132 |
Ron Flockhart | |||||||||
36 | GT 1.6 | 4 | Peter Jopp | 35 | Sunbeam Talbot | Sunbeam Alpine | Sunbeam 1.6L I4 | Talbot | 130 |
Paddy Hopkirk | |||||||||
37 | S 1.0 | 1 | David Cunningham | 43 | North American Racing Team | OSCA Sport 1000 | OSCA 1.0L I4 | NART | 125 |
Ed Hugus | |||||||||
38 | S 850 | 9 | Piero Frescobaldi | 8 | Scuderia Serenissima | Fiat-Abarth 700S | Fiat 0.7L I4 | Serenissima | 124 |
Raffaele Cammarota | |||||||||
39 | GT 3.0 | 5 | Stirling Moss | 18 | North American Racing Team | Ferrari 250GT SWB | Ferrari 3.0L V12 | Rob Walker | 121 |
Graham Hill | |||||||||
40 | GT 2.0 | 2 | André Wicky | 29 | Ecurie Lausannoise | AC Ace | Bristol 2.0L I6 | Lausannoise | 115 |
Edgar Berney | |||||||||
41 | S 850 | 10 | Giorgio Bassi | 56 | Abarth & Cie | Fiat-Abarth 700S | Fiat 0.7L I4 | Abarth | 111 |
Giancarlo Rigamonti | |||||||||
42 | S 850 | 11 | Cliff Allison | 51 | UDT-Laystall Racing Team | Lotus Elite Mk 14 | Coventry Climax 0.7L I4 | BRP | 102 |
Mike McKee | |||||||||
43 | GT 1.3 | 4 | Jean-François Malle | 41 | Ecurie Los Amigos | Lotus Elite Mk 14 | Coventry Climax 1.2L I4 | Amigos | 86 |
Robin Carnegie | |||||||||
44 | S 850 | 12 | Jean Laroche | 50 | Automobiles OSCA | OSCA Sport 750 | OSCA 0.7L I4 | OSCA | 85 |
Colin Davis | |||||||||
45 | GT 3.0 | 6 | George Arents | 19 | North American Racing Team | Ferrari 250 GT SWB | Ferrari 3.0L V12 | NART | 76 |
George Reed | |||||||||
46 | S 1.0 | 2 | John Colgate | 42 | Donald Healey Motor Company | Austin-Healey Sprite Sebring | BMC 1.0L I4 | Healey | 64 |
Paul Hawkins | |||||||||
47 | GT 3.0 | 7 | Lucien Bianchi | 15 | Ecurie Francorchamps | Ferrari 250 GT SWB | Ferrari 3.0L V12 | Francorchamps | 60 |
Georges Berger | |||||||||
48 | S 3.0 | 8 | Ludovico Scarfiotti | 9 | Scuderia Serenissima | Maserati Tipo 63 | Maserati 3.0L V12 | Serenissima | 53 |
Nino Vaccarella | |||||||||
49 | S 1.0 | 3 | Ninian Sanderson | 46 | Ecurie Ecosse | Austin-Healey Sprite Sebring | BMC 1.0L I4 | Ecosse | 40 |
Alan McKay | |||||||||
50 | S 2.5 | 2 | Tom Dickson | 22 | Ecurie Ecosse | Cooper T57 Monaco Mk. II | Coventry Climax 3.0L I4 | Ecosse | 32 |
Bruce Halford | |||||||||
51 | S 3.0 | 9 | Walt Hansgen | 6 | Briggs Cunningham | Maserati Tipo 63 | Maserati 3.0L V12 | Cunningham | 31 |
Bruce McLaren | |||||||||
52 | GT 4.0 | 2 | Lex Davison | 3 | Essex Racing Stable | Aston Martin DB4 GT Zagato | Aston Martin 3.7L I6 | Essex | 25 |
Bib Stillwell | |||||||||
53 | GT 4.0 | 3 | Jack Fairman | 2 | Essex Racing Stable | Aston Martin DB4 GT Zagato | Aston Martin 3.7L I6 | Essex | 22 |
Bernard Consten | |||||||||
54 | S 850 | 13 | Teodoro Zeccoli | 49 | Abarth & Cie | Fiat-Abarth 700S Spyder | Fiat 0.7L I4 | Abarth | 15 |
Jean Vinatier | |||||||||
55 | S 2.0 | 8 | Ted Lund | 58 | Ted Lund | MG MGA Coupé | MG 1.8L I4 | Ted Lund | 14 |
Bob Olthoff |
comments powered by Disqus