Previous race | Next race
Comment on this race
comments powered by Disqus
1958 24 Heures du Mans
Le Mans
305 laps
Average speed of winner: 170.914 kph
Fastest lap: Mike Hawthorn 4:08.0
Comment on this race
Finish | Class | Class Rank | Drivers | Car # | Team | Chassis | Engine | Owner | Laps |
1 | S 3.0 | 1 | Olivier Gendebien | 14 | Scuderia Ferrari | Ferrari 250 TR58 | Ferrari 3.0L V12 | Ferrari | 305 |
Phil Hill | |||||||||
2 | S 3.0 | 2 | Graham Whitehead | 5 | A.G. Whitehead | Aston Martin DB3S | Aston Martin 3.0L I6 | A.G. Whitehead | 293 |
Peter Whitehead | |||||||||
3 | S 2.0 | 1 | Jean Behra | 29 | Porsche KG | Porsche 718 RSK Spyder | Porsche 1.6L Flat-4 | Porsche | 291 |
Hans Herrmann | |||||||||
4 | S 1.5 | 1 | Edgar Barth | 31 | Porsche KG | Porsche 718 RSK | Porsche 1.5L Flat-4 | Porsche | 290 |
Paul Frère | |||||||||
5 | S 1.5 | 2 | Carel Godin de Beaufort | 32 | Baron Carel Godin de Beaufort | Porsche 550A RS | Porsche 1.5L Flat-4 | de Beaufort | 288 |
Herbert Linge | |||||||||
6 | S 3.0 | 3 | Jean Blaton | 21 | Equipe Nationale Belge | Ferrari 250 TR | Ferrari 3.0L V12 | Belge | 279 |
Alain de Changy | |||||||||
7 | S 3.0 | 4 | Ed Hugus | 22 | Ed Hugus | Ferrari 250 TR | Ferrari 3.0L V12 | Hugus | 278 |
Ray Erickson | |||||||||
8 | S 2.0 | 2 | Richard Stoop | 28 | AC Cars Ltd. | AC Ace LM Prototype | Bristol 2.0L I6 | AC | 257 |
Peter Bolton | |||||||||
9 | S 2.0 | 3 | Hubert Patthey | 27 | AC Cars Ltd. | AC Ace | Bristol 2.0L I6 | AC | 255 |
Georges Berger | |||||||||
10 | S 1.5 | 3 | Jacques Dewes | 34 | Jean-Paul Colas | Porsche 550A RS | Porsche 1.5L Flat-4 | Colas | 254 |
Jean Kerguen | |||||||||
11 | S 750 | 1 | Alejandro de Tomaso | 42 | Automobili OSCA | OSCA Sport 750TN | OSCA 0.7L I4 | OSCA | 252 |
Colin Davis | |||||||||
12 | S 750 | 2 | Gérard Laureau | 44 | Automobiles Deutsch et Bonnet | DB HBR4 Spyder | Panhard 0.7L Flat-2 | DB | 250 |
Louis Cornet | |||||||||
13 | S 750 | 3 | Paul Armagnac | 46 | Automobiles Deutsch et Bonnet | DB HBR4 | Panhard 0.7L Flat-2 | DB | 242 |
Jean-Claude Vidilles | |||||||||
14 | S 750 | 4 | Jean Laroche | 41 | Automobili OSCA | OSCA Sport 750 | OSCA 0.7L I4 | OSCA | 241 |
Rémy Radix | |||||||||
15 | S 3.0 | 5 | Bruce Halford | 10 | Bruce Halford | Lister LM | Jaguar 3.0L I6 | Brian Lister | 241 |
Brian Naylor | |||||||||
16 | S 2.0 | 4 | Peter Jopp | 24 | Peerless Cars | Peerless GT Coupe | Triumph 2.0L I4 | Peerless | 240 |
Percy Crabb | |||||||||
17 | S 750 | 5 | Jacques Poch | 51 | Equipe Monopole Course | Monopole X86 | Panhard 0.7L Flat-2 | Monopole | 218 |
Guy Dunaud-Saultier | |||||||||
18 | S 750 | 6 | Robert Mougin | 45 | Automobiles Deutsch et Bonnet | DB HBR4 | Panhard 0.7L Flat-2 | DB | 214 |
Jean Lucienbonnet | |||||||||
19 | S 750 | 7 | François Sigrand | 53 | Automobili Stanguellini | Stanguellini 750S | Fiat 0.7L I4 | Stanguellini | 212 |
René-Louis Revillon | |||||||||
Michel Nicol | |||||||||
20 | S 750 | 8 | Alan Stacey | 55 | Team Lotus Engineering | Lotus 11 | Coventry Climax 0.7L I4 | Lotus | 202 |
Tom Dickson | |||||||||
21 | S 3.0 | 6 | Duncan Hamilton | 8 | J.D. Hamilton | Jaguar D-Type | Jaguar 3.0L I6 | Duncan Hamilton | 251 |
Ivor Bueb | |||||||||
22 | S 3.0 | 7 | Tony Brooks | 3 | David Brown Racing Dept. | Aston Martin DBR1/300 | Aston Martin 3.0L I6 | David Brown | 173 |
Maurice Trintignant | |||||||||
23 | S 1.1 | 1 | Innes Ireland | 38 | Team Lotus Engineering | Lotus 11 | Coventry Climax 1.1L I4 | Lotus | 162 |
Mike Taylor | |||||||||
24 | S 3.0 | 8 | Paco Godia | 1 | Francisco Godia | Maserati 300S | Maserati 3.0L I6 | Godia | 142 |
Jo Bonnier | |||||||||
25 | S 750 | 9 | Marcel Laillier | 47 | Bernard Deviterne | DB HBR5 | Panhard 0.7L Flat-2 | Deviterne | 129 |
René Bartholoni | |||||||||
26 | S 2.0 | 5 | Pedro Rodríguez | 25 | North American Racing Team | Ferrari 500 TR58 | Ferrari 2.0L I4 | NART | 119 |
José Behra | |||||||||
27 | S 3.0 | 9 | Mike Hawthorn | 12 | Scuderia Ferrari | Ferrari 250 TR58 | Ferrari 3.0L V12 | Ferrari | 112 |
Peter Collins | |||||||||
28 | S 750 | 10 | René Philippe Faure | 54 | Automobili Stanguellini | Stanguellini 750 Sport Bialbero | Fiat 0.7L I4 | Stanguellini | 110 |
Michel Nicol | |||||||||
29 | S 3.0 | 10 | Wolfgang von Trips | 16 | Scuderia Ferrari | Ferrari 250 TR58 | Ferrari 3.0L V12 | Ferrari | 101 |
Wolfgang Seidel | |||||||||
30 | S 750 | 11 | Maurice van der Bruwaene | 48 | Equipe Monopole Course | Monopole X89 | Panhard 0.7L Flat-2 | Monopole | 101 |
Jacques Lefourel | |||||||||
31 | S 1.1 | 2 | Tom Bridger | 40 | John Ogier | Tojeiro | Coventry Climax 1.1L I4 | Ogier | 83 |
Peter Blond | |||||||||
32 | S 3.0 | 11 | Edwin Martin | 19 | North American Racing Team | Ferrari 250 TR | Ferrari 3.0L V12 | NART | 77 |
Fernand Tavano | |||||||||
33 | S 3.0 | 12 | François Picard | 20 | Equipe Los Amigos | Ferrari 250 TR | Ferrari 3.0L V12 | Amigos | 72 |
Jaroslav Juhan | |||||||||
34 | S 3.0 | 13 | Dan Gurney | 18 | Scuderia Ferrari | Ferrari 250 TR | Ferrari 3.0L V12 | Ferrari | 64 |
Bruce Kessler | |||||||||
35 | S 1.5 | 4 | Marcel Lauga | 37 | Squadra Virgilio Conrero | Alfa Romeo Giulietta SV Zagato | Alfa Romeo 1.3L I4 | Conrero | 59 |
Jean Hébert | |||||||||
36 | S 2.0 | 6 | Richard von Frankenberg | 30 | Porsche KG | Porsche 718 RSK | Porsche 1.6L Flat-4 | Porsche | 55 |
Claude Storez | |||||||||
37 | S 3.0 | 14 | Roy Salvadori | 4 | David Brown Racing Dept. | Aston Martin DBR1/300 | Aston Martin 3.0L I6 | David Brown | 49 |
Stuart Lewis-Evans | |||||||||
38 | S 3.0 | 15 | Jean-Marie Brousselet | 11 | Henri Peignaux | Jaguar D-Type | Jaguar 3.0L I6 | Peignaux | 47 |
André Guelfi | |||||||||
39 | S 3.0 | 16 | Alfonso Gomez-Mena | 17 | Fernand Tavano | Ferrari 250 TR | Ferrari 3.0L V12 | Tavano | 45 |
Piero Drogo | |||||||||
40 | S 750 | 12 | Bernard Consten | 50 | Equipe Monopole Course | Monopole VM5 | Panhard 0.7L Flat-2 | Monopole | 44 |
Jean Vinatier | |||||||||
41 | S 3.0 | 17 | Freddy Rousselle | 9 | Equipe Nationale Belge | Lister LM | Jaguar 3.0L I6 | Belge | 43 |
Claude Dubois | |||||||||
42 | S 1.5 | 5 | Jay Chamberlain | 35 | Team Lotus Engineering | Lotus 17 | Coventry Climax 0.7L I4 | Lotus | 39 |
Pete Lovely | |||||||||
43 | S 750 | 13 | Georges Guyot | 52 | Automobili Stanguellini | Stanguellini 750S | Fiat 0.7L I4 | Stanguellini | 38 |
Pierre Ros | |||||||||
44 | S 3.0 | 18 | Lucien Bianchi | 58 | Ecurie Francorchamps | Ferrari 250 TR | Ferrari 3.0L V12 | Francorchamps | 33 |
Willy Mairesse | |||||||||
45 | S 1.5 | 6 | Giorgio Ubezzi | 36 | Squadra Virgilio Conrero | Alfa Romeo Giulietta SV Zagato | Alfa Romeo 1.3L I4 | Conrero | 31 |
Eric Catulle | |||||||||
46 | S 3.0 | 19 | Stirling Moss | 2 | David Brown Racing Dept. | Aston Martin DBR1/300 | Aston Martin 3.0L I6 | David Brown | 30 |
Jack Brabham | |||||||||
47 | S 3.0 | 20 | Maurice Charles | 57 | Maurice Charles | Jaguar D-Type | Jaguar 3.0L I6 | Maurice Charles | 29 |
John Young | |||||||||
48 | S 1.1 | 3 | William Frost | 39 | Car Exchange | Lotus 11 | Coventry Climax 1.1L I4 | Lotus | 28 |
Robert Hicks | |||||||||
49 | S 2.0 | 7 | Eugène Martin | 23 | Jean Thépenier | Maserati 200SI | Maserati 2.0L I4 | Thepenier | 20 |
Michel Dagorne | |||||||||
50 | S 750 | 14 | Roger Masson | 56 | Equipe Lotus France | Lotus Mk 15 | Coventry Climax 0.7L I4 | Lotus France | 19 |
André Héchard | |||||||||
51 | S 750 | 15 | René Cotton | 49 | Equipe Monopole Course | Monopole X86 | Panhard 0.7L Flat-2 | Monopole | 10 |
André Beaulieux | |||||||||
52 | S 3.0 | 21 | Jack Fairman | 6 | Ecurie Ecosse | Jaguar D-Type | Jaguar 3.0L I6 | Ecosse | 7 |
Masten Gregory | |||||||||
53 | S 2.0 | 8 | Cliff Allison | 26 | Team Lotus Engineering | Lotus Mk 15 | Coventry Climax 2.0L I4 | Lotus | 3 |
Graham Hill | |||||||||
54 | S 3.0 | 22 | John Lawrence | 7 | Ecurie Ecosse | Jaguar D-Type | Jaguar 3.0I I6 | Ecosse | 2 |
Ninian Sanderson | |||||||||
55 | S 750 | 16 | Jean-Marie Dumazer | 43 | Just-Emile Vernet | VP | Renault 0.7L I4 | Vernet | 2 |
Robert Dutoit |
comments powered by Disqus