Previous race | Next race
comments powered by Disqus
1999 NAPA Auto Parts 300
Race 1 of 32
Daytona
120 laps
Time of race: 2:10:04
Average speed of winner: 138.391 mph
Margin of victory: under caution
Lead changes: 11 among 7 drivers
Cautions: 6 for 27 laps
Lap leaders: Schrader pole, LaJoie 1-16, Schrader 17-26, Martin 27-32, Schrader 33-44, LaJoie 45-56, McLaughlin 57-60, LaJoie 61-73, Amick 74-76, Grubb 77-82, J. Green 83-100, LaJoie 101-120
Video links: Part 1 (Intro), Part 2, Part 3, Part 4, Part 5, Part 6, Part 7, Part 8, Part 9, Part 10, Part 11, Part 12, Part 13, Part 14, Part 15 (Finish/Post-race)
Finish | Start | Driver | Car # | Sponsor | Car | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1 | 2 | Randy LaJoie | 1 | Jani-King | Chevrolet | 189.661 | 120 | 4 | 61 | running | 90950 | 185 | ||
2 | 13 | Jeff Green | 32 | Kleenex/Scott | Chevrolet | 188.186 | 120 | 1 | 18 | running | 60700 | 175 | ||
3 | 42 | Andy Hillenburg | 18 | MBNA | Pontiac | provisional | 120 | 0 | 0 | running | 44825 | 165 | ||
4 | 18 | Matt Kenseth | 17 | DeWalt Tools | Chevrolet | 187.829 | 120 | 0 | 0 | running | 48500 | 160 | ||
5 | 23 | Bobby Hillin, Jr. | 8 | Clean Shower | Chevrolet | 187.664 | 120 | 0 | 0 | running | 39650 | 155 | ||
6 | 21 | Adam Petty | 45 | Spree Prepaid Foncard | Chevrolet | 187.778 | 120 | 0 | 0 | running | 29600 | 150 | ||
7 | 19 | Kevin Lepage | 99 | Red Man | Ford | 187.825 | 120 | 0 | 0 | running | 31400 | 146 | ||
8 | 26 | Kevin Grubb | 37 | Timber Wolf | Chevrolet | 188.017 | 120 | 1 | 6 | running | 29450 | 147 | ||
9 | 11 | Jeff Burton | 9 | Track Gear | Ford | 188.273 | 120 | 0 | 0 | running | 34400 | 138 | ||
10 | 36 | Brad Loney | 90 | Coyne Textiles | Chevrolet | 187.021 | 120 | 0 | 0 | running | 25950 | 134 | ||
11 | 14 | Chuck Bown | 63 | Exxon Superflo | Chevrolet | 188.159 | 120 | 0 | 0 | running | 23750 | 130 | ||
12 | 41 | Curtis Markham | 29 | Diamond Ridge/Pep Boys | Chevrolet | provisional | 120 | 0 | 0 | running | 23375 | 127 | ||
13 | 31 | Jeff Finley | 25 | Dura Lube | Chevrolet | 187.278 | 120 | 0 | 0 | running | 21000 | 124 | ||
14 | 16 | Dale Earnhardt, Jr. | 3 | ACDelco | Chevrolet | 187.891 | 120 | 0 | 0 | running | 30200 | 121 | ||
15 | 3 | Mike McLaughlin | 34 | Goulds Pumps | Chevrolet | 189.386 | 120 | 1 | 4 | running | 29350 | 123 | ||
16 | 34 | Glenn Allen, Jr. | 38 | Barbasol | Chevrolet | 187.071 | 120 | 0 | 0 | running | 29350 | 115 | ||
17 | 4 | Casey Atwood | 27 | Castrol GTX | Chevrolet | 189.175 | 119 | 0 | 0 | accident | 21850 | 112 | ||
18 | 20 | Mike Dillon | 59 | Channellock/Matchlight | Chevrolet | 187.813 | 119 | 0 | 0 | running | 23625 | 109 | ||
19 | 15 | Terry Labonte | 44 | Slim Jim | Chevrolet | 188.155 | 118 | 0 | 0 | running | 21500 | 106 | ||
20 | 33 | Kerry Earnhardt | 40 | Channellock | Chevrolet | 187.118 | 117 | 0 | 0 | running | 19675 | 103 | ||
21 | 38 | Elton Sawyer | 98 | Lysol | Ford | provisional | 117 | 0 | 0 | running | 23250 | 100 | ||
22 | 12 | Jason Keller | 57 | IGA | Chevrolet | 188.222 | 116 | 0 | 0 | running | 22125 | 97 | ||
23 | 35 | Jeff Fuller | 89 | Heritage Consumer Products | Pontiac | 187.056 | 108 | 0 | 0 | running | 21000 | 94 | ||
24 | 29 | Mark Green | 50 | Dr. Pepper | Chevrolet | 187.336 | 104 | 0 | 0 | running | 21900 | 91 | ||
25 | 8 | Larry Pearson | 3 | Cheez-It | Pontiac | 188.580 | 93 | 0 | 0 | accident | 25450 | 88 | ||
26 | 30 | Dick Trickle | 5 | Schneider National | Chevrolet | 187.301 | 89 | 0 | 0 | accident | 18625 | 85 | ||
27 | 39 | Jason Jarrett | 33 | Bayer/Alka-Seltzer | Pontiac | provisional | 88 | 0 | 0 | accident | 25050 | 82 | ||
28 | 37 | Tony Raines | 74 | BACE Motorsports | Chevrolet | provisional | 87 | 0 | 0 | accident | 24975 | 79 | ||
29 | 25 | Lyndon Amick | 35 | SCANA/Powertel | Chevrolet | 187.508 | 85 | 1 | 3 | engine | 20375 | 81 | ||
30 | 6 | Bobby Hamilton, Jr. | 95 | Shoney's Inn | Chevrolet | 188.949 | 84 | 0 | 0 | running | 18375 | 73 | ||
31 | 28 | Jimmy Kitchens | 22 | Air Jamaica Vacations | Chevrolet | 187.352 | 78 | 0 | 0 | accident | 18400 | 70 | ||
32 | 17 | Todd Bodine | 66 | Phillips 66 | Chevrolet | 187.844 | 76 | 0 | 0 | accident | 21050 | 67 | ||
33 | 24 | Phil Parsons | 10 | Alltel | Chevrolet | 187.570 | 76 | 0 | 0 | accident | 21000 | 64 | ||
34 | 32 | Ron Hornaday, Jr. | 31 | NAPA Auto Parts | Chevrolet | 187.149 | 76 | 0 | 0 | accident | 19950 | 61 | ||
35 | 7 | Tim Fedewa | 36 | Stanley Works | Chevrolet | 188.703 | 72 | 0 | 0 | accident | 25300 | 58 | ||
36 | 10 | Joe Nemechek | 87 | BellSouth Mobility | Chevrolet | 188.482 | 70 | 0 | 0 | engine | 17725 | 55 | ||
37 | 43 | Johnny Benson, Jr. | 26 | BACE Motorsports | Chevrolet | provisional | 56 | 0 | 0 | accident | 17675 | 52 | ||
38 | 1 | Ken Schrader | 15 | Oakwood Homes | Chevrolet | 189.865 | 45 | 2 | 22 | rear end | 18925 | 54 | ||
39 | 27 | Mark Martin | 60 | Winn-Dixie | Ford | 187.774 | 43 | 1 | 6 | accident | 19800 | 51 | ||
40 | 9 | Michael Waltrip | 21 | Band-Aid | Chevrolet | 188.561 | 24 | 0 | 0 | accident | 17525 | 43 | ||
41 | 40 | Jeff Purvis | 4 | Lance Snacks | Pontiac | provisional | 24 | 0 | 0 | accident | 24975 | 40 | ||
42 | 22 | Andy Santerre | 47 | Monro Muffler Brake | Chevrolet | 187.770 | 24 | 0 | 0 | accident | 20425 | 37 | ||
43 | 5 | Dave Blaney | 93 | Amoco | Pontiac | 189.151 | 1 | 0 | 0 | engine | 20375 | 34 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Top 5s | Top 10s |
1 | Randy LaJoie | 185 | 1 | 0 | 1 | 1 | 1 |
2 | Jeff Green | 175 | 1 | 0 | 0 | 1 | 1 |
3 | Andy Hillenburg | 165 | 1 | 0 | 0 | 1 | 1 |
4 | Matt Kenseth | 160 | 1 | 0 | 0 | 1 | 1 |
5 | Bobby Hillin, Jr. | 155 | 1 | 0 | 0 | 1 | 1 |
6 | Adam Petty | 150 | 1 | 0 | 0 | 0 | 1 |
7 | Kevin Grubb | 147 | 1 | 0 | 0 | 0 | 1 |
8 | Kevin Lepage | 146 | 1 | 0 | 0 | 0 | 1 |
9 | Jeff Burton | 138 | 1 | 0 | 0 | 0 | 1 |
10 | Brad Loney | 134 | 1 | 0 | 0 | 0 | 1 |
11 | Chuck Bown | 130 | 1 | 0 | 0 | 0 | 0 |
12 | Curtis Markham | 127 | 1 | 0 | 0 | 0 | 0 |
13 | Jeff Finley | 124 | 1 | 0 | 0 | 0 | 0 |
14 | Mike McLaughlin | 123 | 1 | 0 | 0 | 0 | 0 |
15 | Dale Earnhardt, Jr. | 121 | 1 | 0 | 0 | 0 | 0 |
16 | Glenn Allen, Jr. | 115 | 1 | 0 | 0 | 0 | 0 |
17 | Casey Atwood | 112 | 1 | 0 | 0 | 0 | 0 |
18 | Mike Dillon | 109 | 1 | 0 | 0 | 0 | 0 |
19 | Terry Labonte | 106 | 1 | 0 | 0 | 0 | 0 |
20 | Kerry Earnhardt | 103 | 1 | 0 | 0 | 0 | 0 |
21 | Elton Sawyer | 100 | 1 | 0 | 0 | 0 | 0 |
22 | Jason Keller | 97 | 1 | 0 | 0 | 0 | 0 |
23 | Jeff Fuller | 94 | 1 | 0 | 0 | 0 | 0 |
24 | Mark Green | 91 | 1 | 0 | 0 | 0 | 0 |
25 | Larry Pearson | 88 | 1 | 0 | 0 | 0 | 0 |
comments powered by Disqus