Previous race | Next race
comments powered by Disqus
1999 Qantas Australian Grand Prix
Race 1 of 16
Melbourne
57 laps
Time of race: 1:35:01.659
Average speed of winner: 190.852 kph
Margin of victory: 1.027 sec.
Lead changes: 1 between 2 drivers
Fastest lap: Michael Schumacher 1:32.112
Lap leaders: Häkkinen 1-17, Irvine 18-57
Race notes: First win for Eddie Irvine. Debut for Pedro de la Rosa, Marc Gené, and Ricardo Zonta.
Finish | Start | Driver | Car # | Team | Chassis | Engine | Tyre | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
1 | 6 | Eddie Irvine | 4 | Scuderia Ferrari Marlboro | Ferrari F399 | Ferrari Type 048 | Bridgestone | Ferrari | 1:32.289 | 57 | 1 | 40 | 1:35:01.659 | 10 |
2 | 5 | Heinz-Harald Frentzen | 8 | Benson and Hedges Total Jordan | Jordan 199 | Mugen-Honda MF-301 HD | Bridgestone | Jordan | 1:32.276 | 57 | 0 | 0 | +1.027 | 6 |
3 | 8 | Ralf Schumacher | 6 | Winfield Williams F1 | Williams FW21 | Supertec FB01 | Bridgestone | Williams | 1:32.691 | 57 | 0 | 0 | +7.012 | 4 |
4 | 7 | Giancarlo Fisichella | 9 | Mild Seven Benetton Playlife | Benetton B199 | Playlife FB01 | Bridgestone | Benetton | 1:32.540 | 57 | 0 | 0 | +33.418 | 3 |
5 | 4 | Rubens Barrichello | 16 | Stewart Ford | Stewart SF3 | Ford Cosworth CR-1 | Bridgestone | Stewart | 1:32.148 | 57 | 0 | 0 | +54.698 | 2 |
6 | 18 | Pedro de la Rosa | 14 | Arrows Grand Prix | Arrows A20 | Arrows T2-F1 | Bridgestone | Arrows | 1:34.244 | 57 | 0 | 0 | +84.317 | 1 |
7 | 17 | Tora Takagi | 15 | Arrows Grand Prix | Arrows A20 | Arrows T2-F1 | Bridgestone | Arrows | 1:34.182 | 57 | 0 | 0 | +86.288 | 0 |
8 | 3 | Michael Schumacher | 3 | Scuderia Ferrari Marlboro | Ferrari F399 | Ferrari Type 048 | Bridgestone | Ferrari | 1:31.781 | 56 | 0 | 0 | +1 lap | 0 |
9 | 19 | Ricardo Zonta | 23 | British American Racing | BAR 001 | Supertec FB01 | Bridgestone | BAR | 1:34.412 | 48 | 0 | 0 | gearbox | 0 |
10 | 21 | Luca Badoer | 20 | Minardi Team SpA | Minardi M01 | Ford VJM1 Zetec-R | Bridgestone | Minardi | 1:35.316 | 42 | 0 | 0 | gearbox | 0 |
11 | 10 | Alexander Wurz | 10 | Mild Seven Benetton Playlife | Benetton B199 | Playlife FB01 | Bridgestone | Benetton | 1:32.789 | 28 | 0 | 0 | suspension | 0 |
12 | 14 | Pedro Diniz | 12 | Red Bull Sauber Petronas | Sauber C18 | Petronas SPE-03A | Bridgestone | Sauber | 1:33.374 | 27 | 0 | 0 | transmission | 0 |
13 | 22 | Marc Gené | 21 | Minardi Team SpA | Minardi M01 | Ford VJM1 Zetec-R | Bridgestone | Minardi | 1:37.013 | 25 | 0 | 0 | collision | 0 |
14 | 12 | Jarno Trulli | 19 | Equipe Prost Gauloises Blondes | Prost AP02 | Peugeot A18 | Bridgestone | Prost | 1:32.971 | 25 | 0 | 0 | collision | 0 |
15 | 20 | Olivier Panis | 18 | Equipe Prost Gauloises Blondes | Prost AP02 | Peugeot A18 | Bridgestone | Prost | 1:35.068 | 23 | 0 | 0 | wheel | 0 |
16 | 1 | Mika Häkkinen | 1 | West McLaren Mercedes | McLaren MP4-14 | Mercedes-Benz FO110H | Bridgestone | McLaren | 1:30.462 | 21 | 1 | 17 | throttle | 0 |
17 | 15 | Alex Zanardi | 5 | Winfield Williams F1 | Williams FW21 | Supertec FB01 | Bridgestone | Williams | 1:33.549 | 20 | 0 | 0 | spun off | 0 |
18 | 2 | David Coulthard | 2 | West McLaren Mercedes | McLaren MP4-14 | Mercedes-Benz FO110H | Bridgestone | McLaren | 1:30.946 | 13 | 0 | 0 | hydraulics | 0 |
19 | 11 | Jacques Villeneuve | 22 | British American Racing | BAR 001 | Supertec FB01 | Bridgestone | BAR | 1:32.888 | 13 | 0 | 0 | wing failure | 0 |
20 | 9 | Damon Hill | 7 | Benson and Hedges Total Jordan | Jordan 199 | Mugen-Honda MF-301 HD | Bridgestone | Jordan | 1:32.695 | 0 | 0 | 0 | collision | 0 |
21 | 16 | Jean Alesi | 11 | Red Bull Sauber Petronas | Sauber C18 | Petronas SPE-03A | Bridgestone | Sauber | 1:33.910 | 0 | 0 | 0 | gearbox | 0 |
22 | 13 | Johnny Herbert | 17 | Stewart Ford | Stewart SF3 | Ford Cosworth CR-1 | Bridgestone | Stewart | 1:32.991 | 0 | 0 | 0 | DNS (fire) | 0 |
Points standings
Rank | Driver | Points | Starts | Poles | Wins | Podiums |
1 | Eddie Irvine | 10 | 1 | 0 | 1 | 1 |
2 | Heinz-Harald Frentzen | 6 | 1 | 0 | 0 | 1 |
3 | Ralf Schumacher | 4 | 1 | 0 | 0 | 1 |
4 | Giancarlo Fisichella | 3 | 1 | 0 | 0 | 0 |
5 | Rubens Barrichello | 2 | 1 | 0 | 0 | 0 |
6 | Pedro de la Rosa | 1 | 1 | 0 | 0 | 0 |
7 | Tora Takagi | 0 | 1 | 0 | 0 | 0 |
8 | Michael Schumacher | 0 | 1 | 0 | 0 | 0 |
9 | Ricardo Zonta | 0 | 1 | 0 | 0 | 0 |
10 | Luca Badoer | 0 | 1 | 0 | 0 | 0 |
11 | Alexander Wurz | 0 | 1 | 0 | 0 | 0 |
12 | Pedro Diniz | 0 | 1 | 0 | 0 | 0 |
13 | Marc Gené | 0 | 1 | 0 | 0 | 0 |
14 | Jarno Trulli | 0 | 1 | 0 | 0 | 0 |
15 | Olivier Panis | 0 | 1 | 0 | 0 | 0 |
16 | Mika Häkkinen | 0 | 1 | 1 | 0 | 0 |
17 | Alex Zanardi | 0 | 1 | 0 | 0 | 0 |
18 | David Coulthard | 0 | 1 | 0 | 0 | 0 |
19 | Jacques Villeneuve | 0 | 1 | 0 | 0 | 0 |
20 | Damon Hill | 0 | 1 | 0 | 0 | 0 |
21 | Jean Alesi | 0 | 1 | 0 | 0 | 0 |
22 | Johnny Herbert | 0 | 1 | 0 | 0 | 0 |
comments powered by Disqus