IndyCar Series
Street course percent beat
| Driver | Percent beat |
| Dario Franchitti | 72.64 |
| Will Power | 71.57 |
| Simon Pagenaud | 66.47 |
| Hélio Castroneves | 65.36 |
| Oriol Servià | 64.03 |
| Scott Dixon | 63.71 |
| Juan Pablo Montoya | 61.97 |
| Tony Kanaan | 59.45 |
| Justin Wilson | 59.30 |
| Ryan Briscoe | 57.44 |
| Ryan Hunter-Reay | 56.00 |
| Darren Manning | 55.81 |
| Danica Patrick | 55.36 |
| J.R. Hildebrand | 53.54 |
| Dan Wheldon | 53.54 |
| Vitor Meira | 53.26 |
| Jack Hawksworth | 52.82 |
| Sébastien Bourdais | 51.59 |
| James Hinchcliffe | 51.46 |
| Rubens Barrichello | 51.46 |
| Paul Tracy | 49.53 |
| Marco Andretti | 49.40 |
| Buddy Rice | 48.98 |
| Graham Rahal | 48.27 |
| Mike Conway | 47.07 |
| Mikhail Aleshin | 46.24 |
| Alex Tagliani | 46.08 |
| Carlos Muñoz | 45.93 |
| A.J. Foyt IV | 45.74 |
| Raphael Matos | 45.36 |
| Charlie Kimball | 45.20 |
| E.J. Viso | 45.17 |
| Josef Newgarden | 42.96 |
| Simona de Silvestro | 41.08 |
| Takuma Sato | 40.44 |
| Hideki Mutoh | 39.86 |
| Bruno Junqueira | 39.83 |
| Tristan Vautier | 39.60 |
| Carlos Huertas | 39.29 |
| Gabby Chaves | 36.94 |
| Sebastian Saavedra | 36.69 |
| Luca Filippi | 35.82 |
| James Jakes | 34.63 |
| Ana Beatriz | 34.07 |
| Mario Moraes | 32.00 |
| Tomas Scheckter | 30.56 |
| Ed Carpenter | 28.88 |
| Mario Romancini | 21.01 |
| Alex Lloyd | 19.33 |
| Stefano Coletti | 17.12 |
| Milka Duno | 3.50 |

