1985 Pat Patrick CART PPG IndyCar World Series statistics
Back to Pat Patrick career stats
| Race # | Track | Driver | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Qualifying Speed | Laps | X Led | Laps Led | Status | Points |
| 1 | Long Beach | Emerson Fittipaldi | 5 | 2 | 40 | 7-Eleven | March | Cosworth | Goodyear | 91.161 | 90 | 0 | 0 | flagged | 16 |
| 1 | Long Beach | Bruno Giacomelli | 6 | 18 | 20 | STP Oil Treatment | March | Cosworth | Goodyear | 90.983 | 60 | 0 | 0 | suspension | 0 |
| 2 | Indianapolis | Emerson Fittipaldi | 5 | 13 | 40 | 7-Eleven | March | Cosworth | Goodyear | 211.322 | 188 | 4 | 11 | fuel line | 0 |
| 2 | Indianapolis | Rich Vogler | 33 | 23 | 60 | Kentucky Fried Chicken | March | Cosworth | Goodyear | 205.653 | 119 | 0 | 0 | accident | 0 |
| 2 | Indianapolis | Don Whittington | 6 | 24 | 20 | STP Oil Treatment | March | Cosworth | Goodyear | 210.991 | 97 | 0 | 0 | engine | 0 |
| 3 | Milwaukee | Emerson Fittipaldi | 8 | 8 | 40 | 7-Eleven | March | Cosworth | Goodyear | 144.607 | 194 | 0 | 0 | flagged | 5 |
| 4 | Portland | Emerson Fittipaldi | 6 | 3 | 40 | 7-Eleven | March | Cosworth | Goodyear | 113.960 | 104 | 0 | 0 | flagged | 14 |
| 4 | Portland | Bruno Giacomelli | 8 | 10 | 20 | STP Oil Treatment | March | Cosworth | Goodyear | 113.657 | 99 | 0 | 0 | out of fuel | 3 |
| 5 | Meadowlands | Emerson Fittipaldi | 5 | 2 | 40 | 7-Eleven | March | Cosworth | Goodyear | 95.924 | 100 | 2 | 15 | flagged | 16 |
| 5 | Meadowlands | Bruno Giacomelli | 8 | 5 | 20 | STP Oil Treatment | March | Cosworth | Goodyear | 95.318 | 99 | 0 | 0 | flagged | 10 |
| 6 | Cleveland | Emerson Fittipaldi | 6 | 8 | 40 | 7-Eleven | March | Cosworth | Goodyear | 129.154 | 87 | 0 | 0 | flagged | 5 |
| 6 | Cleveland | Bruno Giacomelli | 8 | 10 | 20 | STP Oil Treatment | March | Cosworth | Goodyear | 128.512 | 86 | 0 | 0 | flagged | 3 |
| 7 | Michigan | Emerson Fittipaldi | 19 | 1 | 40 | 7-Eleven | March | Cosworth | Goodyear | 202.406 | 250 | 2 | 29 | flagged | 20 |
| 7 | Michigan | Sammy Swindell | 12 | 23 | 20 | STP Oil Treatment | March | Cosworth | Goodyear | 205.814 | 58 | 0 | 0 | accident | 0 |
| 8 | Road America | Emerson Fittipaldi | 16 | 5 | 40 | 7-Eleven | March | Cosworth | Goodyear | 121.403 | 50 | 0 | 0 | flagged | 10 |
| 8 | Road America | Bruno Giacomelli | 24 | 22 | 20 | STP Oil Treatment | March | Cosworth | Goodyear | 14 | 0 | 0 | off course | 0 | |
| 9 | Pocono | Emerson Fittipaldi | 7 | 6 | 40 | 7-Eleven | March | Cosworth | Goodyear | 200.992 | 198 | 0 | 0 | flagged | 8 |
| 9 | Pocono | Sammy Swindell | 23 | 25 | 20 | STP Oil Treatment | March | Cosworth | Goodyear | 182.301 | 39 | 0 | 0 | engine | 0 |
| 10 | Mid-Ohio | Bruno Giacomelli | 15 | 6 | 20 | STP Oil Treatment | March | Cosworth | Goodyear | 109.741 | 83 | 0 | 0 | flagged | 8 |
| 10 | Mid-Ohio | Emerson Fittipaldi | 13 | 8 | 40 | 7-Eleven/STP | March | Cosworth | Goodyear | 109.915 | 82 | 0 | 0 | flagged | 5 |
| 11 | Sanair | Bruno Giacomelli | 5 | 16 | 20 | STP Oil Treatment | March | Cosworth | Goodyear | 144.392 | 133 | 0 | 0 | flagged | 0 |
| 11 | Sanair | Emerson Fittipaldi | 19 | 25 | 40 | 7-Eleven/STP | March | Cosworth | Goodyear | 140.178 | 0 | 0 | 0 | accident | 0 |
| 12 | Michigan | Emerson Fittipaldi | 10 | 13 | 40 | 7-Eleven/STP | March | Cosworth | Goodyear | 210.742 | 98 | 0 | 0 | flagged | 0 |
| 12 | Michigan | Don Whittington | 4 | 20 | 20 | STP Oil Treatment | March | Cosworth | Goodyear | 212.936 | 86 | 0 | 0 | accident | 0 |
| 13 | Laguna Seca | Bruno Giacomelli | 12 | 6 | 20 | STP Oil Treatment | March | Cosworth | Goodyear | 122.704 | 97 | 0 | 0 | flagged | 8 |
| 13 | Laguna Seca | Emerson Fittipaldi | 14 | 24 | 40 | 7-Eleven/STP | March | Cosworth | Goodyear | 122.357 | 40 | 0 | 0 | turbocharger | 0 |
| 14 | Phoenix | Emerson Fittipaldi | 3 | 8 | 40 | 7-Eleven/STP | March | Cosworth | Goodyear | 160.185 | 146 | 0 | 0 | flagged | 5 |
| 14 | Phoenix | Don Whittington | 22 | 24 | 20 | STP Oil Treatment | March | Cosworth | Goodyear | 33 | 0 | 0 | handling | 0 | |
| 15 | Tamiami Park | Bruno Giacomelli | 3 | 14 | 20 | STP Oil Treatment | March | Cosworth | Goodyear | 112.905 | 68 | 1 | 3 | accident | 0 |
| 15 | Tamiami Park | Emerson Fittipaldi | 7 | 26 | 40 | 7-Eleven/STP | March | Cosworth | Goodyear | 110.938 | 0 | 0 | 0 | accident | 0 |

