2013 JTG Daugherty Racing NASCAR Sprint Cup statistics
Back to JTG Daugherty Racing career stats
| Race # | Track | Driver | Start | Finish | Car # | Sponsor | Engine | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Daytona | Bobby Labonte | 23 | 15 | 47 | Kroger | Toyota | Burns | 192.563 | 200 | 0 | 0 | running | 337647 | 29 |
| 2 | Phoenix | Bobby Labonte | 33 | 24 | 47 | Glad | Toyota | Burns | 134.343 | 315 | 0 | 0 | running | 99408 | 20 |
| 3 | Las Vegas | Bobby Labonte | 26 | 30 | 47 | Kingsford | Toyota | Burns | 263 | 0 | 0 | running | 111752 | 14 | |
| 4 | Bristol | Bobby Labonte | 39 | 41 | 47 | Bush's Beans | Toyota | Burns | 124.743 | 159 | 0 | 0 | engine | 79700 | 3 |
| 5 | Fontana | Bobby Labonte | 25 | 28 | 47 | Charter | Toyota | Burns | 183.248 | 198 | 0 | 0 | running | 107552 | 16 |
| 6 | Martinsville | Bobby Labonte | 31 | 21 | 47 | Bush's Beans | Toyota | Burns | 96.904 | 500 | 0 | 0 | running | 107133 | 23 |
| 7 | Texas | Bobby Labonte | 30 | 42 | 47 | Bush's Beans | Toyota | Burns | 191.571 | 138 | 0 | 0 | engine | 75260 | 2 |
| 8 | Kansas | Bobby Labonte | 34 | 24 | 47 | Pine Sol | Toyota | Burns | 186.561 | 266 | 0 | 0 | running | 105943 | 20 |
| 9 | Richmond | Bobby Labonte | 32 | 19 | 47 | Bush's Beans | Toyota | Burns | 128.608 | 406 | 0 | 0 | running | 104543 | 25 |
| 10 | Talladega | Bobby Labonte | 39 | 20 | 47 | Clorox 100 Year Anniversary | Toyota | Burns | 192 | 1 | 5 | running | 107805 | 25 | |
| 11 | Darlington | Bobby Labonte | 23 | 26 | 47 | Kingsford Charcoal Grill Out for Mom | Toyota | Burns | 178.219 | 363 | 0 | 0 | running | 109588 | 18 |
| 12 | Charlotte | Bobby Labonte | 34 | 24 | 47 | Bush's Grillin' Beans | Toyota | Burns | 189.401 | 394 | 0 | 0 | running | 117802 | 20 |
| 13 | Dover | Bobby Labonte | 26 | 21 | 47 | Scott Products | Toyota | Burns | 155.086 | 399 | 0 | 0 | running | 120138 | 23 |
| 14 | Pocono | Bobby Labonte | 29 | 27 | 47 | Clorox | Toyota | Burns | 160 | 0 | 0 | running | 96543 | 17 | |
| 15 | Michigan | A.J. Allmendinger | 32 | 19 | 47 | Charter | Toyota | Burns | 196.791 | 200 | 0 | 0 | running | 110643 | 25 |
| 16 | Sonoma | Bobby Labonte | 20 | 43 | 47 | Kingsford | Toyota | Burns | 93.668 | 0 | 0 | 0 | engine | 64745 | 1 |
| 17 | Kentucky | A.J. Allmendinger | 17 | 22 | 47 | Scott Products | Toyota | Burns | 180.892 | 267 | 0 | 0 | running | 106443 | 22 |
| 18 | Daytona | Bobby Labonte | 34 | 23 | 47 | Scott Products | Toyota | Burns | 190.375 | 161 | 0 | 0 | running | 109305 | 21 |
| 19 | Loudon | Bobby Labonte | 33 | 27 | 47 | Kingsford Charcoal | Toyota | Burns | 132.720 | 301 | 0 | 0 | running | 91210 | 17 |
| 20 | Indianapolis | Bobby Labonte | 34 | 36 | 47 | Scott Products | Toyota | Burns | 182.826 | 157 | 0 | 0 | running | 151950 | 8 |
| 21 | Pocono | Bobby Labonte | 33 | 19 | 47 | Scott Products | Toyota | Burns | 176.098 | 160 | 0 | 0 | running | 105393 | 25 |
| 22 | Watkins Glen | A.J. Allmendinger | 4 | 10 | 47 | Scott Products | Toyota | Burns | 127.433 | 90 | 0 | 0 | running | 111018 | 34 |
| 23 | Michigan | Bobby Labonte | 30 | 35 | 47 | Kingsford Charcoal | Toyota | Burns | 198.829 | 186 | 0 | 0 | running | 87735 | 9 |
| 24 | Bristol | Bobby Labonte | 23 | 38 | 47 | Bush's Beans | Toyota | Burns | 126.578 | 394 | 0 | 0 | running | 97560 | 6 |
| 25 | Atlanta | A.J. Allmendinger | 13 | 14 | 47 | Scott Products | Toyota | Burns | 187.007 | 325 | 0 | 0 | running | 133363 | 30 |
| 26 | Richmond | A.J. Allmendinger | 34 | 15 | 47 | Bush's Beans | Toyota | Burns | 127.527 | 400 | 0 | 0 | running | 109593 | 29 |
| 27 | Chicagoland | A.J. Allmendinger | 13 | 21 | 47 | Kingsford Charcoal | Toyota | Burns | 188.278 | 267 | 0 | 0 | running | 124438 | 23 |
| 28 | Loudon | Bobby Labonte | 28 | 40 | 47 | Bush's Beans | Toyota | Burns | 133.520 | 161 | 0 | 0 | accident | 72675 | 4 |
| 29 | Dover | A.J. Allmendinger | 17 | 26 | 47 | House-Autry | Toyota | Burns | 160.650 | 395 | 0 | 0 | running | 102643 | 18 |
| 30 | Kansas | A.J. Allmendinger | 28 | 20 | 47 | Scott Products - Win My Car | Toyota | Burns | 182.531 | 267 | 0 | 0 | running | 126138 | 24 |
| 31 | Charlotte | Bobby Labonte | 24 | 28 | 47 | Scott Products | Toyota | Burns | 191.632 | 329 | 0 | 0 | running | 98418 | 16 |
| 32 | Talladega | Bobby Labonte | 29 | 34 | 47 | Scott Products | Toyota | Burns | 187 | 1 | 2 | running | 87310 | 11 | |
| 33 | Martinsville | Bobby Labonte | 34 | 32 | 47 | Clorox | Toyota | Burns | 97.498 | 494 | 0 | 0 | running | 96332 | 12 |
| 34 | Texas | Bobby Labonte | 22 | 40 | 47 | Clorox | Toyota | Burns | 193.126 | 144 | 0 | 0 | engine | 92800 | 4 |
| 35 | Phoenix | Bobby Labonte | 26 | 22 | 47 | Wounded Warrior Project/Clorox | Toyota | Burns | 135.962 | 311 | 0 | 0 | running | 104968 | 22 |
| 36 | Homestead | A.J. Allmendinger | 36 | 36 | 47 | Scott Win My Car | Toyota | Burns | 171.734 | 257 | 0 | 0 | running | 79135 | 8 |

