Robby Gordon NASCAR Cup statistics at Daytona
Back to Robby Gordon career stats
| Year | Race # | Driver | Start | Finish | Car # | Sponsor | Engine | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points | 
| 2005 | 17 | Robby Gordon | 11 | 26 | 7 | Fruit of the Loom | Chevrolet | Erwin | 184.098 | 160 | 0 | 0 | running | 85000 | 85 | 
| 2006 | 1 | Robby Gordon | 20 | 13 | 7 | Jim Beam | Chevrolet | Erwin | 186.850 | 203 | 0 | 0 | running | 269558 | 124 | 
| 2006 | 17 | Robby Gordon | 25 | 14 | 7 | Harrah's | Chevrolet | Erwin | 183.963 | 160 | 2 | 4 | running | 97475 | 126 | 
| 2007 | 1 | Robby Gordon | 39 | 15 | 7 | Jim Beam | Ford | Erwin | 183.050 | 202 | 0 | 0 | running | 268475 | 118 | 
| 2007 | 18 | Robby Gordon | 25 | 15 | 7 | Camping World | Ford | Nead | 160 | 0 | 0 | running | 98000 | 118 | |
| 2008 | 1 | Robby Gordon | 26 | 8 | 7 | Jim Beam | Dodge | Kerr | 184.850 | 200 | 0 | 0 | running | 334763 | 142 | 
| 2008 | 18 | Robby Gordon | 37 | 6 | 7 | Menards | Dodge | Giles | 183.441 | 162 | 1 | 1 | running | 145058 | 155 | 
| 2009 | 1 | Robby Gordon | 31 | 34 | 7 | Jim Beam | Toyota | Almquist | 185.510 | 151 | 0 | 0 | running | 287158 | 61 | 
| 2009 | 18 | Robby Gordon | 34 | 22 | 7 | Mapei/Menards | Toyota | Almquist | 160 | 1 | 1 | running | 113835 | 102 | |
| 2010 | 1 | Robby Gordon | 34 | 28 | 7 | Monster Energy | Toyota | 188.735 | 207 | 1 | 1 | running | 288593 | 84 | |
| 2010 | 18 | Robby Gordon | 32 | 12 | 7 | SpeedFactory.TV | Toyota | 166 | 1 | 1 | running | 120398 | 132 | ||
| 2011 | 1 | Robby Gordon | 30 | 16 | 7 | SPEED Energy | Dodge | Lane | 182.120 | 208 | 2 | 7 | running | 299446 | 29 | 
| 2011 | 17 | Robby Gordon | 42 | 34 | 7 | SPEED Energy | Dodge | 177.904 | 163 | 0 | 0 | running | 84950 | 10 | |
| 2012 | 1 | Robby Gordon | 17 | 41 | 7 | MAPEI/Menards/SPEED Energy | Dodge | Stanley | 188.229 | 25 | 0 | 0 | engine | 268150 | 3 | 

