Wayne Taylor Racing Grand-Am Rolex Series statistics by track
Back to Wayne Taylor Racing career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led |
| Austin | 1 | 0 | 0 | 0 | 2.0000 | 10.0000 | 1 | 9 |
| Barber | 10 | 2 | 2 | 5 | 3.4000 | 8.3000 | 3 | 50 |
| Belle Isle | 2 | 1 | 1 | 1 | 1.5000 | 13.5000 | 2 | 29 |
| Daytona (road) | 17 | 3 | 3 | 7 | 5.5882 | 12.1176 | 22 | 311 |
| Fontana (road) | 2 | 0 | 0 | 1 | 8.0000 | 3.0000 | 0 | 0 |
| Homestead (road) | 10 | 1 | 2 | 5 | 5.7000 | 6.8000 | 3 | 36 |
| Indianapolis (road) | 2 | 1 | 0 | 1 | 1.5000 | 14.0000 | 3 | 18 |
| Iowa (road) | 1 | 0 | 0 | 0 | 3.0000 | 7.0000 | 0 | 0 |
| Kansas (road) | 1 | 0 | 1 | 1 | 5.0000 | 1.0000 | 0 | 0 |
| Laguna Seca | 8 | 2 | 2 | 4 | 4.1250 | 5.2500 | 2 | 53 |
| Lime Rock | 4 | 1 | 4 | 4 | 3.0000 | 1.0000 | 6 | 204 |
| Long Beach | 1 | 0 | 0 | 0 | 3.0000 | 8.0000 | 0 | 0 |
| Mexico City | 4 | 0 | 0 | 2 | 7.5000 | 11.2500 | 0 | 0 |
| Mid-Ohio | 10 | 1 | 0 | 1 | 5.0000 | 10.3000 | 3 | 36 |
| Miller | 5 | 0 | 0 | 3 | 4.8000 | 11.0000 | 2 | 44 |
| Mont-Tremblant | 2 | 0 | 0 | 0 | 2.0000 | 12.0000 | 3 | 47 |
| Montreal | 6 | 0 | 2 | 4 | 3.1667 | 3.0000 | 1 | 12 |
| New Jersey | 5 | 2 | 1 | 5 | 2.2000 | 2.0000 | 4 | 65 |
| Phoenix (road) | 3 | 1 | 1 | 2 | 4.3333 | 2.3333 | 2 | 16 |
| Road America | 3 | 1 | 0 | 1 | 3.0000 | 10.0000 | 4 | 20 |
| Road Atlanta | 1 | 0 | 0 | 0 | 3.0000 | 6.0000 | 1 | 2 |
| Sonoma | 3 | 2 | 1 | 1 | 2.6667 | 3.0000 | 1 | 58 |
| VIR | 8 | 2 | 2 | 4 | 4.0000 | 6.3750 | 5 | 40 |
| Watkins Glen | 20 | 7 | 4 | 14 | 2.6500 | 4.9000 | 19 | 267 |
| Total | 129 | 27 | 26 | 66 | 4.0465 | 7.3333 | 87 | 1317 |

