Indy Regency Racing CART/Champ Car statistics by track
Back to Indy Regency Racing career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Belle Isle | 2 | 0 | 0 | 0 | 14.0000 | 21.5000 | 0 | 0 | 99 |
| Cleveland | 2 | 0 | 0 | 0 | 19.5000 | 16.0000 | 0 | 0 | 143 |
| Indianapolis | 1 | 0 | 0 | 0 | 8.0000 | 18.0000 | 0 | 0 | 179 |
| Laguna Seca | 3 | 0 | 0 | 0 | 21.6667 | 14.6667 | 0 | 0 | 245 |
| Long Beach | 1 | 0 | 0 | 0 | 16.0000 | 11.0000 | 0 | 0 | 102 |
| Loudon | 1 | 0 | 0 | 0 | 19.0000 | 12.0000 | 0 | 0 | 192 |
| Michigan | 2 | 0 | 0 | 1 | 23.5000 | 9.5000 | 0 | 0 | 433 |
| Mid-Ohio | 2 | 0 | 0 | 0 | 28.0000 | 14.5000 | 0 | 0 | 166 |
| Milwaukee | 2 | 0 | 0 | 0 | 16.5000 | 16.5000 | 0 | 0 | 371 |
| Nazareth | 2 | 0 | 0 | 0 | 18.5000 | 22.0000 | 0 | 0 | 206 |
| Phoenix | 1 | 0 | 0 | 0 | 19.0000 | 22.0000 | 0 | 0 | 146 |
| Portland | 2 | 0 | 0 | 0 | 23.0000 | 13.5000 | 0 | 0 | 197 |
| Road America | 2 | 0 | 0 | 0 | 21.0000 | 19.0000 | 0 | 0 | 77 |
| Surfers Paradise | 1 | 0 | 0 | 0 | 15.0000 | 25.0000 | 0 | 0 | 8 |
| Toronto | 1 | 0 | 0 | 0 | 24.0000 | 31.0000 | 0 | 0 | 1 |
| Vancouver | 2 | 0 | 0 | 0 | 19.0000 | 16.0000 | 0 | 0 | 103 |
| Total | 27 | 0 | 0 | 1 | 19.7037 | 17.0370 | 0 | 0 | 2668 |

