Hayhoe Racing CART/Champ Car statistics by track
Back to Hayhoe Racing career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Belle Isle | 2 | 0 | 0 | 0 | 16.5000 | 18.0000 | 0 | 0 | 139 |
| Cleveland | 2 | 0 | 0 | 0 | 13.5000 | 22.5000 | 0 | 0 | 89 |
| Indianapolis | 3 | 0 | 0 | 0 | 21.0000 | 12.6667 | 0 | 0 | 491 |
| Laguna Seca | 3 | 0 | 0 | 0 | 14.3333 | 19.6667 | 0 | 0 | 195 |
| Long Beach | 3 | 0 | 0 | 0 | 19.0000 | 17.6667 | 0 | 0 | 174 |
| Loudon | 2 | 0 | 0 | 0 | 11.0000 | 8.0000 | 0 | 0 | 389 |
| Michigan | 1 | 0 | 0 | 0 | 17.0000 | 25.0000 | 0 | 0 | 48 |
| Mid-Ohio | 3 | 0 | 0 | 0 | 13.6667 | 16.3333 | 0 | 0 | 172 |
| Milwaukee | 2 | 0 | 0 | 0 | 14.5000 | 9.5000 | 0 | 0 | 383 |
| Nazareth | 1 | 0 | 0 | 0 | 12.0000 | 13.0000 | 0 | 0 | 189 |
| Phoenix | 3 | 0 | 0 | 1 | 11.0000 | 7.6667 | 0 | 0 | 560 |
| Portland | 3 | 0 | 0 | 0 | 14.6667 | 22.0000 | 0 | 0 | 141 |
| Road America | 1 | 0 | 0 | 0 | 22.0000 | 28.0000 | 0 | 0 | 6 |
| Surfers Paradise | 3 | 0 | 0 | 0 | 12.0000 | 14.3333 | 0 | 0 | 115 |
| Toronto | 3 | 0 | 0 | 0 | 14.6667 | 16.0000 | 0 | 0 | 242 |
| Vancouver | 3 | 0 | 0 | 0 | 17.0000 | 17.0000 | 0 | 0 | 195 |
| Total | 38 | 0 | 0 | 1 | 15.1053 | 16.1053 | 0 | 0 | 3528 |

