Extreme Speed Motorsports TUDOR United SportsCar Championship statistics by track
Back to Extreme Speed Motorsports career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led |
| Austin | 1 | 0 | 0 | 0 | 5.0000 | 4.0000 | 0 | 0 |
| Belle Isle | 2 | 0 | 0 | 0 | 4.5000 | 6.0000 | 0 | 0 |
| Daytona (road) | 5 | 0 | 0 | 0 | 21.6000 | 36.0000 | 1 | 1 |
| Indianapolis (road) | 2 | 1 | 0 | 0 | 1.5000 | 6.0000 | 0 | 0 |
| Laguna Seca | 2 | 1 | 1 | 1 | 2.0000 | 11.5000 | 1 | 2 |
| Long Beach | 2 | 0 | 0 | 0 | 7.5000 | 6.5000 | 0 | 0 |
| Mosport | 2 | 0 | 0 | 0 | 3.0000 | 33.5000 | 0 | 0 |
| Road America | 2 | 1 | 0 | 1 | 3.0000 | 7.5000 | 1 | 2 |
| Sebring | 4 | 0 | 0 | 1 | 5.5000 | 19.0000 | 0 | 0 |
| Watkins Glen | 2 | 0 | 0 | 0 | 6.0000 | 41.0000 | 0 | 0 |
| Total | 24 | 3 | 1 | 3 | 7.9167 | 20.1667 | 3 | 5 |

