Ensign Racing Formula One statistics by track
Back to Ensign Racing career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Anderstorp | 3 | 0 | 0 | 0 | 14.3333 | 12.6667 | 0 | 0 | 187 |
| Brands Hatch | 3 | 0 | 0 | 0 | 13.3333 | 20.3333 | 0 | 0 | 41 |
| Caesars Palace | 2 | 0 | 0 | 0 | 19.5000 | 20.0000 | 0 | 0 | 61 |
| Detroit | 1 | 0 | 0 | 0 | 11.0000 | 19.0000 | 0 | 0 | 6 |
| Dijon-Prenois | 3 | 0 | 0 | 0 | 19.0000 | 18.3333 | 0 | 0 | 89 |
| Fuji | 2 | 0 | 0 | 0 | 13.0000 | 15.5000 | 0 | 0 | 57 |
| Hockenheimring | 7 | 0 | 0 | 0 | 19.8571 | 13.4286 | 0 | 0 | 246 |
| Imola | 1 | 0 | 0 | 0 | 21.0000 | 9.0000 | 0 | 0 | 59 |
| Interlagos | 3 | 0 | 0 | 0 | 14.6667 | 17.3333 | 0 | 0 | 64 |
| Jacarepagua | 3 | 0 | 0 | 0 | 19.3333 | 15.3333 | 0 | 0 | 75 |
| Jarama | 4 | 0 | 0 | 0 | 15.7500 | 14.5000 | 0 | 0 | 224 |
| Kyalami | 3 | 0 | 0 | 0 | 18.0000 | 10.6667 | 0 | 0 | 231 |
| Long Beach | 6 | 0 | 0 | 0 | 19.1667 | 11.5000 | 0 | 0 | 351 |
| Monaco | 5 | 0 | 0 | 0 | 17.8000 | 12.6000 | 0 | 0 | 254 |
| Montjuic | 1 | 0 | 0 | 0 | 19.0000 | 14.0000 | 0 | 0 | 20 |
| Montreal | 4 | 0 | 0 | 0 | 19.5000 | 15.0000 | 0 | 0 | 146 |
| Monza | 8 | 0 | 0 | 0 | 16.1250 | 13.7500 | 0 | 0 | 264 |
| Mosport | 4 | 0 | 0 | 0 | 18.0000 | 15.7500 | 0 | 0 | 227 |
| Nivelles-Baulers | 1 | 0 | 0 | 0 | 14.0000 | 15.0000 | 0 | 0 | 82 |
| Nurburgring | 3 | 0 | 0 | 0 | 21.0000 | 16.6667 | 0 | 0 | 18 |
| Oscar Galvez | 6 | 0 | 0 | 0 | 18.3333 | 15.0000 | 0 | 0 | 223 |
| Osterreichring | 11 | 0 | 0 | 0 | 19.0000 | 16.8182 | 0 | 0 | 314 |
| Paul Ricard | 3 | 0 | 0 | 0 | 24.3333 | 16.0000 | 0 | 0 | 157 |
| Silverstone | 3 | 0 | 0 | 0 | 18.0000 | 17.0000 | 0 | 0 | 129 |
| Watkins Glen | 8 | 0 | 0 | 0 | 21.7500 | 15.2500 | 0 | 0 | 270 |
| Zandvoort | 8 | 0 | 0 | 0 | 16.8750 | 13.6250 | 0 | 0 | 397 |
| Zolder | 5 | 0 | 0 | 0 | 16.2000 | 15.4000 | 0 | 0 | 214 |
| Total | 113 | 0 | 0 | 0 | 18.1416 | 15.1416 | 0 | 0 | 4406 |

