British American Racing Formula One statistics by track
Back to British American Racing career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Bahrain | 4 | 0 | 0 | 1 | 8.7500 | 9.2500 | 1 | 1 | 187 |
| Catalunya | 12 | 0 | 0 | 1 | 10.2500 | 9.9167 | 0 | 0 | 632 |
| Hockenheimring | 14 | 0 | 0 | 3 | 11.0714 | 10.0714 | 3 | 11 | 654 |
| Hungaroring | 14 | 0 | 0 | 0 | 11.5000 | 12.0000 | 0 | 0 | 875 |
| Imola | 14 | 1 | 0 | 1 | 9.2857 | 11.9286 | 3 | 13 | 699 |
| Indianapolis (road) | 10 | 0 | 0 | 1 | 10.0000 | 9.9000 | 1 | 15 | 611 |
| Interlagos | 13 | 0 | 0 | 0 | 11.6923 | 10.5385 | 0 | 0 | 668 |
| Istanbul | 2 | 0 | 0 | 0 | 16.5000 | 7.0000 | 0 | 0 | 116 |
| Magny-Cours | 14 | 0 | 0 | 0 | 10.0714 | 13.0714 | 0 | 0 | 640 |
| Melbourne | 14 | 0 | 0 | 0 | 10.6429 | 11.0000 | 0 | 0 | 610 |
| Monaco | 11 | 0 | 0 | 1 | 11.8182 | 12.9091 | 0 | 0 | 521 |
| Montreal | 14 | 1 | 0 | 1 | 10.1429 | 13.8571 | 0 | 0 | 587 |
| Monza | 14 | 0 | 0 | 1 | 10.1429 | 9.2143 | 1 | 24 | 643 |
| Nurburgring | 14 | 0 | 0 | 1 | 12.2857 | 11.5714 | 1 | 2 | 764 |
| Red Bull | 10 | 0 | 0 | 0 | 10.4000 | 10.9000 | 0 | 0 | 595 |
| Sepang | 14 | 0 | 0 | 1 | 11.3571 | 14.2143 | 0 | 0 | 391 |
| Shanghai | 4 | 0 | 0 | 1 | 10.5000 | 8.2500 | 2 | 8 | 202 |
| Silverstone | 14 | 0 | 0 | 0 | 10.3571 | 11.6429 | 0 | 0 | 697 |
| Spa-Francorchamps | 12 | 0 | 0 | 1 | 11.1667 | 12.1667 | 0 | 0 | 403 |
| Suzuka | 14 | 0 | 0 | 1 | 10.7143 | 9.2857 | 3 | 7 | 663 |
| Total | 235 | 2 | 0 | 15 | 10.7660 | 11.3489 | 15 | 81 | 11158 |

