Aston Martin Racing TUDOR United SportsCar Championship statistics by track
Back to Aston Martin Racing career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led |
| Austin | 2 | 0 | 0 | 0 | 29.5000 | 38.5000 | 0 | 0 |
| Belle Isle | 2 | 0 | 0 | 0 | 16.0000 | 11.5000 | 0 | 0 |
| Daytona (road) | 4 | 0 | 0 | 0 | 35.7500 | 29.7500 | 0 | 0 |
| Indianapolis (road) | 1 | 0 | 0 | 0 | 37.0000 | 32.0000 | 0 | 0 |
| Laguna Seca | 2 | 0 | 0 | 0 | 27.5000 | 23.0000 | 0 | 0 |
| Lime Rock | 1 | 0 | 0 | 0 | 12.0000 | 9.0000 | 0 | 0 |
| Mosport | 1 | 0 | 0 | 0 | 25.0000 | 28.0000 | 0 | 0 |
| Road America | 1 | 0 | 0 | 0 | 25.0000 | 23.0000 | 0 | 0 |
| Road Atlanta | 2 | 0 | 0 | 0 | 29.5000 | 29.5000 | 0 | 0 |
| Sebring | 4 | 0 | 0 | 0 | 38.5000 | 30.7500 | 0 | 0 |
| VIR | 2 | 0 | 0 | 0 | 11.5000 | 15.0000 | 0 | 0 |
| Watkins Glen | 2 | 0 | 0 | 0 | 34.5000 | 33.0000 | 0 | 0 |
| Total | 25 | 0 | 0 | 0 | 29.0000 | 27.4000 | 0 | 0 |

