AIM Autosport Grand-Am Rolex Series statistics by track
Back to AIM Autosport career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | 
| Austin | 2 | 0 | 0 | 0 | 24.5000 | 19.5000 | 0 | 0 | 
| Barber | 8 | 0 | 0 | 0 | 11.0000 | 13.7500 | 1 | 15 | 
| Belle Isle | 3 | 0 | 0 | 0 | 17.6667 | 13.3333 | 0 | 0 | 
| Daytona (road) | 11 | 1 | 0 | 0 | 14.7273 | 22.6364 | 2 | 7 | 
| Homestead (road) | 6 | 0 | 0 | 0 | 7.3333 | 6.6667 | 0 | 0 | 
| Indianapolis (road) | 3 | 0 | 0 | 0 | 22.6667 | 13.3333 | 0 | 0 | 
| Iowa (road) | 1 | 0 | 0 | 0 | 9.0000 | 15.0000 | 0 | 0 | 
| Kansas (road) | 2 | 0 | 0 | 0 | 16.0000 | 14.5000 | 0 | 0 | 
| Laguna Seca | 6 | 0 | 0 | 0 | 15.0000 | 13.5000 | 1 | 6 | 
| Lime Rock | 4 | 0 | 0 | 0 | 17.2500 | 17.5000 | 0 | 0 | 
| Mexico City | 2 | 0 | 0 | 0 | 10.0000 | 15.5000 | 0 | 0 | 
| Mid-Ohio | 7 | 0 | 0 | 1 | 9.1429 | 9.8571 | 0 | 0 | 
| Miller | 4 | 0 | 0 | 0 | 6.7500 | 6.5000 | 1 | 1 | 
| Montreal | 7 | 0 | 1 | 1 | 7.2857 | 11.5714 | 1 | 6 | 
| New Jersey | 4 | 1 | 0 | 0 | 7.2500 | 5.7500 | 0 | 0 | 
| Road America | 4 | 0 | 0 | 0 | 14.5000 | 15.2500 | 0 | 0 | 
| Road Atlanta | 2 | 0 | 0 | 0 | 18.5000 | 18.0000 | 0 | 0 | 
| Sonoma | 2 | 0 | 0 | 1 | 12.0000 | 6.0000 | 1 | 17 | 
| VIR | 5 | 0 | 0 | 1 | 4.8000 | 11.0000 | 1 | 6 | 
| Watkins Glen | 13 | 1 | 1 | 1 | 8.2308 | 11.6154 | 4 | 60 | 
| Total | 96 | 3 | 2 | 5 | 11.5104 | 13.1042 | 12 | 118 | 

