TPC Racing Grand-Am Rolex Series owner statistics by driver
Back to TPC Racing career stats
| Driver | Starts | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Avg. % Led |
| Michael Schrom | 1 | 0 | 0 | 19.0000 | 7.0000 | 0 | 0 | 0.000000 |
| Jeff Altenburg | 1 | 0 | 0 | 22.0000 | 9.0000 | 0 | 0 | 0.000000 |
| Scott Maxwell | 1 | 0 | 0 | 28.0000 | 15.0000 | 0 | 0 | 0.000000 |
| Hugh Plumb | 1 | 0 | 0 | 23.0000 | 16.0000 | 0 | 0 | 0.000000 |
| Marc Bunting | 12 | 0 | 0 | 27.2500 | 18.5833 | 0 | 0 | 0.000000 |
| Wayne Jackson | 2 | 0 | 0 | 16.5000 | 19.0000 | 0 | 0 | 0.000000 |
| Andy Lally | 13 | 0 | 0 | 27.0000 | 19.0769 | 0 | 0 | 0.000000 |
| Randy Pobst | 33 | 0 | 0 | 27.5152 | 22.6667 | 0 | 0 | 0.000000 |
| Tony Ave | 1 | 0 | 0 | 47.0000 | 23.0000 | 0 | 0 | 0.000000 |
| John Angelone | 2 | 0 | 0 | 25.0000 | 23.0000 | 0 | 0 | 0.000000 |
| Bill Adam | 4 | 0 | 0 | 33.5000 | 23.5000 | 0 | 0 | 0.000000 |
| Michael Levitas | 35 | 0 | 0 | 28.2286 | 23.9714 | 0 | 0 | 0.000000 |
| Jean-François Dumoulin | 7 | 0 | 0 | 31.1429 | 25.4286 | 0 | 0 | 0.000000 |
| Ian Baas | 7 | 0 | 0 | 32.4286 | 25.5714 | 0 | 0 | 0.000000 |
| John Littlechild | 26 | 0 | 0 | 31.6923 | 26.1923 | 0 | 0 | 0.000000 |
| Jim Haggerty | 2 | 0 | 0 | 27.0000 | 27.0000 | 0 | 0 | 0.000000 |
| B.J. Zacharias | 1 | 0 | 0 | 32.0000 | 27.0000 | 0 | 0 | 0.000000 |
| Josh Rehm | 1 | 0 | 0 | 38.0000 | 27.0000 | 0 | 0 | 0.000000 |
| Gary Smith | 1 | 0 | 0 | 26.0000 | 28.0000 | 0 | 0 | 0.000000 |
| Spencer Pumpelly | 22 | 0 | 0 | 32.6818 | 28.4545 | 0 | 0 | 0.000000 |
| Mike Fitzgerald | 7 | 0 | 0 | 39.5714 | 29.2857 | 0 | 0 | 0.000000 |
| Manuel Matos | 7 | 0 | 0 | 39.5714 | 29.2857 | 0 | 0 | 0.000000 |
| Emil Assentato | 11 | 0 | 0 | 37.7273 | 29.7273 | 0 | 0 | 0.000000 |
| Todd Hanson | 1 | 0 | 0 | 34.0000 | 30.0000 | 0 | 0 | 0.000000 |
| John Beaver | 2 | 0 | 0 | 29.5000 | 32.0000 | 0 | 0 | 0.000000 |
| Nick Longhi | 9 | 0 | 0 | 35.6667 | 32.1111 | 0 | 0 | 0.000000 |
| Mike Rockenfeller | 1 | 0 | 0 | 25.0000 | 35.0000 | 0 | 0 | 0.000000 |
| Bob Gilbert | 2 | 0 | 0 | 42.5000 | 42.0000 | 0 | 0 | 0.000000 |
| Dave Stewart | 2 | 0 | 0 | 42.5000 | 42.0000 | 0 | 0 | 0.000000 |
| Gary Stewart | 2 | 0 | 0 | 42.5000 | 42.0000 | 0 | 0 | 0.000000 |
| Rob Stewart III | 2 | 0 | 0 | 42.5000 | 42.0000 | 0 | 0 | 0.000000 |
| Darrell Carlisle | 1 | 0 | 0 | 35.0000 | 43.0000 | 0 | 0 | 0.000000 |
| Matt Plumb | 1 | 0 | 0 | 37.0000 | 44.0000 | 0 | 0 | 0.000000 |
| Guy Cosmo | 1 | 0 | 0 | 38.0000 | 61.0000 | 0 | 0 | 0.000000 |
| Total | 102 | 0 | 0 | 30.7941 | 25.8725 | 0 | 0 |

