Rocketsports Racing American Le Mans Series owner statistics by driver
Back to Rocketsports Racing career stats
| Driver | Starts | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Avg. % Led |
| Duncan Ende | 7 | 0 | 1 | 12.5714 | 14.8571 | 0 | 0 | 0.000000 |
| Bruno Junqueira | 25 | 0 | 1 | 16.0000 | 20.6800 | 0 | 0 | 0.000000 |
| David Heinemeier Hansson | 1 | 0 | 0 | 31.0000 | 12.0000 | 0 | 0 | 0.000000 |
| Alex Popow | 2 | 0 | 0 | 11.5000 | 17.0000 | 0 | 0 | 0.000000 |
| Tomy Drissi | 8 | 0 | 0 | 9.6250 | 18.7500 | 0 | 0 | 0.000000 |
| Roberto Gonzalez | 3 | 0 | 0 | 11.0000 | 21.0000 | 0 | 0 | 0.000000 |
| Marc Goossens | 1 | 0 | 0 | 31.0000 | 27.0000 | 0 | 0 | 0.000000 |
| Paul Gentilozzi | 1 | 0 | 0 | 18.0000 | 28.0000 | 0 | 0 | 0.000000 |
| Gustavo Menezes | 1 | 0 | 0 | 34.0000 | 29.0000 | 0 | 0 | 0.000000 |
| P.J. Jones | 7 | 0 | 0 | 28.7143 | 29.2857 | 0 | 0 | 0.000000 |
| Cristiano da Matta | 3 | 0 | 0 | 24.6667 | 30.3333 | 0 | 0 | 0.000000 |
| Rocky Moran, Jr. | 6 | 0 | 0 | 31.8333 | 32.0000 | 0 | 0 | 0.000000 |
| Ryan Dalziel | 1 | 0 | 0 | 31.0000 | 32.0000 | 0 | 0 | 0.000000 |
| John Pew | 1 | 0 | 0 | 31.0000 | 32.0000 | 0 | 0 | 0.000000 |
| Ken Wilden | 6 | 0 | 0 | 28.8333 | 33.8333 | 0 | 0 | 0.000000 |
| Oriol Servià | 1 | 0 | 0 | 38.0000 | 53.0000 | 0 | 0 | 0.000000 |
| Total | 38 | 0 | 1 | 19.9737 | 23.7895 | 0 | 0 |

