Officine Alfieri Maserati Formula One owner statistics by driver
Back to Officine Alfieri Maserati career stats
| Driver | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Avg. % Led | Laps |
| Juan Manuel Fangio | 17 | 7 | 7 | 12 | 2.1176 | 4.3529 | 28 | 363 | 29.333529 | 978 |
| Stirling Moss | 13 | 2 | 2 | 4 | 4.2308 | 9.3077 | 9 | 244 | 23.006154 | 610 |
| Jean Behra | 19 | 0 | 0 | 7 | 4.8947 | 8.0000 | 7 | 57 | 3.290526 | 1007 |
| José Froilán González | 7 | 0 | 0 | 3 | 4.2857 | 8.0000 | 4 | 79 | 18.135714 | 381 |
| Luigi Musso | 8 | 0 | 0 | 2 | 9.6250 | 9.0000 | 0 | 0 | 0.000000 | 456 |
| Onofre Marimón | 11 | 0 | 0 | 2 | 9.0000 | 12.0909 | 0 | 0 | 0.000000 | 456 |
| Carlos Menditéguy | 7 | 0 | 0 | 1 | 10.0000 | 10.5714 | 1 | 39 | 5.685714 | 307 |
| Cesare Perdisa | 6 | 0 | 0 | 1 | 11.0000 | 6.6667 | 0 | 0 | 0.000000 | 395 |
| Harry Schell | 8 | 0 | 0 | 1 | 7.0000 | 9.6250 | 0 | 0 | 0.000000 | 317 |
| Felice Bonetto | 9 | 0 | 0 | 1 | 10.3333 | 11.5556 | 0 | 0 | 0.000000 | 449 |
| Louis Chiron | 5 | 0 | 0 | 1 | 12.2000 | 13.2000 | 0 | 0 | 0.000000 | 182 |
| Roberto Mières | 14 | 0 | 0 | 0 | 12.0000 | 9.2857 | 1 | 2 | 0.148571 | 711 |
| Chico Landi | 1 | 0 | 0 | 0 | 11.0000 | 4.0000 | 0 | 0 | 0.000000 | 92 |
| Oscar Galvéz | 1 | 0 | 0 | 0 | 9.0000 | 5.0000 | 0 | 0 | 0.000000 | 96 |
| Hermann Lang | 1 | 0 | 0 | 0 | 11.0000 | 5.0000 | 0 | 0 | 0.000000 | 62 |
| Prince Bira | 1 | 0 | 0 | 0 | 10.0000 | 7.0000 | 0 | 0 | 0.000000 | 83 |
| Giorgio Scarlatti | 4 | 0 | 0 | 0 | 12.2500 | 7.2500 | 0 | 0 | 0.000000 | 186 |
| Sergio Mantovani | 7 | 0 | 0 | 0 | 12.1429 | 7.2857 | 0 | 0 | 0.000000 | 382 |
| Paco Godia | 6 | 0 | 0 | 0 | 17.0000 | 7.3333 | 0 | 0 | 0.000000 | 296 |
| Jo Bonnier | 1 | 0 | 0 | 0 | 16.0000 | 8.0000 | 0 | 0 | 0.000000 | 71 |
| Louis Rosier | 1 | 0 | 0 | 0 | 20.0000 | 8.0000 | 0 | 0 | 0.000000 | 74 |
| Clemar Bucci | 1 | 0 | 0 | 0 | 20.0000 | 9.0000 | 0 | 0 | 0.000000 | 54 |
| Johnny Claes | 1 | 0 | 0 | 0 | 10.0000 | 12.0000 | 0 | 0 | 0.000000 | 35 |
| Piero Taruffi | 1 | 0 | 0 | 0 | 16.0000 | 13.0000 | 0 | 0 | 0.000000 | 40 |
| Horace Gould | 1 | 0 | 0 | 0 | 21.0000 | 13.0000 | 0 | 0 | 0.000000 | 31 |
| Umberto Maglioli | 2 | 0 | 0 | 0 | 9.5000 | 14.0000 | 0 | 0 | 0.000000 | 45 |
| Luigi Villoresi | 4 | 0 | 0 | 0 | 13.7500 | 14.7500 | 0 | 0 | 0.000000 | 147 |
| Franco Rol | 4 | 0 | 0 | 0 | 13.7500 | 16.2500 | 0 | 0 | 0.000000 | 69 |
| Luigi Piotti | 2 | 0 | 0 | 0 | 15.0000 | 17.0000 | 0 | 0 | 0.000000 | 3 |
| Peter Collins | 1 | 0 | 0 | 0 | 11.0000 | 17.0000 | 0 | 0 | 0.000000 | 22 |
| Carroll Shelby | 1 | 0 | 0 | 0 | 17.0000 | 18.0000 | 0 | 0 | 0.000000 | 1 |
| André Simon | 1 | 0 | 0 | 0 | 8.0000 | 22.0000 | 0 | 0 | 0.000000 | 9 |
| Alberto Ascari | 2 | 0 | 0 | 0 | 16.5000 | 22.5000 | 0 | 0 | 0.000000 | 22 |
| Wolfgang Seidel | 1 | 0 | 0 | 0 | 20.0000 | 23.0000 | 0 | 0 | 0.000000 | 15 |
| Johnny McDowell | 1 | 0 | 0 | 0 | 26.0000 | 32.0000 | 0 | 0 | 0.000000 | 15 |
| Total | 175 | 9 | 9 | 35 | 9.3600 | 10.0914 | 50 | 784 | 8099 |

