Intersport Racing American Le Mans Series owner statistics by driver
Back to Intersport Racing career stats
| Driver | Starts | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Avg. % Led |
| Jon Field | 97 | 0 | 3 | 12.1237 | 18.0825 | 6 | 74 | 0.772165 |
| Tomy Drissi | 7 | 0 | 2 | 17.8571 | 12.0000 | 0 | 0 | 0.000000 |
| Duncan Dayton | 17 | 0 | 2 | 11.4118 | 16.9412 | 0 | 0 | 0.000000 |
| Kyle Marcelli | 14 | 0 | 2 | 12.4286 | 17.4286 | 0 | 0 | 0.000000 |
| Clint Field | 83 | 0 | 1 | 10.6867 | 15.3735 | 3 | 124 | 1.079398 |
| Liz Halliday | 16 | 0 | 1 | 13.2500 | 12.2500 | 0 | 0 | 0.000000 |
| Ben Devlin | 1 | 0 | 0 | 5.0000 | 5.0000 | 0 | 0 | 0.000000 |
| Robin Liddell | 6 | 0 | 0 | 6.6667 | 5.6667 | 0 | 0 | 0.000000 |
| Ricardo Vera | 2 | 0 | 0 | 20.0000 | 8.0000 | 0 | 0 | 0.000000 |
| Luca Moro | 1 | 0 | 0 | 34.0000 | 9.0000 | 0 | 0 | 0.000000 |
| Joel Field | 3 | 0 | 0 | 8.0000 | 13.0000 | 0 | 0 | 0.000000 |
| Larry Connor | 2 | 0 | 0 | 6.0000 | 14.5000 | 0 | 0 | 0.000000 |
| Martin Guimont | 1 | 0 | 0 | 13.0000 | 15.0000 | 0 | 0 | 0.000000 |
| Rick Sutherland | 16 | 0 | 0 | 11.1250 | 15.4375 | 0 | 0 | 0.000000 |
| Milka Duno | 2 | 0 | 0 | 9.0000 | 15.5000 | 0 | 0 | 0.000000 |
| Chapman Ducote | 12 | 0 | 0 | 13.5833 | 15.9167 | 0 | 0 | 0.000000 |
| Gregor Fisken | 5 | 0 | 0 | 9.2000 | 17.0000 | 0 | 0 | 0.000000 |
| Richard Berry | 14 | 0 | 0 | 14.2143 | 17.3571 | 0 | 0 | 0.000000 |
| David Ducote | 6 | 0 | 0 | 15.8333 | 18.3333 | 0 | 0 | 0.000000 |
| Chris Goodwin | 1 | 0 | 0 | 19.0000 | 19.0000 | 0 | 0 | 0.000000 |
| John Faulkner | 5 | 0 | 0 | 12.0000 | 19.6000 | 0 | 0 | 0.000000 |
| Mitch Pagerey | 3 | 0 | 0 | 23.0000 | 20.3333 | 0 | 0 | 0.000000 |
| Michael Durand | 11 | 0 | 0 | 15.3636 | 20.7273 | 0 | 0 | 0.000000 |
| Andy Lally | 2 | 0 | 0 | 8.5000 | 21.0000 | 0 | 0 | 0.000000 |
| Brian Wong | 6 | 0 | 0 | 19.0000 | 21.0000 | 0 | 0 | 0.000000 |
| Mark Neuhaus | 7 | 0 | 0 | 12.7143 | 22.2857 | 0 | 0 | 0.000000 |
| Ryan Lewis | 7 | 0 | 0 | 12.7143 | 22.5714 | 0 | 0 | 0.000000 |
| Kevin Buckler | 1 | 0 | 0 | 20.0000 | 23.0000 | 0 | 0 | 0.000000 |
| Don Whittington | 1 | 0 | 0 | 16.0000 | 25.0000 | 0 | 0 | 0.000000 |
| Dale Whittington | 1 | 0 | 0 | 16.0000 | 25.0000 | 0 | 0 | 0.000000 |
| Paul Debban | 3 | 0 | 0 | 17.3333 | 26.3333 | 0 | 0 | 0.000000 |
| William Binnie | 1 | 0 | 0 | 13.0000 | 27.0000 | 0 | 0 | 0.000000 |
| James Kovacic | 1 | 0 | 0 | 8.0000 | 27.0000 | 0 | 0 | 0.000000 |
| Oliver Gavin | 1 | 0 | 0 | 13.0000 | 30.0000 | 0 | 0 | 0.000000 |
| Luke Hines | 1 | 0 | 0 | 15.0000 | 30.0000 | 0 | 0 | 0.000000 |
| Michael Marsal | 1 | 0 | 0 | 10.0000 | 30.0000 | 0 | 0 | 0.000000 |
| James French | 1 | 0 | 0 | 10.0000 | 30.0000 | 0 | 0 | 0.000000 |
| Bruce Trenery | 1 | 0 | 0 | 18.0000 | 31.0000 | 0 | 0 | 0.000000 |
| Tim Hubman | 1 | 0 | 0 | 26.0000 | 31.0000 | 0 | 0 | 0.000000 |
| Vic Rice | 3 | 0 | 0 | 21.0000 | 31.0000 | 0 | 0 | 0.000000 |
| Nic Jönsson | 3 | 0 | 0 | 22.0000 | 31.6667 | 0 | 0 | 0.000000 |
| Ryan Jones | 3 | 0 | 0 | 14.3333 | 32.0000 | 0 | 0 | 0.000000 |
| Andras Petery | 1 | 0 | 0 | 32.0000 | 32.0000 | 0 | 0 | 0.000000 |
| Georges Forgeois | 3 | 0 | 0 | 12.6667 | 32.6667 | 0 | 0 | 0.000000 |
| Larry Oberto | 1 | 0 | 0 | 8.0000 | 33.0000 | 0 | 0 | 0.000000 |
| Gareth Ridpath | 1 | 0 | 0 | 35.0000 | 33.0000 | 0 | 0 | 0.000000 |
| John Mirro | 3 | 0 | 0 | 25.0000 | 33.3333 | 0 | 0 | 0.000000 |
| Sam Brown | 2 | 0 | 0 | 24.5000 | 34.5000 | 0 | 0 | 0.000000 |
| Spencer Trenery | 2 | 0 | 0 | 16.5000 | 34.5000 | 0 | 0 | 0.000000 |
| Butch Brickell | 2 | 0 | 0 | 30.5000 | 39.5000 | 0 | 0 | 0.000000 |
| John Macaluso | 3 | 0 | 0 | 16.0000 | 39.6667 | 0 | 0 | 0.000000 |
| Chad Block | 1 | 0 | 0 | 8.0000 | 40.0000 | 0 | 0 | 0.000000 |
| Johnny Miller | 1 | 0 | 0 | 14.0000 | 43.0000 | 0 | 0 | 0.000000 |
| Rusty Mitchell | 1 | 0 | 0 | 20.0000 | 50.0000 | 0 | 0 | 0.000000 |
| Total | 172 | 0 | 5 | 12.3372 | 18.7209 | 9 | 198 |

