Doran Racing Grand-Am Rolex Series owner statistics by driver
Back to Doran Racing career stats
| Driver | Starts | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Avg. % Led |
| Didier Theys | 48 | 9 | 25 | 5.3333 | 9.4583 | 2 | 9 | 1.496458 |
| Mauro Baldi | 15 | 6 | 12 | 3.9333 | 7.4000 | 0 | 0 | 0.000000 |
| Fredy Lienhard | 18 | 5 | 8 | 5.4444 | 15.1667 | 0 | 0 | 0.000000 |
| Fredy Lienhard, Jr. | 6 | 2 | 3 | 1.8333 | 7.1667 | 0 | 0 | 0.000000 |
| Jan Magnussen | 6 | 1 | 2 | 5.8333 | 6.8333 | 4 | 64 | 7.485000 |
| Max Papis | 1 | 1 | 1 | 1.0000 | 1.0000 | 0 | 0 | 0.000000 |
| Ross Bentley | 7 | 0 | 4 | 4.5714 | 26.2857 | 0 | 0 | 0.000000 |
| Bill Auberlen | 4 | 0 | 2 | 6.0000 | 6.0000 | 0 | 0 | 0.000000 |
| Matteo Bobbi | 15 | 0 | 1 | 6.6000 | 16.4000 | 3 | 51 | 3.928000 |
| Fabrizio Gollin | 18 | 0 | 1 | 7.8333 | 17.6667 | 4 | 33 | 2.326667 |
| Rubens Barrichello | 1 | 0 | 0 | 5.0000 | 5.0000 | 1 | 22 | 20.559999 |
| Memo Gidley | 37 | 0 | 0 | 10.1081 | 16.9459 | 5 | 22 | 0.247568 |
| Brian Frisselle | 14 | 0 | 0 | 7.5000 | 13.7143 | 3 | 4 | 0.215714 |
| Henri Richard | 11 | 0 | 0 | 7.3636 | 15.0909 | 1 | 1 | 0.197273 |
| Matt Bell | 3 | 0 | 0 | 6.6667 | 18.3333 | 1 | 1 | 0.190000 |
| Brad Jaeger | 23 | 0 | 0 | 10.8696 | 20.6522 | 2 | 7 | 0.150000 |
| Colin Braun | 2 | 0 | 0 | 13.5000 | 28.5000 | 1 | 2 | 0.140000 |
| Terry Borcheller | 12 | 0 | 0 | 13.5833 | 18.0833 | 1 | 4 | 0.045000 |
| Jan Lammers | 1 | 0 | 0 | 31.0000 | 4.0000 | 0 | 0 | 0.000000 |
| Marc Goossens | 1 | 0 | 0 | 31.0000 | 4.0000 | 0 | 0 | 0.000000 |
| Doug Peterson | 1 | 0 | 0 | 5.0000 | 5.0000 | 0 | 0 | 0.000000 |
| Kelly Collins | 1 | 0 | 0 | 5.0000 | 7.0000 | 0 | 0 | 0.000000 |
| Forest Barber | 1 | 0 | 0 | 18.0000 | 7.0000 | 0 | 0 | 0.000000 |
| Billy Johnson | 1 | 0 | 0 | 10.0000 | 7.0000 | 0 | 0 | 0.000000 |
| Oriol Servià | 2 | 0 | 0 | 17.0000 | 7.5000 | 0 | 0 | 0.000000 |
| Benjamin Leuenberger | 2 | 0 | 0 | 10.0000 | 8.5000 | 0 | 0 | 0.000000 |
| Bryan Herta | 1 | 0 | 0 | 7.0000 | 9.0000 | 0 | 0 | 0.000000 |
| Mark Patterson | 1 | 0 | 0 | 11.0000 | 9.0000 | 0 | 0 | 0.000000 |
| Michel Jourdain, Jr. | 4 | 0 | 0 | 17.5000 | 9.5000 | 0 | 0 | 0.000000 |
| Ricky Taylor | 6 | 0 | 0 | 8.1667 | 9.8333 | 0 | 0 | 0.000000 |
| Dion von Moltke | 11 | 0 | 0 | 8.1818 | 10.7273 | 0 | 0 | 0.000000 |
| Guy Cosmo | 3 | 0 | 0 | 12.0000 | 11.0000 | 0 | 0 | 0.000000 |
| Terry Labonte | 3 | 0 | 0 | 10.3333 | 12.6667 | 0 | 0 | 0.000000 |
| Bobby Labonte | 4 | 0 | 0 | 11.7500 | 13.7500 | 0 | 0 | 0.000000 |
| Burt Frisselle | 13 | 0 | 0 | 8.3846 | 14.4615 | 0 | 0 | 0.000000 |
| Jorge Goeters | 3 | 0 | 0 | 9.0000 | 14.6667 | 0 | 0 | 0.000000 |
| Roberto Moreno | 1 | 0 | 0 | 16.0000 | 17.0000 | 0 | 0 | 0.000000 |
| Harrison Brix | 14 | 0 | 0 | 14.2857 | 17.2143 | 0 | 0 | 0.000000 |
| James Gue | 1 | 0 | 0 | 23.0000 | 19.0000 | 0 | 0 | 0.000000 |
| Jim Lowe | 5 | 0 | 0 | 10.8000 | 20.4000 | 0 | 0 | 0.000000 |
| Paul Tracy | 5 | 0 | 0 | 10.8000 | 20.4000 | 0 | 0 | 0.000000 |
| Oliver Kuttner | 2 | 0 | 0 | 24.0000 | 20.5000 | 0 | 0 | 0.000000 |
| Andrea Montermini | 2 | 0 | 0 | 10.0000 | 21.0000 | 0 | 0 | 0.000000 |
| Derek Johnston | 1 | 0 | 0 | 11.0000 | 24.0000 | 0 | 0 | 0.000000 |
| Gabriele Gardel | 5 | 0 | 0 | 11.2000 | 26.6000 | 0 | 0 | 0.000000 |
| Jon Bennett | 2 | 0 | 0 | 13.5000 | 28.5000 | 0 | 0 | 0.000000 |
| Carl Edwards | 1 | 0 | 0 | 7.0000 | 29.0000 | 0 | 0 | 0.000000 |
| Marcos Ambrose | 1 | 0 | 0 | 7.0000 | 29.0000 | 0 | 0 | 0.000000 |
| Tony Ave | 3 | 0 | 0 | 37.5000 | 30.0000 | 0 | 0 | 0.000000 |
| Anthony Lazzaro | 1 | 0 | 0 | 40.0000 | 33.0000 | 0 | 0 | 0.000000 |
| Derek Skea | 1 | 0 | 0 | 40.0000 | 33.0000 | 0 | 0 | 0.000000 |
| Zach Schiff | 1 | 0 | 0 | 40.0000 | 33.0000 | 0 | 0 | 0.000000 |
| Hennie Groenewald | 1 | 0 | 0 | 8.0000 | 35.0000 | 0 | 0 | 0.000000 |
| David Doran | 2 | 0 | 0 | 52.0000 | 35.5000 | 0 | 0 | 0.000000 |
| B.J. Zacharias | 2 | 0 | 0 | 14.5000 | 39.0000 | 0 | 0 | 0.000000 |
| Richard Antinucci | 1 | 0 | 0 | 13.0000 | 39.0000 | 0 | 0 | 0.000000 |
| Ross Kaiser | 1 | 0 | 0 | 7.0000 | 42.0000 | 0 | 0 | 0.000000 |
| Raul Boesel | 1 | 0 | 0 | 4.0000 | 56.0000 | 0 | 0 | 0.000000 |
| Sébastien Bourdais | 1 | 0 | 0 | 4.0000 | 56.0000 | 0 | 0 | 0.000000 |
| Total | 158 | 9 | 26 | 8.9745 | 14.9873 | 28 | 220 |

