Cooper Car Company Formula One owner statistics by driver
Back to Cooper Car Company career stats
| Driver | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Avg. % Led | Laps |
| Jack Brabham | 37 | 5 | 7 | 10 | 7.6216 | 9.5405 | 22 | 406 | 17.531081 | 1643 |
| Bruce McLaren | 64 | 0 | 3 | 20 | 8.2813 | 8.2344 | 4 | 28 | 0.509844 | 3247 |
| John Surtees | 7 | 1 | 1 | 3 | 4.1429 | 8.8571 | 2 | 61 | 13.397143 | 334 |
| Pedro Rodríguez | 8 | 0 | 1 | 1 | 10.3750 | 6.7500 | 1 | 7 | 1.093750 | 471 |
| Jochen Rindt | 28 | 0 | 0 | 3 | 8.7857 | 10.0714 | 1 | 20 | 2.551071 | 1138 |
| Tony Maggs | 19 | 0 | 0 | 3 | 11.0526 | 8.6842 | 0 | 0 | 0.000000 | 1043 |
| Masten Gregory | 6 | 0 | 0 | 2 | 6.3333 | 8.8333 | 1 | 10 | 2.221667 | 246 |
| Roy Salvadori | 12 | 0 | 0 | 2 | 11.0000 | 7.9167 | 0 | 0 | 0.000000 | 538 |
| Lucien Bianchi | 7 | 0 | 0 | 1 | 17.4286 | 11.2857 | 0 | 0 | 0.000000 | 282 |
| Brian Redman | 3 | 0 | 0 | 1 | 15.0000 | 12.3333 | 0 | 0 | 0.000000 | 99 |
| Stirling Moss | 5 | 1 | 0 | 0 | 7.8000 | 10.8000 | 2 | 63 | 12.800000 | 268 |
| Richie Ginther | 2 | 0 | 0 | 0 | 8.5000 | 5.0000 | 0 | 0 | 0.000000 | 105 |
| Mike MacDowel | 1 | 0 | 0 | 0 | 15.0000 | 7.0000 | 0 | 0 | 0.000000 | 68 |
| Ken Wharton | 1 | 0 | 0 | 0 | 9.0000 | 7.0000 | 0 | 0 | 0.000000 | 62 |
| Chris Amon | 1 | 0 | 0 | 0 | 7.0000 | 8.0000 | 0 | 0 | 0.000000 | 44 |
| Jack Fairman | 1 | 0 | 0 | 0 | 11.0000 | 8.0000 | 0 | 0 | 0.000000 | 50 |
| John Barber | 1 | 0 | 0 | 0 | 16.0000 | 8.0000 | 0 | 0 | 0.000000 | 90 |
| Jacky Ickx | 2 | 0 | 0 | 0 | 15.5000 | 8.5000 | 0 | 0 | 0.000000 | 111 |
| Alan Rees | 1 | 0 | 0 | 0 | 15.0000 | 9.0000 | 0 | 0 | 0.000000 | 76 |
| Richard Attwood | 1 | 0 | 0 | 0 | 13.0000 | 10.0000 | 0 | 0 | 0.000000 | 84 |
| Ludovico Scarfiotti | 3 | 0 | 0 | 0 | 14.0000 | 10.3333 | 0 | 0 | 0.000000 | 167 |
| Henry Taylor | 1 | 0 | 0 | 0 | 21.0000 | 11.0000 | 0 | 0 | 0.000000 | 69 |
| Phil Hill | 9 | 0 | 0 | 0 | 13.3333 | 11.2222 | 0 | 0 | 0.000000 | 419 |
| Vic Elford | 8 | 0 | 0 | 0 | 14.3750 | 11.3750 | 0 | 0 | 0.000000 | 380 |
| Giorgio Scarlatti | 1 | 0 | 0 | 0 | 12.0000 | 12.0000 | 0 | 0 | 0.000000 | 68 |
| Robin Widdows | 1 | 0 | 0 | 0 | 18.0000 | 13.0000 | 0 | 0 | 0.000000 | 34 |
| Ian Burgess | 1 | 0 | 0 | 0 | 16.0000 | 13.0000 | 0 | 0 | 0.000000 | 40 |
| Johnny Servoz-Gavin | 1 | 0 | 0 | 0 | 15.0000 | 16.0000 | 0 | 0 | 0.000000 | 14 |
| Tim Mayer | 1 | 0 | 0 | 0 | 11.0000 | 16.0000 | 0 | 0 | 0.000000 | 31 |
| Adolfo Schwelm Cruz | 1 | 0 | 0 | 0 | 13.0000 | 16.0000 | 0 | 0 | 0.000000 | 20 |
| Moises Solana | 1 | 0 | 0 | 0 | 15.0000 | 18.0000 | 0 | 0 | 0.000000 | 9 |
| Chuck Daigh | 1 | 0 | 0 | 0 | 19.0000 | 20.0000 | 0 | 0 | 0.000000 | 58 |
| Ron Flockhart | 1 | 0 | 0 | 0 | 21.0000 | 21.0000 | 0 | 0 | 0.000000 | 11 |
| Total | 238 | 7 | 12 | 46 | 9.8866 | 9.4496 | 33 | 595 | 11319 |

