Eddie Cheever Grand-Am Rolex Series owner statistics by driver
Back to Eddie Cheever career stats
| Driver | Starts | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Avg. % Led |
| Christian Fittipaldi | 33 | 0 | 2 | 10.0606 | 15.7273 | 11 | 96 | 2.770606 |
| Antonio García | 16 | 0 | 1 | 11.7500 | 21.3125 | 2 | 7 | 0.415000 |
| Eddie Cheever | 12 | 0 | 1 | 11.6667 | 18.5000 | 1 | 2 | 0.022500 |
| Lucas Luhr | 1 | 0 | 1 | 2.0000 | 2.0000 | 0 | 0 | 0.000000 |
| Patrick Carpentier | 1 | 0 | 0 | 13.0000 | 17.0000 | 1 | 68 | 9.260000 |
| Hoover Orsi | 3 | 0 | 0 | 11.0000 | 18.6667 | 4 | 26 | 7.190000 |
| Max Papis | 1 | 0 | 0 | 8.0000 | 8.0000 | 0 | 0 | 0.000000 |
| Richard Antinucci | 1 | 0 | 0 | 7.0000 | 13.0000 | 0 | 0 | 0.000000 |
| Tom Kimber-Smith | 4 | 0 | 0 | 12.2500 | 14.0000 | 0 | 0 | 0.000000 |
| Stefan Johansson | 2 | 0 | 0 | 18.5000 | 16.0000 | 0 | 0 | 0.000000 |
| Harrison Brix | 12 | 0 | 0 | 9.6667 | 18.0833 | 0 | 0 | 0.000000 |
| Warren Hughes | 1 | 0 | 0 | 17.0000 | 22.0000 | 0 | 0 | 0.000000 |
| Emmanuel Collard | 1 | 0 | 0 | 13.0000 | 24.0000 | 0 | 0 | 0.000000 |
| Sascha Maassen | 1 | 0 | 0 | 13.0000 | 24.0000 | 0 | 0 | 0.000000 |
| Matteo Bobbi | 6 | 0 | 0 | 12.6667 | 31.3333 | 0 | 0 | 0.000000 |
| Thomas Erdos | 4 | 0 | 0 | 18.5000 | 31.5000 | 0 | 0 | 0.000000 |
| Mike Newton | 3 | 0 | 0 | 20.0000 | 39.6667 | 0 | 0 | 0.000000 |
| Fabio Babini | 3 | 0 | 0 | 12.3333 | 43.0000 | 0 | 0 | 0.000000 |
| Stéphane Ortelli | 1 | 0 | 0 | 21.0000 | 58.0000 | 0 | 0 | 0.000000 |
| Total | 45 | 0 | 2 | 11.3111 | 19.2667 | 19 | 199 |

