British Racing Motors Formula One owner statistics by driver
Back to British Racing Motors career stats
| Driver | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Avg. % Led | Laps |
| Graham Hill | 64 | 8 | 10 | 26 | 4.3594 | 7.8750 | 44 | 727 | 13.580000 | 3465 |
| Jackie Stewart | 29 | 0 | 2 | 8 | 6.6552 | 9.5172 | 20 | 144 | 6.066897 | 1249 |
| Pedro Rodríguez | 33 | 0 | 1 | 6 | 9.7273 | 9.2727 | 9 | 81 | 4.730606 | 1614 |
| Jo Siffert | 11 | 1 | 1 | 2 | 6.0000 | 9.6364 | 2 | 57 | 9.586364 | 516 |
| Jean-Pierre Beltoise | 40 | 0 | 1 | 2 | 12.8000 | 14.3000 | 2 | 86 | 2.687500 | 1669 |
| Jo Bonnier | 17 | 1 | 1 | 1 | 6.7059 | 10.7059 | 9 | 138 | 10.092941 | 758 |
| Peter Gethin | 15 | 0 | 1 | 1 | 16.8000 | 16.4000 | 2 | 3 | 0.363333 | 597 |
| Richie Ginther | 29 | 0 | 0 | 9 | 7.8621 | 7.0690 | 1 | 1 | 0.230000 | 1739 |
| Mike Hawthorn | 2 | 0 | 0 | 1 | 5.5000 | 11.5000 | 1 | 15 | 7.425000 | 122 |
| Jean Behra | 9 | 0 | 0 | 1 | 6.4444 | 12.7778 | 1 | 27 | 3.000000 | 290 |
| Harry Schell | 16 | 0 | 0 | 1 | 7.1875 | 7.8750 | 0 | 0 | 0.000000 | 809 |
| Richard Attwood | 6 | 0 | 0 | 1 | 14.3333 | 10.1667 | 0 | 0 | 0.000000 | 251 |
| John Surtees | 9 | 0 | 0 | 1 | 10.6667 | 10.7778 | 0 | 0 | 0.000000 | 455 |
| Tony Brooks | 9 | 0 | 0 | 1 | 8.4444 | 13.0000 | 0 | 0 | 0.000000 | 417 |
| Dan Gurney | 7 | 0 | 0 | 0 | 7.0000 | 13.7143 | 1 | 10 | 2.597143 | 193 |
| Clay Regazzoni | 14 | 1 | 0 | 0 | 9.8571 | 11.8571 | 1 | 28 | 2.083571 | 695 |
| Niki Lauda | 14 | 0 | 0 | 0 | 12.0000 | 15.2143 | 1 | 17 | 1.517857 | 626 |
| Jackie Oliver | 24 | 0 | 0 | 0 | 11.5833 | 14.0833 | 5 | 10 | 0.612917 | 672 |
| Reg Parnell | 1 | 0 | 0 | 0 | 20.0000 | 5.0000 | 0 | 0 | 0.000000 | 85 |
| Peter Walker | 1 | 0 | 0 | 0 | 19.0000 | 7.0000 | 0 | 0 | 0.000000 | 84 |
| Ken Wharton | 4 | 0 | 0 | 0 | 11.7500 | 8.5000 | 0 | 0 | 0.000000 | 243 |
| Bruce Johnstone | 1 | 0 | 0 | 0 | 17.0000 | 9.0000 | 0 | 0 | 0.000000 | 76 |
| Mike Spence | 12 | 0 | 0 | 0 | 11.7500 | 10.5833 | 0 | 0 | 0.000000 | 556 |
| Vic Elford | 1 | 0 | 0 | 0 | 18.0000 | 11.0000 | 0 | 0 | 0.000000 | 11 |
| Herbert MacKay-Fraser | 1 | 0 | 0 | 0 | 12.0000 | 11.0000 | 0 | 0 | 0.000000 | 24 |
| Howden Ganley | 20 | 0 | 0 | 0 | 14.5000 | 12.6500 | 0 | 0 | 0.000000 | 993 |
| Chris Amon | 2 | 0 | 0 | 0 | 18.5000 | 13.0000 | 0 | 0 | 0.000000 | 127 |
| Helmut Marko | 9 | 0 | 0 | 0 | 16.8889 | 13.6667 | 0 | 0 | 0.000000 | 509 |
| Ron Flockhart | 9 | 0 | 0 | 0 | 12.6667 | 13.8889 | 0 | 0 | 0.000000 | 372 |
| John Cannon | 1 | 0 | 0 | 0 | 24.0000 | 14.0000 | 0 | 0 | 0.000000 | 56 |
| Jack Fairman | 1 | 0 | 0 | 0 | 16.0000 | 14.0000 | 0 | 0 | 0.000000 | 46 |
| Peter Collins | 1 | 0 | 0 | 0 | 24.0000 | 14.0000 | 0 | 0 | 0.000000 | 28 |
| George Eaton | 11 | 0 | 0 | 0 | 17.1818 | 14.5455 | 0 | 0 | 0.000000 | 445 |
| Bill Brack | 2 | 0 | 0 | 0 | 20.5000 | 15.0000 | 0 | 0 | 0.000000 | 100 |
| Les Leston | 1 | 0 | 0 | 0 | 12.0000 | 15.0000 | 0 | 0 | 0.000000 | 44 |
| François Migault | 10 | 0 | 0 | 0 | 22.6000 | 16.9000 | 0 | 0 | 0.000000 | 450 |
| Bobby Unser | 1 | 0 | 0 | 0 | 19.0000 | 17.0000 | 0 | 0 | 0.000000 | 35 |
| Maurice Trintignant | 1 | 0 | 0 | 0 | 7.0000 | 17.0000 | 0 | 0 | 0.000000 | 23 |
| Henri Pescarolo | 12 | 0 | 0 | 0 | 21.7500 | 17.3333 | 0 | 0 | 0.000000 | 405 |
| Bob Evans | 8 | 0 | 0 | 0 | 22.3750 | 18.0000 | 0 | 0 | 0.000000 | 306 |
| Larry Perkins | 2 | 0 | 0 | 0 | 22.0000 | 18.5000 | 0 | 0 | 0.000000 | 74 |
| Mike Wilds | 2 | 0 | 0 | 0 | 22.0000 | 19.5000 | 0 | 0 | 0.000000 | 46 |
| Reine Wisell | 6 | 0 | 0 | 0 | 13.0000 | 19.5000 | 0 | 0 | 0.000000 | 178 |
| Ian Ashley | 1 | 0 | 0 | 0 | 21.0000 | 22.0000 | 0 | 0 | 0.000000 | 2 |
| Alex Soler-Roig | 2 | 0 | 0 | 0 | 21.5000 | 23.0000 | 0 | 0 | 0.000000 | 7 |
| Brian Redman | 1 | 0 | 0 | 0 | 24.0000 | 26.0000 | 0 | 0 | 0.000000 | 34 |
| Total | 484 | 11 | 17 | 61 | 11.0930 | 12.0289 | 99 | 1344 | 21496 |

