AIM Autosport Grand-Am Rolex Series owner statistics by driver
Back to AIM Autosport career stats
| Driver | Starts | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Avg. % Led | 
| Mark Wilkins | 57 | 2 | 5 | 7.1579 | 11.0000 | 19 | 155 | 2.700877 | 
| Brian Frisselle | 28 | 2 | 3 | 7.0000 | 12.0714 | 9 | 88 | 3.166786 | 
| Burt Frisselle | 40 | 0 | 2 | 6.8000 | 10.3250 | 5 | 38 | 0.915500 | 
| Colin Braun | 1 | 0 | 0 | 5.0000 | 48.0000 | 2 | 24 | 3.450000 | 
| Andrew Ranger | 1 | 0 | 0 | 5.0000 | 48.0000 | 1 | 3 | 0.430000 | 
| David Empringham | 1 | 0 | 0 | 17.0000 | 5.0000 | 0 | 0 | 0.000000 | 
| Cristiano da Matta | 1 | 0 | 0 | 9.0000 | 6.0000 | 0 | 0 | 0.000000 | 
| Bruno Junqueira | 1 | 0 | 0 | 7.0000 | 11.0000 | 0 | 0 | 0.000000 | 
| Ken Wilden | 1 | 0 | 0 | 20.0000 | 13.0000 | 0 | 0 | 0.000000 | 
| Leh Keen | 1 | 0 | 0 | 22.0000 | 14.0000 | 0 | 0 | 0.000000 | 
| Emil Assentato | 25 | 0 | 0 | 18.8000 | 14.0800 | 0 | 0 | 0.000000 | 
| Nick Longhi | 2 | 0 | 0 | 21.0000 | 14.5000 | 0 | 0 | 0.000000 | 
| Jeff Segal | 25 | 0 | 0 | 17.4000 | 15.3600 | 0 | 0 | 0.000000 | 
| Anthony Lazzaro | 14 | 0 | 0 | 21.2143 | 16.7857 | 0 | 0 | 0.000000 | 
| Max Papis | 8 | 0 | 0 | 19.8750 | 19.5000 | 0 | 0 | 0.000000 | 
| James Hinchcliffe | 1 | 0 | 0 | 27.0000 | 21.0000 | 0 | 0 | 0.000000 | 
| Alex Tagliani | 3 | 0 | 0 | 17.6667 | 22.3333 | 0 | 0 | 0.000000 | 
| Toni Vilander | 2 | 0 | 0 | 22.5000 | 28.0000 | 0 | 0 | 0.000000 | 
| Giancarlo Fisichella | 1 | 0 | 0 | 28.0000 | 32.0000 | 0 | 0 | 0.000000 | 
| John Farano | 2 | 0 | 0 | 13.0000 | 33.0000 | 0 | 0 | 0.000000 | 
| Alex Figge | 1 | 0 | 0 | 12.0000 | 38.0000 | 0 | 0 | 0.000000 | 
| Total | 96 | 2 | 5 | 11.5104 | 13.1042 | 37 | 326 | 

