Count Rudi van der Straten
CART/Champ Car
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1983 | 12 | 1 | 1 | 4 | 10.1667 | 11.0000 | 9 | 99 | 1246 |
1984 | 1 | 0 | 0 | 0 | 16.0000 | 20.0000 | 0 | 0 | 35 |
Total | 13 | 1 | 1 | 4 | 10.6154 | 11.6923 | 9 | 99 | 1281 |
Indianapolis 500
Year | Start | Finish | Car # | Driver | Sponsor | Chassis | Engine | Tire | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1983 | 26 | 4 | 12 | Geoff Brabham | UNO - British Sterling | Penske | Cosworth | Goodyear | 198.618 | 199 | 0 | 0 | flagged | 108286 | 12 |
24 Hours of Le Mans
Year | Start | Finish | Car # | Lead Driver | Team | Chassis | Engine | Tyre | Qualifying Time | Laps |
1968 | 33 | 35 | 37 | Teddy Pilette | Racing Team VDS | Alfa Romeo T33/2 | Alfa Romeo 2.0L V8 | | 4:11.6 | 104 |
1968 | 35 | 52 | 65 | Serge Trosch | Racing Team VDS | Alfa Romeo T33/2 | Alfa Romeo 2.0L V8 | | 4:15.2 | 7 |
1969 | 27 | 32 | 38 | Gustave Gosselin | Racing Team VDS | Alfa Romeo T33/2 | Alfa Romeo 2.0L V8 | | 4:09.8 | 76 |
1969 | 33 | 37 | 36 | Teddy Pilette | Racing Team VDS | Alfa Romeo T33/2.5 | Alfa Romeo 2.5L V8 | | 4:18.7 | 35 |
1970 | 27 | 33 | 4 | Teddy Pilette | Racing Team VDS | Lola T70 Mk. IIIB | Chevrolet 4.9L V8 | | 3:46.5 | 109 |
1971 | 19 | 49 | 5 | Teddy Pilette | Racing Team VDS | Lola T70 Mk. IIIB | Chevrolet 5.0L V8 | | 3:45.0 | 0 |
2010 | 32 | 52 | 70 | Eric de Doncker | Marc VDS Racing Team | Ford GT1 | Ford 5.0L V8 | Michelin | 3:55.356 | 26 |
comments powered by