BMS Scuderia Italia
Comment on this owner
Formula One
Formula One results by track | Formula One results by driver
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1988 | 14 | 0 | 0 | 0 | 18.0000 | 16.2857 | 0 | 0 | 578 |
1989 | 29 | 0 | 0 | 1 | 14.4828 | 13.6207 | 0 | 0 | 1280 |
1990 | 30 | 0 | 0 | 0 | 17.4333 | 19.5000 | 0 | 0 | 884 |
1991 | 29 | 0 | 0 | 1 | 14.8621 | 15.0345 | 0 | 0 | 1146 |
1992 | 31 | 0 | 0 | 0 | 18.0323 | 12.9355 | 0 | 0 | 1530 |
1993 | 21 | 0 | 0 | 0 | 24.1429 | 15.3333 | 0 | 0 | 921 |
Total | 154 | 0 | 0 | 2 | 17.4805 | 15.3701 | 0 | 0 | 6339 |
European Le Mans Series
LMS results by track | LMS results by driver
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
2005 | 10 | 0 | 0 | 0 | 21.5000 | 12.7000 | 0 | 0 | 1502 |
Total | 10 | 0 | 0 | 0 | 21.5000 | 12.7000 | 0 | 0 | 1502 |
24 Hours of Le Mans
Year | Start | Finish | Car # | Lead Driver | Team | Chassis | Engine | Tyre | Qualifying Time | Laps |
1997 | 6 | 8 | 27 | Pierluigi Martini | BMS Scuderia Italia | Porsche 911 GT1 | Porsche 3.2L Turbo Flat-6 | Pirelli | 3:45.913 | 317 |
2005 | 30 | 42 | 51 | Fabrizio Gollin | BMS Scuderia Italia | Ferrari 550-GTS Maranello | Ferrari F133 5.9L V12 | Pirelli | 3:57.676 | 67 |
2005 | 32 | 43 | 52 | Michael Bartels | BMS Scuderia Italia | Ferrari 550-GTS Maranello | Ferrari F133 5.9L V12 | Pirelli | 3:59.475 | 60 |
2006 | 24 | 50 | 69 | Fabrizio Gollin | BMS Scuderia Italia | Aston Martin DBR9 | Aston Martin 6.0L V12 | Pirelli | 3:53.611 | 3 |
2008 | 50 | 22 | 97 | Matteo Malucelli | BMS Scuderia Italia | Ferrari F430 GT2 | Ferrari 4.0L V8 | Pirelli | 4:02.080 | 318 |
2009 | 42 | 19 | 97 | Fabio Babini | BMS Scuderia Italia | Ferrari F430 GT2 | Ferrari 4.0L V8 | Pirelli | 4:04.222 | 327 |
2010 | 43 | 14 | 97 | Marco Holzer | BMS Scuderia Italia SpA | Porsche 997 GT3-RSR | Porsche 4.0L Flat-6 | Michelin | 4:02.014 | 327 |
comments powered by Disqus