Robby Gordon
Comment on this owner
NASCAR Cup
NASCAR Cup results by track | NASCAR Cup results by driver
| Year | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | X Led | Laps Led | Laps | 
| 2005 | 29 | 0 | 0 | 1 | 2 | 27.0345 | 30.0690 | 8 | 20 | 7047 | 
| 2006 | 36 | 0 | 0 | 1 | 3 | 27.4722 | 25.3333 | 5 | 8 | 9200 | 
| 2007 | 36 | 0 | 0 | 1 | 2 | 33.7778 | 26.1111 | 7 | 58 | 9854 | 
| 2008 | 36 | 0 | 0 | 0 | 3 | 30.9444 | 28.9722 | 4 | 4 | 9880 | 
| 2009 | 38 | 0 | 0 | 1 | 1 | 30.4737 | 29.1316 | 7 | 10 | 9129 | 
| 2010 | 39 | 0 | 0 | 1 | 1 | 35.8718 | 31.2564 | 9 | 10 | 8458 | 
| 2011 | 34 | 0 | 0 | 0 | 0 | 37.1471 | 34.2941 | 8 | 20 | 4564 | 
| 2012 | 3 | 0 | 0 | 0 | 0 | 30.0000 | 40.3333 | 0 | 0 | 131 | 
| Total | 251 | 0 | 0 | 5 | 12 | 31.9243 | 29.4024 | 48 | 130 | 58263 | 
CART/Champ Car
CART/Champ Car results by track | CART/Champ Car results by driver
| Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps | 
| 1999 | 20 | 0 | 0 | 0 | 19.7500 | 16.3000 | 0 | 0 | 1997 | 
| Total | 20 | 0 | 0 | 0 | 19.7500 | 16.3000 | 0 | 0 | 1997 | 
IndyCar Series
IndyCar results by track | IndyCar results by driver
| Year | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | X Led | Laps Led | Laps | 
| 2004 | 1 | 0 | 0 | 0 | 0 | 18.0000 | 29.0000 | 0 | 0 | 88 | 
| Total | 1 | 0 | 0 | 0 | 0 | 18.0000 | 29.0000 | 0 | 0 | 88 | 
Indianapolis 500
| Year | Start | Finish | Car # | Driver | Sponsor | Chassis | Engine | Tire | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points | 
| 2004 | 18 | 29 | 70 | Robby Gordon | Meijer/Coca-Cola Robby Gordon | Dallara | Chevrolet | Firestone | 216.522 | 88 | 0 | 0 | mechanical | 192420 | 10 | 
Daytona 500
| Year | Start | Finish | Car # | Driver | Sponsor | Engine | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points | 
| 2006 | 20 | 13 | 7 | Robby Gordon | Jim Beam | Chevrolet | Erwin | 186.850 | 203 | 0 | 0 | running | 269558 | 124 | 
| 2007 | 39 | 15 | 7 | Robby Gordon | Jim Beam | Ford | Erwin | 183.050 | 202 | 0 | 0 | running | 268475 | 118 | 
| 2008 | 26 | 8 | 7 | Robby Gordon | Jim Beam | Dodge | Kerr | 184.850 | 200 | 0 | 0 | running | 334763 | 142 | 
| 2009 | 31 | 34 | 7 | Robby Gordon | Jim Beam | Toyota | Almquist | 185.510 | 151 | 0 | 0 | running | 287158 | 61 | 
| 2010 | 34 | 28 | 7 | Robby Gordon | Monster Energy | Toyota | 188.735 | 207 | 1 | 1 | running | 288593 | 84 | |
| 2011 | 30 | 16 | 7 | Robby Gordon | SPEED Energy | Dodge | Lane | 182.120 | 208 | 2 | 7 | running | 299446 | 29 | 
| 2012 | 17 | 41 | 7 | Robby Gordon | MAPEI/Menards/SPEED Energy | Dodge | Stanley | 188.229 | 25 | 0 | 0 | engine | 268150 | 3 | 
comments powered by Disqus

