Fittipaldi Automotive
Formula One
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1975 | 11 | 0 | 0 | 0 | 23.2727 | 15.9091 | 0 | 0 | 435 |
1976 | 16 | 0 | 0 | 0 | 17.5000 | 15.2500 | 0 | 0 | 664 |
1977 | 16 | 0 | 0 | 0 | 17.3750 | 12.2500 | 0 | 0 | 817 |
1978 | 16 | 0 | 0 | 1 | 12.5625 | 11.5625 | 0 | 0 | 755 |
1979 | 15 | 0 | 0 | 0 | 17.7333 | 14.2000 | 0 | 0 | 612 |
1980 | 25 | 0 | 0 | 2 | 17.8400 | 13.2800 | 0 | 0 | 1102 |
1981 | 15 | 0 | 0 | 0 | 16.8667 | 16.2667 | 0 | 0 | 568 |
1982 | 9 | 0 | 0 | 0 | 23.3333 | 13.6667 | 0 | 0 | 397 |
Total | 123 | 0 | 0 | 3 | 17.8049 | 13.9187 | 0 | 0 | 5350 |
CART/Champ Car
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
2003 | 18 | 0 | 0 | 0 | 12.1111 | 13.5556 | 2 | 14 | 1387 |
Total | 18 | 0 | 0 | 0 | 12.1111 | 13.5556 | 2 | 14 | 1387 |
comments powered by