Dingman Brothers
NASCAR Cup
Year | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1986 | 2 | 0 | 0 | 0 | 0 | 24.5000 | 17.5000 | 0 | 0 | 199 |
1987 | 16 | 0 | 0 | 0 | 0 | 23.6250 | 29.7500 | 1 | 1 | 2708 |
1988 | 8 | 0 | 0 | 0 | 2 | 22.6250 | 27.7500 | 0 | 0 | 1194 |
1989 | 3 | 0 | 0 | 0 | 0 | 36.0000 | 29.6667 | 0 | 0 | 510 |
Total | 29 | 0 | 0 | 0 | 2 | 24.6897 | 28.3448 | 1 | 1 | 4611 |
Daytona 500
Year | Start | Finish | Car # | Driver | Sponsor | Engine | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1987 | 42 | 20 | 50 | Greg Sacks | Valvoline | Pontiac | | | 196 | 0 | 0 | running | 14335 | 103 |
1988 | 7 | 40 | 50 | Greg Sacks | Dingman Brothers Racing | Pontiac | | | 22 | 0 | 0 | engine | 12110 | 43 |
comments powered by