William Binnie
European Le Mans Series
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
2005 | 3 | 0 | 0 | 0 | 11.0000 | 39.0000 | 0 | 0 | 235 |
2006 | 4 | 0 | 0 | 0 | 24.2500 | 14.0000 | 0 | 0 | 607 |
2007 | 5 | 0 | 0 | 0 | 14.2000 | 21.2000 | 0 | 0 | 669 |
Total | 12 | 0 | 0 | 0 | 16.7500 | 23.2500 | 0 | 0 | 1511 |
American Le Mans Series
Year | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
2005 | 2 | 0 | 0 | 0 | 12.5000 | 31.5000 | 0 | 0 | 206 |
2006 | 1 | 0 | 0 | 0 | 9.0000 | 12.0000 | 0 | 0 | 317 |
Total | 3 | 0 | 0 | 0 | 11.3333 | 25.0000 | 0 | 0 | 523 |
24 Hours of Le Mans
Year | Start | Finish | Car # | Lead Driver | Team | Chassis | Engine | Tyre | Qualifying Time | Laps |
2006 | 29 | 13 | 24 | William Binnie | Binnie Motorsports | Lola B05/42 | Zytek ZG348 3.4L V8 | Michelin | 3:56.123 | 326 |
2007 | 18 | 18 | 31 | William Binnie | Binnie Motorsports | Lola B05/42 | Zytek ZG348 3.4L V8 | Kumho | 3:48.173 | 318 |
comments powered by