Billy Matthews
NASCAR Cup
Year | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1980 | 3 | 0 | 0 | 0 | 2 | 25.0000 | 17.0000 | 0 | 0 | 742 |
1981 | 3 | 0 | 0 | 0 | 0 | 19.6667 | 22.3333 | 1 | 1 | 695 |
1982 | 2 | 0 | 0 | 0 | 0 | 32.0000 | 24.5000 | 0 | 0 | 533 |
1983 | 2 | 0 | 0 | 0 | 1 | 28.0000 | 23.5000 | 0 | 0 | 501 |
1984 | 1 | 0 | 0 | 0 | 0 | 21.0000 | 36.0000 | 0 | 0 | 53 |
1985 | 2 | 0 | 0 | 0 | 0 | 34.0000 | 36.0000 | 0 | 0 | 253 |
1986 | 2 | 0 | 0 | 0 | 0 | 24.0000 | 16.0000 | 0 | 0 | 676 |
Total | 15 | 0 | 0 | 0 | 3 | 26.0667 | 23.6000 | 1 | 1 | 3453 |
Daytona 500
Year | Start | Finish | Car # | Driver | Sponsor | Engine | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1981 | 38 | 16 | 41 | Dick Brooks | Matthews Racing | Buick | | | 193 | 1 | 1 | running | 7920 | 0 |
1984 | 21 | 36 | 42 | Dick Trickle | Matthews Racing | Chevrolet | Beam | | 53 | 0 | 0 | ignition | 7500 | 55 |
1986 | 28 | 17 | 42 | Dick Trickle | Matthews Racing | Chevrolet | | | 194 | 0 | 0 | running | 15925 | 112 |
comments powered by