Bill Ellis
Comment on this owner
NASCAR Cup
NASCAR Cup results by track | NASCAR Cup results by driver
Year | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1969 | 10 | 0 | 0 | 1 | 6 | 13.7000 | 17.4000 | 3 | 5 | 2244 |
1970 | 3 | 0 | 0 | 1 | 3 | 11.3333 | 5.6667 | 0 | 0 | 429 |
1971 | 2 | 0 | 0 | 0 | 0 | 21.5000 | 21.0000 | 0 | 0 | 402 |
Total | 15 | 0 | 0 | 2 | 9 | 14.2667 | 15.5333 | 3 | 5 | 3075 |
Daytona 500
Year | Start | Finish | Car # | Driver | Sponsor | Engine | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1970 | 10 | 6 | 14 | Richard Brickhouse | '70 Plymouth SuperBird | 198 | 0 | 0 | running | 3175 | 0 |
comments powered by Disqus