Beau Morgan
NASCAR Cup
Year | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | X Led | Laps Led | Laps |
1958 | 3 | 0 | 0 | 2 | 2 | 18.3333 | 11.0000 | 0 | 0 | 347 |
1959 | 7 | 0 | 0 | 0 | 1 | 17.8571 | 15.5714 | 0 | 0 | 1327 |
1960 | 7 | 0 | 0 | 0 | 1 | 26.2857 | 23.4286 | 0 | 0 | 1151 |
1961 | 12 | 0 | 0 | 0 | 3 | 18.9167 | 23.5833 | 0 | 0 | 1660 |
Total | 29 | 0 | 0 | 2 | 7 | 20.3793 | 20.3103 | 0 | 0 | 4485 |
Daytona 500
Year | Start | Finish | Car # | Driver | Sponsor | Engine | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
1959 | 42 | 9 | 15 | Tim Flock | | '59 T-Bird | | | 193 | 0 | 0 | running | 800 | 0 |
1960 | 26 | 48 | 15 | Johnny Sudderth | | '60 Ford | | | 110 | 0 | 0 | engine | 200 | 0 |
comments powered by