2006 Tommy Milner American Le Mans Series results
2006 season results | 2006 season standings
Back to Tommy Milner career stats
| Race # | Track | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
| 1 | Sebring | 17 | 33 | GT2 | 16 | 51 | Multimatic Motorsports Team Panoz | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | Pirelli | Multimatic | 2:03.671 | 71 | 0 | 0 | mechanical | 0 |
| 2 | Reliant Park | 15 | 23 | GT2 | 9 | 51 | Multimatic Motorsports Team Panoz | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | Pirelli | Multimatic | 1:12.131 | 6 | 0 | 0 | engine | 0 |
| 3 | Mid-Ohio | 17 | 20 | GT2 | 8 | 51 | Multimatic Motorsports Team Panoz | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | Pirelli | Multimatic | 1:23.283 | 57 | 0 | 0 | electrical | 0 |
| 4 | Lime Rock | 18 | 13 | GT2 | 7 | 51 | Multimatic Motorsports Team Panoz | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | Pirelli | Multimatic | 0:54.138 | 156 | 0 | 0 | running | 4 |
| 5 | Miller | 16 | 19 | GT2 | 7 | 51 | Multimatic Motorsports Team Panoz | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | Pirelli | Multimatic | 2:46.322 | 58 | 0 | 0 | running | 4 |
| 6 | Portland | 19 | 18 | GT2 | 6 | 51 | Multimatic Motorsports Team Panoz | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | Pirelli | Multimatic | 1:13.970 | 126 | 0 | 0 | running | 6 |
| 7 | Road America | 20 | 22 | GT2 | 9 | 51 | Multimatic Motorsports Team Panoz | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | Pirelli | Multimatic | 2:09.410 | 62 | 0 | 0 | running | 2 |
| 8 | Mosport | 16 | 14 | GT2 | 4 | 51 | Multimatic Motorsports Team Panoz | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | Pirelli | Multimatic | 1:19.313 | 115 | 0 | 0 | running | 10 |
| 9 | Road Atlanta | 21 | 17 | GT2 | 4 | 51 | Multimatic Motorsports Team Panoz | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | Pirelli | Multimatic | 1:23.149 | 351 | 0 | 0 | running | 16 |
| 10 | Laguna Seca | 22 | 18 | GT2 | 5 | 51 | Multimatic Motorsports Team Panoz | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | Pirelli | Multimatic | 1:24.644 | 146 | 0 | 0 | running | 11 |

