2005 Todd Bodine NASCAR Craftsman Truck Series results
2005 season results | 2005 season standings
Back to Todd Bodine career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points | 
| 1 | Daytona | 6 | 3 | 66 | BowTech Archery/SportCoins.com | Toyota | 181.273 | 100 | 5 | 16 | running | 46115 | 175 | ||
| 2 | Fontana | 26 | 36 | 66 | BowTech Archery/SportCoins.com | Toyota | 174.018 | 3 | 0 | 0 | accident | 10012 | 55 | ||
| 3 | Atlanta | 16 | 12 | 66 | Fiddleback Racing | Toyota | 180.111 | 135 | 1 | 1 | running | 12115 | 132 | ||
| 4 | Martinsville | 2 | 4 | 66 | Fiddleback Racing | Toyota | 95.089 | 250 | 1 | 74 | running | 15975 | 170 | ||
| 5 | Gateway | 13 | 7 | 66 | Fiddleback Racing | Toyota | 133.476 | 160 | 0 | 0 | running | 14375 | 146 | ||
| 6 | Mansfield | 11 | 16 | 66 | Fiddleback Racing/Toyota Tundra | Toyota | 109.349 | 254 | 0 | 0 | running | 9640 | 115 | ||
| 7 | Charlotte | 9 | 31 | 66 | Fiddleback Racing/Toyota Tundra | Toyota | 180.675 | 78 | 0 | 0 | too slow | 7415 | 70 | ||
| 8 | Dover | 22 | 28 | 66 | Fiddleback Racing/Windbreaker | Toyota | 153.761 | 185 | 0 | 0 | accident | 10115 | 79 | ||
| 9 | Texas | 27 | 30 | 66 | Fiddleback Racing | Toyota | 179.342 | 118 | 0 | 0 | transmission | 9615 | 73 | ||
| 10 | Michigan | 18 | 9 | 66 | Fiddleback Racing/Toyota Tundra | Toyota | 179.310 | 100 | 1 | 3 | running | 14400 | 143 | ||
| 11 | Milwaukee | 2 | 34 | 30 | Germain Toyota/Arnold Development | Toyota | 120.964 | 141 | 0 | 0 | engine | 7240 | 61 | ||
| 12 | Kansas | 10 | 1 | 30 | Allman Brothers Band | Toyota | 171.238 | 170 | 3 | 81 | running | 58350 | 190 | ||
| 13 | Kentucky | 11 | 2 | 30 | Allman Brothers Band | Toyota | 175.644 | 151 | 0 | 0 | running | 54425 | 170 | ||
| 14 | Memphis | 8 | 23 | 30 | Germain Toyota/Arnold Development | Toyota | 117.586 | 201 | 0 | 0 | accident | 8465 | 94 | ||
| 15 | IRP | 15 | 15 | 30 | Allman Brothers Band | Toyota | 199 | 0 | 0 | running | 11315 | 118 | |||
| 16 | Nashville (IRL) | 15 | 3 | 30 | Germain Motor Company | Toyota | 159.270 | 150 | 1 | 3 | running | 21665 | 170 | ||
| 17 | Bristol | 32 | 2 | 30 | Allman Brothers Band | Toyota | 122.482 | 200 | 0 | 0 | running | 29650 | 170 | ||
| 18 | Richmond | 11 | 2 | 30 | Germain Motor Company | Toyota | 126.009 | 201 | 1 | 45 | running | 27850 | 175 | ||
| 19 | Loudon | 8 | 22 | 30 | Germain Motor Company | Toyota | 127.516 | 200 | 0 | 0 | running | 9740 | 97 | ||
| 20 | Las Vegas | 3 | 1 | 30 | Germain Motor Company | Toyota | 164.874 | 152 | 4 | 114 | running | 52700 | 190 | ||
| 21 | Martinsville | 17 | 10 | 30 | Germain Motor Company | Toyota | 94.581 | 200 | 0 | 0 | running | 10600 | 134 | ||
| 22 | Atlanta | 19 | 2 | 30 | Germain Motor Company | Toyota | 180.135 | 130 | 2 | 11 | running | 32350 | 175 | ||
| 23 | Texas | 8 | 1 | 30 | Germain Motor Company | Toyota | 182.315 | 147 | 1 | 23 | running | 66580 | 185 | ||
| 24 | Phoenix | 6 | 1 | 30 | Germain Motor Company | Toyota | 130.255 | 150 | 2 | 57 | running | 50850 | 185 | ||
| 25 | Homestead | 9 | 1 | 30 | Germain Motor Company | Toyota | 170.245 | 134 | 2 | 74 | running | 57800 | 190 | 

