2009 Scott Dixon Indy Racing League IndyCar Series results
2009 season results | 2009 season standings
Back to Scott Dixon career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | St. Petersburg | 8 | 16 | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 102.875 | 80 | 0 | 0 | contact | 0 | 14 |
| 2 | Long Beach | 6 | 15 | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 100.631 | 84 | 0 | 0 | running | 0 | 15 |
| 3 | Kansas | 4 | 1 | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 210.368 | 200 | 5 | 134 | running | 35000 | 52 |
| 4 | Indianapolis | 5 | 6 | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 223.867 | 200 | 2 | 73 | running | 374155 | 30 |
| 5 | Milwaukee | 4 | 1 | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 167.089 | 225 | 2 | 27 | running | 35000 | 50 |
| 6 | Texas | 3 | 3 | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 214.296 | 228 | 0 | 0 | running | 20000 | 35 |
| 7 | Iowa | 3 | 5 | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 249 | 1 | 1 | running | 10000 | 30 | |
| 8 | Richmond | 2 | 1 | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 166.638 | 300 | 1 | 161 | running | 35000 | 52 |
| 9 | Watkins Glen | 3 | 3 | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 135.209 | 60 | 1 | 1 | running | 20000 | 35 |
| 10 | Toronto | 8 | 4 | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 102.779 | 85 | 0 | 0 | running | 15000 | 32 |
| 11 | Edmonton | 4 | 3 | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 116.050 | 95 | 1 | 2 | running | 20000 | 35 |
| 12 | Kentucky | 1 | 7 | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 200 | 4 | 94 | running | 0 | 28 | |
| 13 | Mid-Ohio | 3 | 1 | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 121.282 | 85 | 2 | 51 | running | 35000 | 52 |
| 14 | Sonoma | 10 | 13 | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 107.359 | 75 | 0 | 0 | running | 0 | 17 |
| 15 | Chicagoland | 6 | 2 | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 214.494 | 200 | 7 | 61 | running | 25000 | 40 |
| 16 | Motegi | 1 | 1 | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 202.031 | 200 | 4 | 139 | running | 35000 | 53 |
| 17 | Homestead | 2 | 3 | 9 | Target Chip Ganassi Racing | Dallara | Honda | Firestone | Ganassi | 212.160 | 200 | 3 | 70 | running | 20000 | 35 |

