1999 Robby Unser Pep Boys Indy Racing League results
1999 season results | 1999 season standings
Back to Robby Unser career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Walt Disney | 21 | 15 | 81 | Team Pelfrey/Enginetics | Dallara | Oldsmobile | Firestone | Pelfrey | 164.166 | 195 | 0 | 0 | running | 14500 | 15 |
| 2 | Phoenix | 13 | 26 | 81 | Team Pelfrey/Enginetics | Dallara | Oldsmobile | Firestone | Pelfrey | 171.739 | 35 | 0 | 0 | accident | 33200 | 4 |
| 3 | Indianapolis | 17 | 8 | 81 | PetroMoly/Team Pelfrey | Dallara | Oldsmobile | Firestone | Pelfrey | 221.304 | 197 | 0 | 0 | running | 195500 | 24 |
| 4 | Texas | 12 | 6 | 81 | PetroMoly/Team Pelfrey | Dallara | Oldsmobile | Firestone | Pelfrey | 211.286 | 206 | 2 | 11 | running | 57700 | 28 |
| 5 | Pikes Peak | 6 | 6 | 81 | PetroMoly/Team Pelfrey | Dallara | Oldsmobile | Firestone | Pelfrey | 174.715 | 199 | 0 | 0 | running | 46800 | 28 |
| 6 | Atlanta | 10 | 2 | 81 | PetroMoly/Team Pelfrey | Dallara | Oldsmobile | Firestone | Pelfrey | 213.169 | 208 | 2 | 12 | running | 85950 | 40 |
| 7 | Dover | 13 | 12 | 81 | PetroMoly/Team Pelfrey | Dallara | Oldsmobile | Firestone | Pelfrey | 178.580 | 197 | 0 | 0 | spin | 42900 | 18 |
| 8 | Pikes Peak | 12 | 9 | 81 | PetroMoly/Team Pelfrey | Dallara | Oldsmobile | Goodyear | Pelfrey | 172.927 | 199 | 0 | 0 | running | 44400 | 22 |
| 9 | Las Vegas | 13 | 16 | 81 | PetroMoly/Team Pelfrey | Dallara | Oldsmobile | Firestone | Pelfrey | 206.241 | 139 | 0 | 0 | fuel pressure | 35800 | 14 |
| 10 | Texas | 11 | 14 | 81 | PetroMoly/Team Pelfrey | Dallara | Oldsmobile | Firestone | Pelfrey | 213.778 | 194 | 0 | 0 | engine | 37600 | 16 |

