1997 Randy LaJoie NASCAR Busch Grand National Series results
1997 season results | 1997 season standings
Back to Randy LaJoie career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Daytona | 14 | 1 | 74 | FINA | Chevrolet | 187.899 | 120 | 2 | 56 | running | 82337 | 180 | ||
| 2 | Rockingham | 8 | 3 | 74 | FINA | Chevrolet | 150.105 | 197 | 2 | 6 | running | 18735 | 165 | ||
| 3 | Richmond | 1 | 8 | 74 | FINA | Chevrolet | 249 | 4 | 35 | running | 10926 | 142 | |||
| 4 | Atlanta | 23 | 16 | 74 | FINA | Chevrolet | 176.589 | 196 | 0 | 0 | running | 11405 | 115 | ||
| 5 | Las Vegas | 32 | 29 | 74 | FINA | Chevrolet | 154.475 | 161 | 0 | 0 | running | 17050 | 76 | ||
| 6 | Darlington | 11 | 1 | 74 | FINA | Chevrolet | 163.849 | 147 | 1 | 54 | running | 36975 | 180 | ||
| 7 | Hickory | 3 | 2 | 74 | FINA | Chevrolet | 300 | 4 | 255 | running | 23505 | 170 | |||
| 8 | Texas | 21 | 9 | 74 | FINA | Chevrolet | 176.338 | 200 | 0 | 0 | running | 20250 | 138 | ||
| 9 | Bristol | 8 | 3 | 74 | FINA | Chevrolet | 120.053 | 250 | 1 | 1 | running | 16860 | 165 | ||
| 10 | Nashville | 7 | 6 | 74 | FINA | Chevrolet | 109.559 | 320 | 0 | 0 | running | 10810 | 150 | ||
| 11 | Talladega | 18 | 12 | 74 | FINA | Chevrolet | 189.977 | 117 | 0 | 0 | running | 14930 | 127 | ||
| 12 | Loudon | 1 | 7 | 74 | FINA | Chevrolet | 200 | 1 | 10 | running | 11275 | 146 | |||
| 13 | Nazareth | 8 | 3 | 74 | FINA | Chevrolet | 127.964 | 200 | 0 | 0 | running | 15150 | 165 | ||
| 14 | Charlotte | 18 | 10 | 74 | FINA | Chevrolet | 172.436 | 200 | 0 | 0 | running | 14757 | 134 | ||
| 15 | Dover | 9 | 3 | 74 | FINA | Chevrolet | 146.330 | 200 | 4 | 44 | running | 26025 | 165 | ||
| 16 | South Boston | 2 | 1 | 74 | FINA | Chevrolet | 90.401 | 300 | 3 | 229 | running | 31890 | 180 | ||
| 17 | Watkins Glen | 17 | 21 | 74 | FINA | Chevrolet | 113.413 | 81 | 0 | 0 | running | 8237 | 100 | ||
| 18 | Milwaukee | 10 | 1 | 74 | FINA | Chevrolet | 117.218 | 250 | 1 | 20 | running | 41050 | 180 | ||
| 19 | Myrtle Beach | 5 | 3 | 74 | FINA | Chevrolet | 98.305 | 250 | 0 | 0 | running | 14500 | 165 | ||
| 20 | Gateway | 14 | 17 | 74 | FINA | Chevrolet | 129.616 | 224 | 0 | 0 | engine | 18960 | 112 | ||
| 21 | IRP | 1 | 1 | 74 | FINA | Chevrolet | 111.193 | 200 | 2 | 172 | running | 48800 | 180 | ||
| 22 | Michigan | 25 | 17 | 74 | FINA | Chevrolet | 172.848 | 100 | 0 | 0 | running | 11835 | 112 | ||
| 23 | Bristol | 1 | 4 | 74 | FINA | Chevrolet | 121.267 | 250 | 2 | 56 | running | 15840 | 160 | ||
| 24 | Darlington | 7 | 18 | 74 | FINA | Chevrolet | 162.565 | 146 | 0 | 0 | running | 9135 | 109 | ||
| 25 | Richmond | 9 | 2 | 74 | FINA | Chevrolet | 121.561 | 250 | 0 | 0 | running | 19875 | 170 | ||
| 26 | Dover | 16 | 2 | 74 | FINA | Chevrolet | 145.472 | 200 | 3 | 99 | running | 25700 | 170 | ||
| 27 | Charlotte | 29 | 15 | 74 | FINA | Chevrolet | provisional | 200 | 0 | 0 | running | 13248 | 118 | ||
| 28 | Fontana | 18 | 10 | 74 | FINA | Chevrolet | 172.629 | 149 | 0 | 0 | running | 21400 | 134 | ||
| 29 | Rockingham | 33 | 20 | 74 | FINA | Chevrolet | 148.896 | 197 | 0 | 0 | running | 8020 | 103 | ||
| 30 | Homestead | 19 | 2 | 74 | FINA | Chevrolet | 146.033 | 200 | 0 | 0 | running | 54920 | 170 |

